This country comparison is a concise, tabular overview of numerous data from our respective country pages for France and French Polynesia. There, we provide many explanations and details per country that go far beyond this comparison.
General information
France | French Polynesia | |
---|---|---|
Region: | Western Europe | Polynesia |
Area: | 549,087 km² | 4,000 km² |
National language: | French | French |
Government form: | Semi-presidential republic | Parliamentary democracy (territory of France) |
Capital: | Paris | Papeete |
Population
Details for France and French PolynesiaFrance | French Polynesia | |
---|---|---|
Population: | 67,750,000 | 304,032 |
Inhabitants/km²: | 123.4 | 76.0 |
Life expectancy males: | Ø 79 years | Ø 79 years |
Life expectancy females: | Ø 85 years | Ø 86 years |
Average age: | Ø 41.7 years | Ø 33.3 years |
Birth rate: | 10.90 ‰ | 12.92 ‰ |
Death rate: | 9.90 ‰ | 3.86 ‰ |
Migrationrate: | 1.06 ‰ | -0.63 ‰ |
Economy
Details for France and French PolynesiaFrance | French Polynesia | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Pacific franc |
Unemployment rate: | 8.1 % | 14.4 % |
Average income: | 44,160 US$ | 15,770 US$ |
FRA: total | per 1000 inh. | PYF: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,957,880 M US$ | 43.66 M US$ | 6,055 M US$ | 19.91 M US$ |
Gross national product: | 2,991,553 M US$ | 44.16 M US$ | 3,794 M US$ | 12.48 M US$ |
Exported goods: | 920,864 M US$ | 13.59 M US$ | 1,202 M US$ | 3.95 M US$ |
Imported goods: | 957,717 M US$ | 14.14 M US$ | 1,872 M US$ | 6.16 M US$ |
Infrastructure
Details for France and French PolynesiaFRA: total | per 1000 inh. | PYF: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,053,215 km | 15.55 km | 2,590 km | 8.52 km |
Harbours: | 548 | 0.0081 | 24 | 0.0789 |
Passenger airports: | 61 | 0.0009 | 28 | 0.0921 |
Energy balance
Details for France and French PolynesiaFRA: total | per 1000 inh. | PYF: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 450.80 bn kWh | 6.65 m kWh | 629.90 m kWh | 2.07 m kWh |
Energy production: | 529.10 bn kWh | 7.81 m kWh | 677.30 m kWh | 2.23 m kWh |
Energy export: | 61.41 bn kWh | 906,425.59 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 19.90 bn kWh | 293,728.53 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 300.52 m t | 4,435.74 t | 770,070.00 t | 2,532.86 t |
Telecommunication
Details for France and French PolynesiaFrance | French Polynesia | |
---|---|---|
International dialing: | +33 | +689 |
Internet domain: | .fr | .pf |
FRA total | FRA per 1000 inh. | PYF total | PYF per 1000 inh. | |
---|---|---|---|---|
Landlines: | 37,759,000 | 557 | 108,051 | 355 |
Mobile cellulars: | 72,751,000 | 1074 | 322,918 | 1062 |
Internet server: | 17,266,000 | 255 | 37,949 | 125 |
Internet users: | 58,329,375 | 861 | 221,043 | 727 |
Broadband Internet: | 30,627,000 | 452 | 59,319 | 195 |
Healthcare system
France | French Polynesia | |
---|---|---|
Physicians per 1000 inh.: | 3.23 | 1.70 |
Diabetes: | 4.8 % | 19.5 % |
Tuberculosis: | 0.08 ‰ | 0.13 ‰ |
Tuberculosis cure rate: | 37.0 % | 91.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: France and French Polynesia
France | French Polynesia | |
---|---|---|
Daytime temperatures: | 16.9 °C | 30.1 °C |
Nighttime temperatures: | 7.9 °C | 24.2 °C |
Water temperature: | 15.4 °C | 26.8 °C |
Rel. humidity: | 78 % | 78 % |
Rain days: | 8.9 | 11.0 |
Sunshine hours per day: | 5.5 | 6.6 |
Native languages
France | French Polynesia | |
---|---|---|
French: | 93.6 % | 61.1 % |
Polynesian: | n/a | 31.4 % |
Arabic: | 2.5 % | n/a |
Chinese: | n/a | 2.5 % |
Portuguese: | 1.2 % | n/a |
Italian: | 0.4 % | n/a |
Spanish: | 0.4 % | n/a |
Turkish: | 0.4 % | n/a |
Hakka: | n/a | 0.4 % |
other: | 1.5 % | 4.6 % |
Religions
France | French Polynesia | |
---|---|---|
Christianity: | 64.0 % | 84.0 % |
Nondenominational: | 24.0 % | 6.0 % |
Islam: | 8.0 % | n/a |
Jewry: | 0.7 % | n/a |
Buddhism: | 0.6 % | n/a |
other: | 2.7 % | 10.0 % |