
Population growth in French Polynesia
From 1960 to 2021 the population of French Polynesia increased from 78,080.00 to 304,032.00 people. This is a growth of 289.4 percent in 61 years. The highest increase in French Polynesia was recorded in 2015 with 7.39 percent. The smallest increase in 2010 with 0.45 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in French Polynesia in 2021 was 33.30 years (median value).
Around 62 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.8 percent annually.
› Population growth in worldwide comparison
Back to overview: French Polynesia
Population development in French Polynesia since 1960
(Data given in 1000 inhabitants)Year | Population French Polynesia | Change French Polynesia | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 81,000 | 3.36 % | 40.3 ‰ | 10.7 ‰ | 3,072 M | 1.30 % | |
1962 | 84,000 | 3.65 % | 39.4 ‰ | 10.5 ‰ | 3,125 M | 1.72 % | |
1963 | 87,000 | 3.82 % | 38.6 ‰ | 10.3 ‰ | 3,190 M | 2.08 % | |
1964 | 90,000 | 3.78 % | 37.9 ‰ | 10.0 ‰ | 3,255 M | 2.05 % | |
1965 | 93,000 | 3.67 % | 37.3 ‰ | 9.8 ‰ | 3,322 M | 2.06 % | |
1966 | 97,000 | 3.51 % | 36.7 ‰ | 9.5 ‰ | 3,392 M | 2.11 % | |
1967 | 100,000 | 3.38 % | 36.3 ‰ | 9.3 ‰ | 3,462 M | 2.05 % | |
1968 | 103,000 | 3.34 % | 35.9 ‰ | 9.1 ‰ | 3,533 M | 2.06 % | |
1969 | 107,000 | 3.37 % | 35.5 ‰ | 8.8 ‰ | 3,607 M | 2.09 % | |
1970 | 110,000 | 3.44 % | 35.1 ‰ | 8.6 ‰ | 3,682 M | 2.09 % | |
1971 | 114,000 | 3.53 % | 34.7 ‰ | 8.4 ‰ | 3,761 M | 2.13 % | |
1972 | 118,000 | 3.54 % | 34.3 ‰ | 8.3 ‰ | 3,837 M | 2.03 % | |
1973 | 123,000 | 3.55 % | 33.8 ‰ | 8.1 ‰ | 3,913 M | 1.98 % | |
1974 | 127,000 | 3.49 % | 33.4 ‰ | 7.9 ‰ | 3,988 M | 1.93 % | |
1975 | 131,000 | 3.40 % | 32.9 ‰ | 7.7 ‰ | 4,063 M | 1.86 % | |
1976 | 136,000 | 3.30 % | 32.4 ‰ | 7.5 ‰ | 4,135 M | 1.80 % | |
1977 | 140,000 | 3.20 % | 31.9 ‰ | 7.3 ‰ | 4,208 M | 1.75 % | |
1978 | 144,000 | 3.13 % | 31.5 ‰ | 7.0 ‰ | 4,281 M | 1.75 % | |
1979 | 149,000 | 3.09 % | 31.1 ‰ | 6.8 ‰ | 4,357 M | 1.76 % | |
1980 | 153,000 | 3.07 % | 30.8 ‰ | 6.5 ‰ | 4,433 M | 1.75 % | |
1981 | 158,000 | 3.04 % | 30.6 ‰ | 6.3 ‰ | 4,511 M | 1.76 % | |
1982 | 163,000 | 2.99 % | 30.5 ‰ | 6.1 ‰ | 4,592 M | 1.80 % | |
1983 | 167,000 | 2.94 % | 30.5 ‰ | 5.9 ‰ | 4,674 M | 1.78 % | |
1984 | 172,000 | 2.86 % | 30.5 ‰ | 5.8 ‰ | 4,756 M | 1.75 % | |
1985 | 177,000 | 2.77 % | 30.5 ‰ | 5.7 ‰ | 4,839 M | 1.75 % | |
1986 | 182,000 | 2.70 % | 30.4 ‰ | 5.6 ‰ | 4,925 M | 1.77 % | |
1987 | 187,000 | 2.63 % | 30.1 ‰ | 5.5 ‰ | 5,013 M | 1.78 % | |
1988 | 191,000 | 2.50 % | 29.7 ‰ | 5.5 ‰ | 5,101 M | 1.77 % | |
1989 | 196,000 | 2.34 % | 29.1 ‰ | 5.5 ‰ | 5,190 M | 1.74 % | |
1990 | 200,000 | 2.13 % | 28.4 ‰ | 5.4 ‰ | 5,280 M | 1.74 % | |
1991 | 204,000 | 1.91 % | 27.5 ‰ | 5.4 ‰ | 5,368 M | 1.67 % | |
1992 | 207,000 | 1.73 % | 26.6 ‰ | 5.3 ‰ | 5,453 M | 1.57 % | |
1993 | 211,000 | 1.64 % | 25.6 ‰ | 5.2 ‰ | 5,538 M | 1.56 % | |
1994 | 214,000 | 1.69 % | 24.6 ‰ | 5.2 ‰ | 5,622 M | 1.52 % | |
1995 | 218,000 | 1.81 % | 23.6 ‰ | 5.1 ‰ | 5,707 M | 1.51 % | |
1996 | 222,000 | 1.95 % | 22.8 ‰ | 5.0 ‰ | 5,790 M | 1.45 % | |
1997 | 227,000 | 2.04 % | 22.0 ‰ | 4.9 ‰ | 5,872 M | 1.43 % | |
1998 | 232,000 | 2.08 % | 21.3 ‰ | 4.9 ‰ | 5,954 M | 1.39 % | |
1999 | 236,000 | 2.01 % | 20.7 ‰ | 4.8 ‰ | 6,034 M | 1.35 % | |
2000 | 241,000 | 1.89 % | 20.2 ‰ | 4.8 ‰ | 6,114 M | 1.32 % | |
2001 | 245,000 | 1.76 % | 19.7 ‰ | 4.8 ‰ | 6,194 M | 1.30 % | |
2002 | 249,000 | 1.65 % | 19.3 ‰ | 4.8 ‰ | 6,273 M | 1.28 % | |
2003 | 253,000 | 1.50 % | 19.0 ‰ | 4.8 ‰ | 6,352 M | 1.26 % | |
2004 | 256,000 | 1.30 % | 18.6 ‰ | 4.8 ‰ | 6,432 M | 1.25 % | |
2005 | 259,000 | 1.09 % | 18.3 ‰ | 4.8 ‰ | 6,512 M | 1.25 % | |
2006 | 261,000 | 0.86 % | 18.0 ‰ | 4.8 ‰ | 6,593 M | 1.24 % | |
2007 | 263,000 | 0.66 % | 17.7 ‰ | 4.8 ‰ | 6,674 M | 1.24 % | |
2008 | 264,000 | 0.51 % | 17.4 ‰ | 4.9 ‰ | 6,757 M | 1.24 % | |
2009 | 265,000 | 0.45 % | 17.1 ‰ | 4.9 ‰ | 6,840 M | 1.22 % | |
2010 | 266,000 | 0.45 % | 16.8 ‰ | 5.0 ‰ | 6,922 M | 1.20 % | |
2011 | 268,000 | 0.47 % | 16.5 ‰ | 5.1 ‰ | 7,004 M | 1.18 % | |
2012 | 269,000 | 0.48 % | 16.3 ‰ | 5.2 ‰ | 7,089 M | 1.22 % | |
2013 | 270,000 | 0.50 % | 16.0 ‰ | 5.3 ‰ | 7,176 M | 1.22 % | |
2014 | 272,000 | 0.51 % | 15.6 ‰ | 3.0 ‰ | 7,262 M | 1.20 % | |
2015 | 292,000 | 7.39 % | 15.0 ‰ | 3.0 ‰ | 7,405 M | 1.97 % | |
2016 | 294,000 | 0.60 % | 14.5 ‰ | 3.1 ‰ | 7,492 M | 1.18 % | |
2017 | 295,000 | 0.65 % | 14.0 ‰ | 3.2 ‰ | 7,578 M | 1.15 % | |
2018 | 298,000 | 0.73 % | 13.8 ‰ | 3.3 ‰ | 7,662 M | 1.10 % | |
2019 | 300,000 | 0.71 % | 13.1 ‰ | 3.4 ‰ | 7,743 M | 1.06 % | |
2020 | 302,000 | 0.74 % | 12.9 ‰ | 3.9 ‰ | 7,821 M | 1.01 % | |
2021 | 304,000 | 0.70 % | 7,888 M | 0.86 % |

Birth and death rate in French Polynesia
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2020 in the graph: The population in French Polynesia increased by about 2,200 inhabitants. In the same year, the death rate was 3.9 per 1,000 people (~ 1,160 deaths) and the birth rate was 12.9 per 1,000 people (~ 3,870 births). As a result, around 510 inhabitants have migrated to other countries.Over the past 10 years, the number of average deaths per year was 1,091 in French Polynesia. The number of births was 4,207 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate