This country comparison is a concise, tabular overview of numerous data from our respective country pages for France and Haiti. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
France | Haiti | |
---|---|---|
Region: | Western Europe | Caribbean |
Area: | 549,087 km² | 27,750 km² |
National language: | French | Haitian Creole |
Government form: | Semi-presidential republic | Semi-presidential republic |
Independent since: | 843 AD | 1804 AD |
Capital: | Paris | Port-au-Prince |
Population
Details for France and HaitiFrance | Haiti | |
---|---|---|
Population: | 67,750,000 | 11,448,000 |
Inhabitants/km²: | 123.4 | 412.5 |
Life expectancy males: | Ø 79 years | Ø 61 years |
Life expectancy females: | Ø 85 years | Ø 67 years |
Average age: | Ø 41.7 years | Ø 24.1 years |
Birth rate: | 10.90 ‰ | 23.94 ‰ |
Death rate: | 9.90 ‰ | 8.18 ‰ |
Migrationrate: | 1.06 ‰ | -1.88 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
France | Haiti | |
---|---|---|
Political stability: | 74 | 23 |
Civil rights: | 85 | 12 |
Health: | 92 | 15 |
Climate: | 41 | 100 |
Cost of Living: | 30 | 50 |
Popularity: | 71 | 38 |
Economy
Details for France and HaitiFrance | Haiti | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | gourde (1 HTG =100 Centimes) |
Unemployment rate: | 7.9 % | 15.0 % |
Inflation rate: | 1.64 % | 16.84 % |
Cost of Living: (USA = 100%) | 96.23 % | 60.10 % |
Commercial taxes and contributions: | 60.70 % | 42.70 % |
Average income: | 44,160 US$ | 1,430 US$ |
Corruption index: | 28 (good) | 83 (very bad) |
FRA: total | per 1000 inh. | HTI: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,957,880 M US$ | 43.66 M US$ | 20,944 M US$ | 1.83 M US$ |
Gross national product: | 2,991,553 M US$ | 44.16 M US$ | 16,421 M US$ | 1.43 M US$ |
Exported goods: | 920,864 M US$ | 13.59 M US$ | 1,241 M US$ | 0.11 M US$ |
Imported goods: | 957,717 M US$ | 14.14 M US$ | 5,222 M US$ | 0.46 M US$ |
Infrastructure
Details for France and HaitiFRA: total | per 1000 inh. | HTI: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,053,215 km | 15.55 km | 4,266 km | 0.37 km |
Harbours: | 548 | 0.0081 | 4 | 0.0003 |
Passenger airports: | 61 | 0.0009 | 6 | 0.0005 |
Energy balance
Details for France and HaitiFRA: total | per 1000 inh. | HTI: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 450.80 bn kWh | 6.65 m kWh | 406.20 m kWh | 35,483.52 kWh |
Energy production: | 529.10 bn kWh | 7.81 m kWh | 1.02 bn kWh | 89,363.95 kWh |
Energy export: | 61.41 bn kWh | 906,425.59 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 19.90 bn kWh | 293,728.53 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 300.52 m t | 4,435.74 t | 3.32 m t | 290.02 t |
Telecommunication
Details for France and HaitiFrance | Haiti | |
---|---|---|
International dialing: | +33 | +509 |
Internet domain: | .fr | .ht |
FRA total | FRA per 1000 inh. | HTI total | HTI per 1000 inh. | |
---|---|---|---|---|
Landlines: | 37,759,000 | 557 | 6,000 | 1 |
Mobile cellulars: | 72,751,000 | 1074 | 7,319,000 | 639 |
Internet server: | 17,266,000 | 255 | 555 | 0 |
Internet users: | 58,329,375 | 861 | 3,949,411 | 345 |
Broadband Internet: | 30,627,000 | 452 | 31,000 | 3 |
Healthcare system
Details for France and HaitiFrance | Haiti | |
---|---|---|
Hospital beds per 1000 inh.: | 5.91 | 0.71 |
Physicians per 1000 inh.: | 3.23 | 0.23 |
Diabetes: | 4.8 % | 6.7 % |
HIV: | 0.17 % | 0.58 % |
Tuberculosis: | 0.08 ‰ | 1.59 ‰ |
Tuberculosis cure rate: | 37.0 % | 82.0 % |
Smokers: | 33.4 % | 7.7 % |
Native languages
France | Haiti | |
---|---|---|
French: | 93.6 % | 42.0 % |
Haitian Creole: | n/a | 48.0 % |
Arabic: | 2.5 % | n/a |
Portuguese: | 1.2 % | n/a |
Italian: | 0.4 % | n/a |
Spanish: | 0.4 % | n/a |
Turkish: | 0.4 % | n/a |
other: | 1.5 % | 10.0 % |
Religions
France | Haiti | |
---|---|---|
Christianity: | 64.0 % | 83.2 % |
Nondenominational: | 24.0 % | 10.2 % |
Islam: | 8.0 % | n/a |
Voodoo: | n/a | 2.1 % |
Jewry: | 0.7 % | n/a |
Buddhism: | 0.6 % | n/a |
other: | 2.7 % | 4.5 % |