This country comparison is a concise, tabular overview of numerous data from our respective country pages for France and Guinea. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
France | Guinea | |
---|---|---|
Region: | Western Europe | Western Africa |
Area: | 549,087 km² | 245,860 km² |
National language: | French | French |
Government form: | Semi-presidential republic | Presidential republic |
Independent since: | 843 AD | 1958 AD |
Capital: | Paris | Conakry |
Population
Details for France and GuineaFrance | Guinea | |
---|---|---|
Population: | 67,750,000 | 13,532,000 |
Inhabitants/km²: | 123.4 | 55.0 |
Life expectancy males: | Ø 79 years | Ø 58 years |
Life expectancy females: | Ø 85 years | Ø 60 years |
Average age: | Ø 41.7 years | Ø 19.1 years |
Birth rate: | 10.90 ‰ | 34.94 ‰ |
Death rate: | 9.90 ‰ | 9.85 ‰ |
Migrationrate: | 1.06 ‰ | 0.00 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
France | Guinea | |
---|---|---|
Political stability: | 74 | 33 |
Civil rights: | 85 | 19 |
Health: | 92 | 6 |
Climate: | 41 | 55 |
Cost of Living: | 30 | 47 |
Popularity: | 71 | 24 |
Economy
Details for France and GuineaFrance | Guinea | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Guinea franc (1 GNF =100 Centimes) |
Unemployment rate: | 7.9 % | 5.8 % |
Inflation rate: | 1.64 % | 12.60 % |
Cost of Living: (USA = 100%) | 96.23 % | 44.18 % |
Commercial taxes and contributions: | 60.70 % | 69.30 % |
Average income: | 44,160 US$ | 1,020 US$ |
Corruption index: | 28 (good) | 75 (very bad) |
FRA: total | per 1000 inh. | GIN: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,957,880 M US$ | 43.66 M US$ | 16,092 M US$ | 1.19 M US$ |
Gross national product: | 2,991,553 M US$ | 44.16 M US$ | 13,789 M US$ | 1.02 M US$ |
Exported goods: | 920,864 M US$ | 13.59 M US$ | 10,266 M US$ | 0.76 M US$ |
Imported goods: | 957,717 M US$ | 14.14 M US$ | 5,353 M US$ | 0.40 M US$ |
Infrastructure
Details for France and GuineaFRA: total | per 1000 inh. | GIN: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,053,215 km | 15.55 km | 44,301 km | 3.27 km |
Railways: | 29,640 km | 0.44 km | 1,086 km | 0.08 km |
Harbours: | 548 | 0.0081 | 2 | 0.0001 |
Passenger airports: | 61 | 0.0009 | 1 | 0.0001 |
Energy balance
Details for France and GuineaFRA: total | per 1000 inh. | GIN: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 450.80 bn kWh | 6.65 m kWh | 556.10 m kWh | 41,095.47 kWh |
Energy production: | 529.10 bn kWh | 7.81 m kWh | 598.00 m kWh | 44,191.85 kWh |
Energy export: | 61.41 bn kWh | 906,425.59 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 19.90 bn kWh | 293,728.53 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 300.52 m t | 4,435.74 t | 3.95 m t | 291.90 t |
Telecommunication
Details for France and GuineaFrance | Guinea | |
---|---|---|
International dialing: | +33 | +224 |
Internet domain: | .fr | .gn |
FRA total | FRA per 1000 inh. | GIN total | GIN per 1000 inh. | |
---|---|---|---|---|
Mobile cellulars: | 72,751,000 | 1074 | 13,795,000 | 1019 |
Internet server: | 17,266,000 | 255 | 15 | 0 |
Internet users: | 58,329,375 | 861 | 3,518,296 | 260 |
Broadband Internet: | 30,627,000 | 452 | 1,000 | 0 |
Healthcare system
Details for France and GuineaFrance | Guinea | |
---|---|---|
Hospital beds per 1000 inh.: | 5.91 | 0.30 |
Physicians per 1000 inh.: | 3.23 | 0.08 |
Diabetes: | 4.8 % | 2.4 % |
HIV: | 0.17 % | 0.76 % |
Tuberculosis: | 0.08 ‰ | 1.75 ‰ |
Tuberculosis cure rate: | 37.0 % | 91.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: France and Guinea
France | Guinea | |
---|---|---|
Daytime temperatures: | 16.9 °C | 31.2 °C |
Nighttime temperatures: | 7.9 °C | 20.0 °C |
Water temperature: | 15.4 °C | 26.9 °C |
Rel. humidity: | 78 % | 72 % |
Rain days: | 8.9 | 10.9 |
Sunshine hours per day: | 5.5 | 6.5 |
Native languages
France | Guinea | |
---|---|---|
French: | 93.6 % | 2.1 % |
Fula: | n/a | 38.6 % |
Malinke: | n/a | 23.2 % |
Susu: | n/a | 11.0 % |
Kissi: | n/a | 6.0 % |
Kpelle: | n/a | 4.6 % |
Yalunka: | n/a | 2.9 % |
Arabic: | 2.5 % | n/a |
Loma: | n/a | 2.3 % |
Bambara: | n/a | 2.0 % |
Portuguese: | 1.2 % | n/a |
Mende: | n/a | 1.2 % |
Italian: | 0.4 % | n/a |
Spanish: | 0.4 % | n/a |
Turkish: | 0.4 % | n/a |
other: | 1.5 % | 6.1 % |
Religions
France | Guinea | |
---|---|---|
Islam: | 8.0 % | 85.0 % |
Christianity: | 64.0 % | 8.0 % |
Nondenominational: | 24.0 % | n/a |
Native religions: | n/a | 7.0 % |
Jewry: | 0.7 % | n/a |
Buddhism: | 0.6 % | n/a |
other: | 2.7 % | 0.0 % |