This country comparison is a concise, tabular overview of numerous data from our respective country pages for the Fijis and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Fiji | United States | |
---|---|---|
Region: | Melanesia | North America |
Area: | 18,270 km² | 9,831,510 km² |
National language: | Fijian | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1970 AD | 1776 AD |
Capital: | Suva | Washington, D.C. |
Population
Details for the Fijis and the United StatesFiji | United States | |
---|---|---|
Population: | 924,610 | 331,894,000 |
Inhabitants/km²: | 50.6 | 33.8 |
Life expectancy males: | Ø 66 years | Ø 75 years |
Life expectancy females: | Ø 70 years | Ø 80 years |
Average age: | Ø 29.9 years | Ø 38.5 years |
Birth rate: | 19.63 ‰ | 10.90 ‰ |
Death rate: | 8.08 ‰ | 10.30 ‰ |
Migrationrate: | -5.84 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Fiji | United States | |
---|---|---|
Political stability: | 75 | 65 |
Civil rights: | 54 | 83 |
Health: | 36 | 71 |
Climate: | 62 | 66 |
Cost of Living: | 83 | 37 |
Popularity: | 17 | 71 |
Economy
Details for the Fijis and the United StatesFiji | United States | |
---|---|---|
Currency: | Fiji dollar (1 FJD = 100 Cent) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 5.2 % | 5.5 % |
Inflation rate: | 0.16 % | 4.70 % |
Cost of Living: (USA = 100%) | 44.56 % | 100.00 % |
Commercial taxes and contributions: | 32.10 % | 36.60 % |
Average income: | 4,500 US$ | 70,930 US$ |
Corruption index: | 47 (moderate) | 31 (moderate) |
FJI: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,296 M US$ | 4.65 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 4,161 M US$ | 4.50 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 1,171 M US$ | 1.27 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 2,344 M US$ | 2.53 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for the Fijis and the United StatesFJI: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 3,440 km | 3.72 km | 6,586,610 km | 19.85 km |
Railways: | 597 km | 0.65 km | 293,564 km | 0.88 km |
Waterways: | 203 km | 0.22 km | 41,009 km | 0.12 km |
Harbours: | 73 | 0.0790 | 3,627 | 0.0109 |
Passenger airports: | 16 | 0.0173 | 436 | 0.0013 |
Energy balance
Details for the Fijis and the United StatesFJI: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 850.00 m kWh | 919,306.52 kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 914.00 m kWh | 988,524.89 kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 1.63 m t | 1,762.91 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for the Fijis and the United StatesFiji | United States | |
---|---|---|
International dialing: | +679 | +1 |
Internet domain: | .fj | .us |
FJI total | FJI per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 48,510 | 52 | 101,526,000 | 306 |
Mobile cellulars: | 991,500 | 1072 | 351,477,000 | 1059 |
Internet server: | 21,739 | 24 | 505,000,000 | 1522 |
Internet users: | 461,994 | 500 | 301,691,414 | 909 |
Broadband Internet: | 23,062 | 25 | 127,032,000 | 383 |
Healthcare system
Details for the Fijis and the United StatesFiji | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 2.00 | 2.87 |
Physicians per 1000 inh.: | 0.84 | 2.59 |
Diabetes: | 14.7 % | 10.8 % |
HIV: | 0.32 % | 0.20 % |
Tuberculosis: | 0.66 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 54.0 % | 74.0 % |
Smokers: | 23.1 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Fiji and United States
Fiji | United States | |
---|---|---|
Daytime temperatures: | 29.5 °C | 18.9 °C |
Nighttime temperatures: | 21.8 °C | 7.3 °C |
Rain days: | 15.1 | 7.1 |
Sunshine hours per day: | 6.6 | 7.2 |
Native languages
Fiji | United States | |
---|---|---|
English: | n/a | 82.1 % |
Fijian: | 50.8 % | n/a |
Hindi: | 43.7 % | n/a |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 5.5 % | 2.6 % |
Religions
Fiji | United States | |
---|---|---|
Christianity: | 64.5 % | 78.5 % |
Hinduism: | 27.9 % | 1.0 % |
Islam: | 6.3 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | 0.3 % | 1.6 % |
Nondenominational: | 0.8 % | n/a |
Buddhism: | n/a | 0.7 % |
other: | 0.2 % | 15.3 % |