This country comparison is a concise, tabular overview of numerous data from our respective country pages for Finland and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Finland and United States
Maximum daily temperatures in comparison
United States
Finland
General information
Finland | United States | |
---|---|---|
Region: | Northern Europe | North America |
Area: | 338,450 km² | 9,831,510 km² |
National language: | Finnish, Swedish | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1917 AD | 1776 AD |
Capital: | Helsinki | Washington, D.C. |
Population
Details for Finland and the United StatesFinland | United States | |
---|---|---|
Population: | 5,541,000 | 331,894,000 |
Inhabitants/km²: | 16.4 | 33.8 |
Life expectancy males: | Ø 79 years | Ø 74 years |
Life expectancy females: | Ø 85 years | Ø 79 years |
Average age: | Ø 42.8 years | Ø 38.5 years |
Birth rate: | 9.00 ‰ | 11.00 ‰ |
Death rate: | 10.40 ‰ | 10.40 ‰ |
Migrationrate: | 2.25 ‰ | 3.01 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Finland | United States | |
---|---|---|
Political stability: | 84 | 67 |
Civil rights: | 100 | 83 |
Health: | 87 | 69 |
Climate: | 17 | 66 |
Cost of Living: | 46 | 34 |
Popularity: | 32 | 71 |
Economy
Details for Finland and the United StatesFinland | United States | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 6.8 % | 3.6 % |
Inflation rate: | 7.12 % | 8.00 % |
Cost of Living: (USA = 100%) | 98.26 % | 100.00 % |
Commercial taxes and contributions: | 36.60 % | 36.60 % |
Average income: | 53,510 US$ | 70,930 US$ |
Corruption index: | 13 (good) | 31 (moderate) |
FIN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 297,302 M US$ | 53.65 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 296,473 M US$ | 53.51 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 125,788 M US$ | 22.70 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 133,609 M US$ | 24.11 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Finland and the United StatesFIN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 454,000 km | 81.93 km | 6,586,610 km | 19.85 km |
Railways: | 5,923 km | 1.07 km | 293,564 km | 0.88 km |
Waterways: | 8,000 km | 1.44 km | 41,009 km | 0.12 km |
Harbours: | 272 | 0.0491 | 3,627 | 0.0109 |
Passenger airports: | 20 | 0.0036 | 436 | 0.0013 |
Energy balance
Details for Finland and the United StatesFIN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 178.86 bn kWh | 32.28 m kWh | 10.015 tn kWh | 30.18 m kWh |
Energy consumption: | 79.36 bn kWh | 14.32 m kWh | 3.898 tn kWh | 11.74 m kWh |
Energy production: | 66.98 bn kWh | 12.09 m kWh | 4.049 tn kWh | 12.20 m kWh |
Energy export: | 6.67 bn kWh | 1.20 m kWh | 14.13 bn kWh | 42,587.96 kWh |
Energy imports: | 21.62 bn kWh | 3.90 m kWh | 61.45 bn kWh | 185,146.19 kWh |
CO2 emissions: | 40.71 m t | 7,346.45 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Finland and the United StatesFinland | United States | |
---|---|---|
International dialing: | +358 | +1 |
Internet domain: | .fi | .us |
FIN total | FIN per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 207,000 | 37 | 101,526,000 | 306 |
Mobile cellulars: | 7,150,000 | 1290 | 351,477,000 | 1059 |
Internet server: | 4,763,000 | 860 | 505,000,000 | 1522 |
Internet users: | 5,142,510 | 928 | 301,691,414 | 909 |
Broadband Internet: | 1,864,000 | 336 | 125,885,000 | 379 |
Healthcare system
Details for Finland and the United StatesFinland | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 3.61 | 2.87 |
Physicians per 1000 inh.: | 3.81 | 2.59 |
Diabetes: | 5.6 % | 10.8 % |
HIV: | 0.07 % | 0.20 % |
Tuberculosis: | 0.04 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 25.0 % | 74.0 % |
Smokers: | 21.6 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Finland and United States
Finland | United States | |
---|---|---|
Daytime temperatures: | 8.3 °C | 18.9 °C |
Nighttime temperatures: | 0.5 °C | 7.3 °C |
Water temperature: | 6.8 °C | 17.7 °C |
Rel. humidity: | 81 % | 67 % |
Rain days: | 9.5 | 7.1 |
Sunshine hours per day: | 4.6 | 7.2 |
Maximum daily temperatures in comparison
United States
Finland
Native languages
Finland | United States | |
---|---|---|
Finnish: | 93.2 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Swedish: | 5.5 % | n/a |
Russian: | 0.9 % | 0.2 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.4 % | 2.6 % |
Religions
Finland | United States | |
---|---|---|
Christianity: | 80.6 % | 78.5 % |
Nondenominational: | 19.2 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 0.2 % | 15.3 % |