This country comparison is a concise, tabular overview of numerous data from our respective country pages for Spain and Eswatini. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Spain | Eswatini | |
---|---|---|
Region: | Southern Europe | Southern Africa |
Area: | 505,935 km² | 17,360 km² |
Official language: | Spanish | Swazi |
Government form: | Parliamentary constitutional monarchy | Absolute monarchy |
Independent since: | 1492 AD | 1968 AD |
Capital: | Madrid | Mbabane |
Population
Details for Spain and EswatiniSpain | Eswatini | |
---|---|---|
Population: | 47,416,000 | 1,192,000 |
Inhabitants/km²: | 93.7 | 68.7 |
Life expectancy males: | Ø 80 years | Ø 53 years |
Life expectancy females: | Ø 86 years | Ø 61 years |
Average age: | Ø 43.9 years | Ø 23.7 years |
Birth rate: | 7.10 ‰ | 24.13 ‰ |
Death rate: | 9.50 ‰ | 11.36 ‰ |
Migrationrate: | 4.23 ‰ | -6.07 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Spain | Eswatini | |
---|---|---|
Political stability: | 65 | 46 |
Civil rights: | 73 | 28 |
Health: | 87 | 14 |
Cost of Living: | 41 | 58 |
Popularity: | 68 | 19 |
Economy
Details for Spain and EswatiniSpain | Eswatini | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Swazi lilangeni (1 SZL =100 Cents) |
Unemployment rate: | 13.0 % | 24.4 % |
Inflation rate: | 8.39 % | 2.60 % |
Cost of Living: (USA = 100%) | 75.55 % | 38.90 % |
Commercial taxes and contributions: | 47.00 % | 35.80 % |
Average income: | 29,690 US$ | 3,650 US$ |
Government debt (% of GDP): | 106.22 % | 45.82 % |
Corruption index: | 40 (moderate) | 70 (very bad) |
ESP: total | per 1000 inh. | SWZ: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,427,381 M US$ | 30.10 M US$ | 4,743 M US$ | 3.98 M US$ |
Gross national product: | 1,407,936 M US$ | 29.69 M US$ | 4,355 M US$ | 3.65 M US$ |
Exported goods: | 497,868 M US$ | 10.50 M US$ | 2,132 M US$ | 1.79 M US$ |
Imported goods: | 476,678 M US$ | 10.05 M US$ | 2,173 M US$ | 1.82 M US$ |
Infrastructure
Details for Spain and EswatiniESP: total | per 1000 inh. | SWZ: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 683,175 km | 14.41 km | 3,769 km | 3.16 km |
Railways: | 15,718 km | 0.33 km | 301 km | 0.25 km |
Passenger airports: | 42 | 0.0009 | 2 | 0.0017 |
Energy balance
Details for Spain and EswatiniESP: total | per 1000 inh. | SWZ: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 1.015 tn kWh | 21.40 m kWh | 2.51 bn kWh | 2.10 m kWh |
Energy consumption: | 233.27 bn kWh | 4.92 m kWh | 1.45 bn kWh | 1.21 m kWh |
Energy production: | 253.99 bn kWh | 5.36 m kWh | 661.01 m kWh | 554,410.87 kWh |
Energy export: | 14.65 bn kWh | 308,947.98 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 17.93 bn kWh | 378,102.21 kWh | 942.00 m kWh | 790,088.83 kWh |
CO2 emissions: | 239.98 m t | 5,061.14 t | 963,000.00 t | 807.70 t |
Telecommunication
Details for Spain and EswatiniSpain | Eswatini | |
---|---|---|
International dialing: | +34 | +268 |
Internet domain: | .es | .sz |
ESP total | ESP per 1000 inh. | SWZ total | SWZ per 1000 inh. | |
---|---|---|---|---|
Landlines: | 19,075,931 | 402 | 39,000 | 33 |
Mobile cellulars: | 56,805,348 | 1198 | 1,243,000 | 1043 |
Internet server: | 4,228,000 | 89 | 2,744 | 2 |
Internet users: | 44,522,214 | 939 | 560,367 | 470 |
Broadband Internet: | 16,710,090 | 352 | 30,802 | 26 |
Healthcare system
Details for Spain and EswatiniSpain | Eswatini | |
---|---|---|
Hospital beds per 1000 inh.: | 2.97 | 2.10 |
Physicians per 1000 inh.: | 4.07 | 0.08 |
Diabetes: | 6.9 % | 4.5 % |
HIV: | 0.17 % | 14.88 % |
Tuberculosis: | 0.08 ‰ | 3.48 ‰ |
Tuberculosis cure rate: | 53.0 % | 81.0 % |
Smokers: | 27.7 % | 9.2 % |
Native languages
Spain | Eswatini | |
---|---|---|
Swazi: | n/a | 89.9 % |
Spanish: | 74.0 % | n/a |
Catalan: | 17.0 % | n/a |
Galician: | 7.0 % | n/a |
Basque: | 2.0 % | n/a |
Zulu: | n/a | 2.0 % |
other: | 0.0 % | 8.1 % |
Religions
Spain | Eswatini | |
---|---|---|
Christianity: | 94.0 % | 90.0 % |
Islam: | n/a | 2.0 % |
other: | 6.0 % | 8.0 % |