General information
Spain | Romania | |
---|---|---|
Region: | Southern Europe | Eastern Europe |
Area: | 505,935 km² | 238,400 km² |
Official language: | Spanish | Romanian |
Government form: | Parliamentary constitutional monarchy | Semi-presidential republic |
Independent since: | 1492 AD | 1878 AD |
Capital: | Madrid | Bucharest |
Population
Spain | Romania | |
---|---|---|
Population: | 47,363,000 | 19,258,000 |
Inhabitants/km²: | 93.6 | 80.8 |
Life expectancy males: | Ø 80 years | Ø 71 years |
Life expectancy females: | Ø 85 years | Ø 78 years |
Average age: | Ø 43.9 years | Ø 42.5 years |
Birthrate: | 7.10 ‰ | 9.20 ‰ |
Deathrate: | 10.40 ‰ | 15.40 ‰ |
Migrationrate: | 1.39 ‰ | -0.20 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Spain | Romania | |
---|---|---|
Political stability: | 63 | 64 |
Civil rights: | 73 | 57 |
Health: | 87 | 73 |
Climate: | 74 | 37 |
Cost of Living: | 41 | 66 |
Popularity: | 60 | 33 |
Economy
Spain | Romania | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Leu (1 RON =100 Bani) |
Unemployment rate: | 14.7 % | 5.2 % |
Inflation rate: | 3.09 % | 5.05 % |
Cost of Living: (USA = 100%) | 84.05 % | 47.06 % |
Commercial taxes and contributions: | 47.00 % | 20.00 % |
Average income: | 27,360 US$ | 12,600 US$ |
Corruption index: | 61 (moderate) | 45 (bad) |
ESP: total | per 1000 inh. | ROU: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,281,485 M US$ | 27.06 M US$ | 248,716 M US$ | 12.92 M US$ |
Gross national product: | 1,295,797 M US$ | 27.36 M US$ | 242,702 M US$ | 12.60 M US$ |
Exported goods: | 392,806 M US$ | 8.29 M US$ | 93,039 M US$ | 4.83 M US$ |
Imported goods: | 373,842 M US$ | 7.89 M US$ | 103,901 M US$ | 5.40 M US$ |
Gross debt: | 1,427,235 M € | 30.13 M € | 116,618 M € | 6.06 M € |
Budget deficit: | 82,819 M € | 1.75 M € | 17,063 M € | 0.89 M € |
Infrastructure
ESP: total | per 1000 inh. | ROU: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 683,175 km | 14.42 km | 84,185 km | 4.37 km |
Railways: | 15,718 km | 0.33 km | 10,759 km | 0.56 km |
Waterways: | 1,000 km | 0.02 km | 1,731 km | 0.09 km |
Harbours: | 478 | 0.010 | 121 | 0.006 |
Airports: | 135 | 0.003 | 45 | 0.002 |
Energy balance
ESP: total | per 1000 inh. | ROU: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 239.50 bn kWh | 5.06 m kWh | 49.64 bn kWh | 2.58 m kWh |
Energy production: | 258.60 bn kWh | 5.46 m kWh | 61.78 bn kWh | 3.21 m kWh |
Energy export: | 14.18 bn kWh | 299,387.17 kWh | 11.22 bn kWh | 582,629.54 kWh |
Energy imports: | 21.85 bn kWh | 461,326.49 kWh | 4.18 bn kWh | 216,902.28 kWh |
CO2 emissions: | 258.34 m t | 5,454.42 t | 74.88 m t | 3,888.35 t |
Telecommunication
Spain | Romania | |
---|---|---|
International dialing: | +34 | +40 |
Internet domain: | .es | .ro |
ESP total | ESP per 1000 inh. | ROU total | ROU per 1000 inh. | |
---|---|---|---|---|
Landlines: | 19,455,779 | 411 | 3,025,000 | 157 |
Mobile cellulars: | 55,644,651 | 1175 | 22,592,000 | 1173 |
Internet server: | 4,228,000 | 89 | 2,667,000 | 138 |
Internet users: | 44,134,334 | 932 | 15,130,980 | 786 |
Broadband Internet: | 16,188,502 | 342 | 5,684,782 | 295 |
Healthcare system
Spain | Romania | |
---|---|---|
Hospital beds per 1000 pop.: | 2.97 | 6.89 |
Physicians per 1000 inh.: | 4.07 | 2.26 |
Diabetes: | 6.9 % | 6.9 % |
HIV: | 0.16 % | 0.08 % |
Tuberculosis: | 0.1 % | 0.6 % |
Tuberculosis cure rate: | 47.0 % | 84.0 % |
Smokers: | 27.7 % | 28.0 % |
Climate
Detailed info for: Spain and RomaniaSpain | Romania | |
---|---|---|
Daytime temperatures: | 21.0 °C | 15.9 °C |
Nighttime temperatures: | 11.1 °C | 6.0 °C |
Water temperature: | 16.7 °C | 12.8 °C |
Rel. humidity: | 68 % | 78 % |
Rain days: | 5.9 | 7.3 |
Sunshine hours per day: | 7.0 | 5.8 |
Native languages
Spain | Romania | |
---|---|---|
Romanian: | n/a | 85.4 % |
Spanish: | 74.0 % | n/a |
Catalan: | 17.0 % | n/a |
Galecian: | 7.0 % | n/a |
Hungarian: | n/a | 6.3 % |
Basque: | 2.0 % | n/a |
Romany: | n/a | 1.2 % |
German: | n/a | 0.4 % |
Ukrainian: | n/a | 0.4 % |
other: | 0.0 % | 6.3 % |
Religions
Spain | Romania | |
---|---|---|
Christianity: | 94.0 % | 92.6 % |
Nondenominational: | n/a | 0.2 % |
other: | 6.0 % | 7.2 % |