This country comparison is a concise, tabular overview of numerous data from our respective country pages for the Dominican Republic and France. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Dominican Republic | France | |
---|---|---|
Region: | Caribbean | Western Europe |
Area: | 48,670 km² | 549,087 km² |
National language: | Spanish | French |
Government form: | Presidential republic | Semi-presidential republic |
Independent since: | 1844 AD | 843 AD |
Capital: | Santo Domingo | Paris |
Population
Details for the Dominican Republic and FranceDominican Republic | France | |
---|---|---|
Population: | 11,118,000 | 67,750,000 |
Inhabitants/km²: | 228.4 | 123.4 |
Life expectancy males: | Ø 69 years | Ø 79 years |
Life expectancy females: | Ø 77 years | Ø 85 years |
Average age: | Ø 27.9 years | Ø 41.7 years |
Birth rate: | 18.78 ‰ | 10.90 ‰ |
Death rate: | 6.46 ‰ | 9.90 ‰ |
Migrationrate: | -2.68 ‰ | 1.06 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Dominican Republic | France | |
---|---|---|
Political stability: | 54 | 74 |
Civil rights: | 44 | 85 |
Health: | 49 | 92 |
Climate: | 61 | 41 |
Cost of Living: | 49 | 30 |
Popularity: | 30 | 71 |
Economy
Details for the Dominican Republic and FranceDominican Republic | France | |
---|---|---|
Currency: | Dominican peso (1 DOP = 100 Centavos) | euro (1 EUR =100 Cent) |
Unemployment rate: | 8.5 % | 8.1 % |
Inflation rate: | 8.24 % | 1.64 % |
Cost of Living: (USA = 100%) | 45.81 % | 96.23 % |
Commercial taxes and contributions: | 48.80 % | 60.70 % |
Average income: | 8,100 US$ | 44,160 US$ |
Corruption index: | 68 (bad) | 28 (good) |
DOM: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 94,243 M US$ | 8.48 M US$ | 2,957,880 M US$ | 43.66 M US$ |
Gross national product: | 90,006 M US$ | 8.10 M US$ | 2,991,553 M US$ | 44.16 M US$ |
Exported goods: | 20,509 M US$ | 1.84 M US$ | 920,864 M US$ | 13.59 M US$ |
Imported goods: | 28,541 M US$ | 2.57 M US$ | 957,717 M US$ | 14.14 M US$ |
Infrastructure
Details for the Dominican Republic and FranceDOM: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 19,705 km | 1.77 km | 1,053,215 km | 15.55 km |
Railways: | 496 km | 0.04 km | 29,640 km | 0.44 km |
Harbours: | 38 | 0.0034 | 548 | 0.0081 |
Passenger airports: | 8 | 0.0007 | 61 | 0.0009 |
Energy balance
Details for the Dominican Republic and FranceDOM: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 15.64 bn kWh | 1.41 m kWh | 450.80 bn kWh | 6.65 m kWh |
Energy production: | 18.03 bn kWh | 1.62 m kWh | 529.10 bn kWh | 7.81 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 61.41 bn kWh | 906,425.59 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 19.90 bn kWh | 293,728.53 kWh |
CO2 emissions: | 27.23 m t | 2,449.21 t | 300.52 m t | 4,435.74 t |
Telecommunication
Details for the Dominican Republic and FranceDominican Republic | France | |
---|---|---|
International dialing: | +1-809 | +33 |
Internet domain: | .do | .fr |
DOM total | DOM per 1000 inh. | FRA total | FRA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 1,154,670 | 104 | 37,759,000 | 557 |
Mobile cellulars: | 9,735,351 | 876 | 72,751,000 | 1074 |
Internet server: | 404,500 | 36 | 17,266,000 | 255 |
Internet users: | 8,549,644 | 769 | 58,329,375 | 861 |
Broadband Internet: | 1,084,919 | 98 | 30,627,000 | 452 |
Healthcare system
Details for the Dominican Republic and FranceDominican Republic | France | |
---|---|---|
Hospital beds per 1000 inh.: | 1.56 | 5.91 |
Physicians per 1000 inh.: | 1.56 | 3.23 |
Diabetes: | 8.6 % | 4.8 % |
HIV: | 0.67 % | 0.17 % |
Tuberculosis: | 0.45 ‰ | 0.08 ‰ |
Tuberculosis cure rate: | 84.0 % | 37.0 % |
Smokers: | 10.6 % | 33.4 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Dominican Republic and France
Dominican Republic | France | |
---|---|---|
Daytime temperatures: | 31.7 °C | 16.9 °C |
Nighttime temperatures: | 22.8 °C | 7.9 °C |
Water temperature: | 27.3 °C | 15.4 °C |
Rel. humidity: | 83 % | 78 % |
Rain days: | 10.4 | 8.9 |
Sunshine hours per day: | 7.6 | 5.5 |
Native languages
Dominican Republic | France | |
---|---|---|
Spanish: | 98.0 % | 0.4 % |
French: | n/a | 93.6 % |
Arabic: | n/a | 2.5 % |
Creole-French: | 2.0 % | n/a |
Portuguese: | n/a | 1.2 % |
Italian: | n/a | 0.4 % |
Turkish: | n/a | 0.4 % |
other: | 0.0 % | 1.5 % |
Religions
Dominican Republic | France | |
---|---|---|
Christianity: | 95.0 % | 64.0 % |
Nondenominational: | n/a | 24.0 % |
Islam: | n/a | 8.0 % |
Jewry: | n/a | 0.7 % |
Buddhism: | n/a | 0.6 % |
other: | 5.0 % | 2.7 % |