General information
Cuba | Spain | |
---|---|---|
Region: | Caribbean | Southern Europe |
Area: | 109,880 km² | 505,935 km² |
Official language: | Spanish | Spanish |
Government form: | Republic (communist one-party system) | Parliamentary constitutional monarchy |
Independent since: | 1902 AD | 1492 AD |
Capital: | Havana | Madrid |
Population
Cuba | Spain | |
---|---|---|
Population: | 11,327,000 | 47,363,000 |
Inhabitants/km²: | 103.1 | 93.6 |
Life expectancy males: | Ø 77 years | Ø 80 years |
Life expectancy females: | Ø 81 years | Ø 85 years |
Average age: | Ø 42.1 years | Ø 43.9 years |
Birthrate: | 9.78 ‰ | 7.10 ‰ |
Deathrate: | 9.30 ‰ | 10.40 ‰ |
Migrationrate: | -3.32 ‰ | 1.39 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Cuba | Spain | |
---|---|---|
Political stability: | 72 | 63 |
Civil rights: | 29 | 73 |
Health: | 85 | 87 |
Climate: | 75 | 74 |
Cost of Living: | 13 | 41 |
Popularity: | 24 | 60 |
Economy
Cuba | Spain | |
---|---|---|
Currency: | Cuban Peso (1 CUP = 100 Centavos) | Euro (1 EUR =100 Cent) |
Unemployment rate: | 2.8 % | 14.7 % |
Average income: | 8,630 US$ | 27,360 US$ |
Corruption index: | 46 (bad) | 61 (moderate) |
CUB: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 107,352 M US$ | 9.48 M US$ | 1,281,485 M US$ | 27.06 M US$ |
Gross national product: | 97,809 M US$ | 8.64 M US$ | 1,295,797 M US$ | 27.36 M US$ |
Exported goods: | 2,630 M US$ | 0.23 M US$ | 392,806 M US$ | 8.29 M US$ |
Imported goods: | 11,060 M US$ | 0.98 M US$ | 373,842 M US$ | 7.89 M US$ |
Infrastructure
CUB: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 60,000 km | 5.30 km | 683,175 km | 14.42 km |
Railways: | 8,367 km | 0.74 km | 15,718 km | 0.33 km |
Waterways: | 240 km | 0.02 km | 1,000 km | 0.02 km |
Harbours: | 59 | 0.005 | 478 | 0.010 |
Airports: | 133 | 0.012 | 135 | 0.003 |
Energy balance
CUB: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 16.16 bn kWh | 1.43 m kWh | 239.50 bn kWh | 5.06 m kWh |
Energy production: | 19.28 bn kWh | 1.70 m kWh | 258.60 bn kWh | 5.46 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 14.18 bn kWh | 299,387.17 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 21.85 bn kWh | 461,326.49 kWh |
CO2 emissions: | 24.97 m t | 2,204.54 t | 258.34 m t | 5,454.42 t |
Telecommunication
Cuba | Spain | |
---|---|---|
International dialing: | +53 | +34 |
Internet domain: | .cu | .es |
CUB total | CUB per 1000 inh. | ESP total | ESP per 1000 inh. | |
---|---|---|---|---|
Landlines: | 1,502,230 | 133 | 19,455,779 | 411 |
Mobile cellulars: | 6,661,763 | 588 | 55,644,651 | 1175 |
Internet server: | 3,244 | 0 | 4,228,000 | 89 |
Internet users: | 7,698,792 | 680 | 44,134,334 | 932 |
Broadband Internet: | 231,654 | 20 | 16,188,502 | 342 |
Healthcare system
Cuba | Spain | |
---|---|---|
Hospital beds per 1000 pop.: | 5.33 | 2.97 |
Physicians per 1000 inh.: | 8.19 | 4.07 |
Diabetes: | 9.6 % | 6.9 % |
HIV: | 0.33 % | 0.16 % |
Tuberculosis: | 0.1 % | 0.1 % |
Tuberculosis cure rate: | 82.0 % | 47.0 % |
Smokers: | 17.9 % | 27.7 % |
Climate
Detailed info for: Cuba and SpainCuba | Spain | |
---|---|---|
Daytime temperatures: | 30.0 °C | 21.0 °C |
Nighttime temperatures: | 22.2 °C | 11.1 °C |
Water temperature: | 26.6 °C | 16.7 °C |
Rel. humidity: | 78 % | 68 % |
Rain days: | 7.5 | 5.9 |
Sunshine hours per day: | 7.8 | 7.0 |
Native languages
Religions
Cuba | Spain | |
---|---|---|
Christianity: | 71.0 % | 94.0 % |
Nondenominational: | 24.0 % | n/a |
Jewry: | 1.0 % | n/a |
other: | 4.0 % | 6.0 % |