This country comparison is a concise, tabular overview of numerous data from our respective country pages for China and France. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
China | France | |
---|---|---|
Region: | East Asia | Western Europe |
Area: | 9,562,910 km² | 549,087 km² |
National language: | Chinese | French |
Government form: | People's republic (communist one-party system) | Semi-presidential republic |
Independent since: | 1523 BC | 843 AD |
Capital: | Beijing | Paris |
Population
Details for China and FranceChina | France | |
---|---|---|
Population: | 1,412,360,000 | 67,750,000 |
Inhabitants/km²: | 147.7 | 123.4 |
Life expectancy males: | Ø 75 years | Ø 79 years |
Life expectancy females: | Ø 81 years | Ø 85 years |
Average age: | Ø 38.4 years | Ø 41.7 years |
Birth rate: | 8.52 ‰ | 10.90 ‰ |
Death rate: | 7.07 ‰ | 9.90 ‰ |
Migrationrate: | -0.11 ‰ | 1.06 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
China | France | |
---|---|---|
Political stability: | 69 | 74 |
Civil rights: | 37 | 85 |
Health: | 69 | 92 |
Climate: | 54 | 41 |
Cost of Living: | 38 | 30 |
Popularity: | 73 | 71 |
Economy
Details for China and FranceChina | France | |
---|---|---|
Currency: | Renminbi yuan (1 CNY = 100 Fen) | euro (1 EUR =100 Cent) |
Unemployment rate: | 4.6 % | 7.9 % |
Inflation rate: | 0.98 % | 1.64 % |
Cost of Living: (USA = 100%) | 63.16 % | 96.23 % |
Commercial taxes and contributions: | 59.20 % | 60.70 % |
Average income: | 11,880 US$ | 44,160 US$ |
Corruption index: | 55 (bad) | 28 (good) |
CHN: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 17,734,063 M US$ | 12.56 M US$ | 2,957,880 M US$ | 43.66 M US$ |
Gross national product: | 16,785,119 M US$ | 11.88 M US$ | 2,991,553 M US$ | 44.16 M US$ |
Exported goods: | 3,554,296 M US$ | 2.52 M US$ | 920,864 M US$ | 13.59 M US$ |
Imported goods: | 3,091,488 M US$ | 2.19 M US$ | 957,717 M US$ | 14.14 M US$ |
Infrastructure
Details for China and FranceCHN: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 5,200,000 km | 3.68 km | 1,053,215 km | 15.55 km |
Railways: | 68,141 km | 0.05 km | 29,640 km | 0.44 km |
Harbours: | 6,662 | 0.0047 | 548 | 0.0081 |
Passenger airports: | 214 | 0.0002 | 61 | 0.0009 |
Energy balance
Details for China and FranceCHN: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 5.564 tn kWh | 3.94 m kWh | 450.80 bn kWh | 6.65 m kWh |
Energy production: | 5.883 tn kWh | 4.17 m kWh | 529.10 bn kWh | 7.81 m kWh |
Energy export: | 18.91 bn kWh | 13,388.94 kWh | 61.41 bn kWh | 906,425.59 kWh |
Energy imports: | 6.19 bn kWh | 4,379.20 kWh | 19.90 bn kWh | 293,728.53 kWh |
CO2 emissions: | 10.71 bn t | 7,581.08 t | 300.52 m t | 4,435.74 t |
Telecommunication
Details for China and FranceChina | France | |
---|---|---|
International dialing: | +86 | +33 |
Internet domain: | .cn | .fr |
CHN total | CHN per 1000 inh. | FRA total | FRA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 180,700,500 | 128 | 37,759,000 | 557 |
Mobile cellulars: | 1,732,661,400 | 1227 | 72,751,000 | 1074 |
Internet server: | 20,602,000 | 15 | 17,266,000 | 255 |
Internet users: | 1,031,774,760 | 731 | 58,329,375 | 861 |
Broadband Internet: | 535,786,000 | 379 | 30,627,000 | 452 |
Healthcare system
Details for China and FranceChina | France | |
---|---|---|
Hospital beds per 1000 inh.: | 4.31 | 5.91 |
Physicians per 1000 inh.: | 1.79 | 3.23 |
Diabetes: | 9.2 % | 4.8 % |
Tuberculosis: | 0.55 ‰ | 0.08 ‰ |
Tuberculosis cure rate: | 95.0 % | 37.0 % |
Smokers: | 25.6 % | 33.4 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: China and France
China | France | |
---|---|---|
Daytime temperatures: | 19.2 °C | 16.9 °C |
Nighttime temperatures: | 9.4 °C | 7.9 °C |
Water temperature: | 17.9 °C | 15.4 °C |
Rel. humidity: | 69 % | 78 % |
Rain days: | 6.4 | 8.9 |
Sunshine hours per day: | 5.9 | 5.5 |
Native languages
China | France | |
---|---|---|
French: | n/a | 93.6 % |
Chinese: | 92.0 % | n/a |
Arabic: | n/a | 2.5 % |
Hakka: | 1.8 % | n/a |
Zhuang: | 1.4 % | n/a |
Portuguese: | n/a | 1.2 % |
Mantšu: | 0.9 % | n/a |
Hui: | 0.8 % | n/a |
Uighur: | 0.6 % | n/a |
Yi: | 0.6 % | n/a |
Tujia: | 0.5 % | n/a |
Turkish: | n/a | 0.4 % |
Mongolian: | 0.4 % | n/a |
Spanish: | n/a | 0.4 % |
Italian: | n/a | 0.4 % |
Tibetan: | 0.4 % | n/a |
Puyi: | 0.2 % | n/a |
Dong: | 0.2 % | n/a |
other: | 0.2 % | 1.5 % |
Religions
China | France | |
---|---|---|
Christianity: | 2.3 % | 64.0 % |
Nondenominational: | 58.5 % | 24.0 % |
Local chinese beliefs: | 17.5 % | n/a |
Islam: | 1.7 % | 8.0 % |
Buddhism: | 6.2 % | 0.6 % |
Taoism: | 4.4 % | n/a |
Jewry: | n/a | 0.7 % |
Hinduism: | 0.1 % | n/a |
other: | 9.3 % | 2.7 % |