This country comparison is a concise, tabular overview of numerous data from our respective country pages for Bolivia and France. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Bolivia | France | |
---|---|---|
Region: | South America | Western Europe |
Area: | 1,098,580 km² | 549,087 km² |
National language: | Spanish | French |
Government form: | Presidential republic | Semi-presidential republic |
Independent since: | 1825 AD | 843 AD |
Capital: | Sucre | Paris |
Population
Details for Bolivia and FranceBolivia | France | |
---|---|---|
Population: | 12,079,000 | 67,750,000 |
Inhabitants/km²: | 11.0 | 123.4 |
Life expectancy males: | Ø 62 years | Ø 79 years |
Life expectancy females: | Ø 68 years | Ø 85 years |
Average age: | Ø 25.3 years | Ø 41.7 years |
Birth rate: | 22.06 ‰ | 10.90 ‰ |
Death rate: | 9.30 ‰ | 9.90 ‰ |
Migrationrate: | -0.98 ‰ | 1.06 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Bolivia | France | |
---|---|---|
Political stability: | 61 | 74 |
Civil rights: | 26 | 85 |
Health: | 30 | 92 |
Climate: | 84 | 41 |
Cost of Living: | 51 | 30 |
Popularity: | 33 | 71 |
Economy
Details for Bolivia and FranceBolivia | France | |
---|---|---|
Currency: | boliviano (1 BOB = 100 Centavos) | euro (1 EUR =100 Cent) |
Unemployment rate: | 5.1 % | 7.9 % |
Inflation rate: | 0.74 % | 1.64 % |
Cost of Living: (USA = 100%) | 36.24 % | 96.23 % |
Commercial taxes and contributions: | 83.70 % | 60.70 % |
Average income: | 3,290 US$ | 44,160 US$ |
Corruption index: | 69 (bad) | 28 (good) |
BOL: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 40,408 M US$ | 3.35 M US$ | 2,957,880 M US$ | 43.66 M US$ |
Gross national product: | 39,786 M US$ | 3.29 M US$ | 2,991,553 M US$ | 44.16 M US$ |
Exported goods: | 11,439 M US$ | 0.95 M US$ | 920,864 M US$ | 13.59 M US$ |
Imported goods: | 10,799 M US$ | 0.89 M US$ | 957,717 M US$ | 14.14 M US$ |
Infrastructure
Details for Bolivia and FranceBOL: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 90,568 km | 7.50 km | 1,053,215 km | 15.55 km |
Railways: | 3,960 km | 0.33 km | 29,640 km | 0.44 km |
Harbours: | 45 | 0.0037 | 548 | 0.0081 |
Passenger airports: | 14 | 0.0012 | 61 | 0.0009 |
Energy balance
Details for Bolivia and FranceBOL: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 7.79 bn kWh | 644,481.81 kWh | 450.80 bn kWh | 6.65 m kWh |
Energy production: | 8.95 bn kWh | 741,009.21 kWh | 529.10 bn kWh | 7.81 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 61.41 bn kWh | 906,425.59 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 19.90 bn kWh | 293,728.53 kWh |
CO2 emissions: | 22.34 m t | 1,849.42 t | 300.52 m t | 4,435.74 t |
Telecommunication
Details for Bolivia and FranceBolivia | France | |
---|---|---|
International dialing: | +591 | +33 |
Internet domain: | .bo | .fr |
BOL total | BOL per 1000 inh. | FRA total | FRA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 539,481 | 45 | 37,759,000 | 557 |
Mobile cellulars: | 12,033,941 | 996 | 72,751,000 | 1074 |
Internet server: | 180,988 | 15 | 17,266,000 | 255 |
Internet users: | 7,240,448 | 599 | 58,329,375 | 861 |
Broadband Internet: | 1,127,572 | 93 | 30,627,000 | 452 |
Healthcare system
Details for Bolivia and FranceBolivia | France | |
---|---|---|
Hospital beds per 1000 inh.: | 1.29 | 5.91 |
Physicians per 1000 inh.: | 1.61 | 3.23 |
Diabetes: | 6.8 % | 4.8 % |
HIV: | 0.22 % | 0.17 % |
Tuberculosis: | 1.09 ‰ | 0.08 ‰ |
Tuberculosis cure rate: | 80.0 % | 37.0 % |
Smokers: | 12.7 % | 33.4 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Bolivia and France
Bolivia | France | |
---|---|---|
Daytime temperatures: | 27.6 °C | 16.9 °C |
Nighttime temperatures: | 13.7 °C | 7.9 °C |
Rel. humidity: | 67 % | 78 % |
Rain days: | 7.9 | 8.9 |
Sunshine hours per day: | 6.8 | 5.5 |
Native languages
Bolivia | France | |
---|---|---|
French: | n/a | 93.6 % |
Spanish: | 60.7 % | 0.4 % |
Quechua: | 22.6 % | n/a |
Aymara: | 14.6 % | n/a |
Arabic: | n/a | 2.5 % |
Portuguese: | n/a | 1.2 % |
Guaraní: | 1.0 % | n/a |
Italian: | n/a | 0.4 % |
Turkish: | n/a | 0.4 % |
other: | 1.1 % | 1.5 % |
Religions
Bolivia | France | |
---|---|---|
Christianity: | 92.8 % | 64.0 % |
Nondenominational: | 5.5 % | 24.0 % |
Islam: | n/a | 8.0 % |
Jewry: | n/a | 0.7 % |
Buddhism: | n/a | 0.6 % |
other: | 1.7 % | 2.7 % |