General information
Bulgaria | United States | |
---|---|---|
Region: | Eastern Europe | North America |
Area: | 111,000 km² | 9,831,510 km² |
Official language: | Bulgarian | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1908 n.Chr. | 1776 n.Chr. |
Capital: | Sofia | Washington, D.C. |
Population
Bulgaria | United States | |
---|---|---|
Population: | 6,976,000 | 328,240,000 |
Inhabitants/km²: | 62.8 | 33.4 |
Life expectancy males: | Ø 72 years | Ø 76 years |
Life expectancy females: | Ø 79 years | Ø 81 years |
Average age: | Ø 43.0 years | Ø 37.4 years |
Birthrate: | 8.90 ‰ | 11.60 ‰ |
Deathrate: | 15.40 ‰ | 8.60 ‰ |
Migrationrate: | -0.29 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Bulgaria | United States | |
---|---|---|
Political stability: | 69 | 72 |
Civil rights: | 53 | 83 |
Health: | 84 | 74 |
Climate: | 49 | 64 |
Cost of Living: | 63 | 34 |
Popularity: | 38 | 86 |
Economy
Bulgaria | United States | |
---|---|---|
Currency: | Bulgarian Lev (1 BGN = 100 Stotinki) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 5.7 % | 8.3 % |
Inflation rate: | 3.10 % | 1.81 % |
Cost of Living: | 49.47 % | 118.33 % |
Commercial taxes and contributions: | 28.30 % | 36.60 % |
Average income: | 9,570 US$ | 65,850 US$ |
Corruption index: | 44 (bad) | 67 (moderate) |
BGR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 68,559 M US$ | 9.83 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 66,755 M US$ | 9.57 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 43,990 M US$ | 6.31 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 41,816 M US$ | 5.99 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
BGR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 19,512 km | 2.80 km | 6,586,610 km | 20.07 km |
Railways: | 5,114 km | 0.73 km | 293,564 km | 0.89 km |
Waterways: | 470 km | 0.07 km | 41,009 km | 0.12 km |
Harbours: | 83 | 0.012 | 3,673 | 0.011 |
Airports: | 68 | 0.010 | 13,513 | 0.041 |
Energy balance
BGR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 32.34 bn kWh | 4.64 m kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 42.29 bn kWh | 6.06 m kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 9.19 bn kWh | 1.32 m kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 4.57 bn kWh | 654,838.95 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 41.71 m t | 5,979.05 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Bulgaria | United States | |
---|---|---|
International dialing: | +359 | +1 |
Internet domain: | .bg | .us |
BGR total | BGR per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 972,255 | 139 | 107,281,000 | 327 |
Mobile phones: | 8,134,580 | 1166 | 404,577,000 | 1233 |
Internet server: | 976,277 | 140 | 505,000,000 | 1539 |
Internet users: | 4,739,820 | 679 | 286,441,830 | 873 |
Healthcare system
Bulgaria | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 6.80 | 2.90 |
Physicians per 1000 inh.: | 3.99 | 2.59 |
Diabetes: | 6.0 % | 10.8 % |
HIV: | 0.08 % | 0.22 % |
Tuberculosis: | 0.2 % | 0.0 % |
Tuberculosis cure rate: | 86.0 % | 79.0 % |
Smokers: | 38.9 % | 25.1 % |
Climate
Detailed info for: Bulgaria and United StatesBulgaria | United States | |
---|---|---|
Daytime temperatures: | 18.0 °C | 18.8 °C |
Nighttime temperatures: | 7.1 °C | 7.3 °C |
Water temperature: | 13.4 °C | 17.7 °C |
Rel. humidity: | 74 % | 67 % |
Rain days: | 6.6 | 7.1 |
Sunshine hours per day: | 6.2 | 7.2 |
Native languages
Bulgaria | United States | |
---|---|---|
English: | n/a | 82.1 % |
Bulgarian: | 76.8 % | n/a |
Spanish: | n/a | 10.7 % |
Turkish: | 8.2 % | n/a |
Romany: | 3.8 % | n/a |
Macedonian: | 2.6 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
other: | 8.6 % | 2.6 % |
Religions
Bulgaria | United States | |
---|---|---|
Christianity: | 77.9 % | 78.5 % |
nondenominational: | 11.8 % | n/a |
Islam: | 10.0 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 0.3 % | 15.3 % |