General information
Bonaire | Germany | |
---|---|---|
Region: | Caribbean | Western Europe |
Area: | 322 km² | 357,580 km² |
Official language: | Dutch | German |
Government form: | Special municipalities of the Netherlands | Federal parliamentary republic |
Population
Bonaire | Germany | |
---|---|---|
Population: | 24,548 | 83,161,000 |
Inhabitants/km²: | 76.2 | 232.6 |
Economy
Bonaire | Germany | |
---|---|---|
Currency: | US Dollar (1 USD = 100 Cents) | Euro (1 EUR =100 Cent) |
Infrastructure
BES: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Airports: | 3 | 0.122 | 539 | 0.006 |
Telecommunication
Bonaire | Germany | |
---|---|---|
International dialing: | +599-3/4/7 | +49 |
Internet domain: | .bq | .de |
BES total | BES per 1000 inh. | DEU total | DEU per 1000 inh. |
---|
Native languages
Bonaire | Germany | |
---|---|---|
German: | n/a | 90.1 % |
Papiamento: | 74.7 % | n/a |
Spanish: | 11.8 % | n/a |
Dutch: | 8.8 % | n/a |
Russian: | n/a | 3.6 % |
English: | 2.8 % | n/a |
Turkish: | n/a | 2.6 % |
South Slavic languages: | n/a | 1.4 % |
Italian: | n/a | 0.7 % |
Greek: | n/a | 0.4 % |
Polish: | n/a | 0.3 % |
other: | 1.9 % | 0.9 % |
Religions
Bonaire | Germany | |
---|---|---|
Christianity: | 84.0 % | 58.5 % |
Nondenominational: | 12.0 % | 31.0 % |
Islam: | n/a | 4.7 % |
Buddhism: | n/a | 0.3 % |
Yazidism: | n/a | 0.3 % |
Hinduism: | n/a | 0.1 % |
Jewry: | n/a | 0.1 % |
other: | 4.0 % | 5.1 % |