This country comparison is a concise, tabular overview of numerous data from our respective country pages for Australia and China. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Australia | China | |
---|---|---|
Region: | Australia/New Zealand | East Asia |
Area: | 7,741,220 km² | 9,562,910 km² |
National language: | English | Chinese |
Government form: | Parliamentary democracy (under constitutional monarchy) | People's republic (communist one-party system) |
Independent since: | 1901 AD | 1523 BC |
Capital: | Canberra | Beijing |
Population
Details for Australia and ChinaAustralia | China | |
---|---|---|
Population: | 25,688,000 | 1,412,360,000 |
Inhabitants/km²: | 3.3 | 147.7 |
Life expectancy males: | Ø 81 years | Ø 75 years |
Life expectancy females: | Ø 85 years | Ø 81 years |
Average age: | Ø 37.5 years | Ø 38.4 years |
Birth rate: | 11.50 ‰ | 8.52 ‰ |
Death rate: | 6.30 ‰ | 7.07 ‰ |
Migrationrate: | 6.93 ‰ | -0.11 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Australia | China | |
---|---|---|
Political stability: | 87 | 69 |
Civil rights: | 95 | 37 |
Health: | 87 | 69 |
Climate: | 90 | 54 |
Cost of Living: | 24 | 38 |
Popularity: | 42 | 73 |
Economy
Details for Australia and ChinaAustralia | China | |
---|---|---|
Currency: | Australian dollar (1 AUD = 100 Cents) | Renminbi yuan (1 CNY =100 Fen) |
Unemployment rate: | 5.1 % | 4.6 % |
Inflation rate: | 2.86 % | 0.98 % |
Cost of Living: (USA = 100%) | 118.01 % | 63.16 % |
Commercial taxes and contributions: | 47.40 % | 59.20 % |
Average income: | 57,170 US$ | 11,880 US$ |
Corruption index: | 25 (good) | 55 (bad) |
AUS: total | per 1000 inh. | CHN: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,552,667 M US$ | 60.44 M US$ | 17,734,063 M US$ | 12.56 M US$ |
Gross national product: | 1,468,490 M US$ | 57.17 M US$ | 16,785,119 M US$ | 11.88 M US$ |
Exported goods: | 389,794 M US$ | 15.17 M US$ | 3,554,296 M US$ | 2.52 M US$ |
Imported goods: | 298,712 M US$ | 11.63 M US$ | 3,091,488 M US$ | 2.19 M US$ |
Infrastructure
Details for Australia and ChinaAUS: total | per 1000 inh. | CHN: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 873,573 km | 34.01 km | 5,200,000 km | 3.68 km |
Railways: | 33,343 km | 1.30 km | 68,141 km | 0.05 km |
Waterways: | 2,000 km | 0.08 km | 110,000 km | 0.08 km |
Harbours: | 581 | 0.0226 | 6,662 | 0.0047 |
Passenger airports: | 157 | 0.0061 | 214 | 0.0002 |
Energy balance
Details for Australia and ChinaAUS: total | per 1000 inh. | CHN: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 229.40 bn kWh | 8.93 m kWh | 5.564 tn kWh | 3.94 m kWh |
Energy production: | 243.00 bn kWh | 9.46 m kWh | 5.883 tn kWh | 4.17 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 18.91 bn kWh | 13,388.94 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 6.19 bn kWh | 4,379.20 kWh |
CO2 emissions: | 386.53 m t | 15,047.06 t | 10.71 bn t | 7,581.08 t |
Telecommunication
Details for Australia and ChinaAustralia | China | |
---|---|---|
International dialing: | +61 | +86 |
Internet domain: | .au | .cn |
AUS total | AUS per 1000 inh. | CHN total | CHN per 1000 inh. | |
---|---|---|---|---|
Landlines: | 4,600,000 | 179 | 180,700,500 | 128 |
Mobile cellulars: | 27,090,000 | 1055 | 1,732,661,400 | 1227 |
Internet server: | 17,081,000 | 665 | 20,602,000 | 15 |
Internet users: | 23,016,519 | 896 | 1,031,774,760 | 731 |
Broadband Internet: | 9,082,537 | 354 | 535,786,000 | 379 |
Healthcare system
Details for Australia and ChinaAustralia | China | |
---|---|---|
Hospital beds per 1000 inh.: | 3.84 | 4.31 |
Physicians per 1000 inh.: | 3.59 | 1.79 |
Diabetes: | 5.6 % | 9.2 % |
Tuberculosis: | 0.07 ‰ | 0.55 ‰ |
Tuberculosis cure rate: | 90.0 % | 95.0 % |
Smokers: | 13.6 % | 25.6 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Australia and China
Australia | China | |
---|---|---|
Daytime temperatures: | 24.3 °C | 19.2 °C |
Nighttime temperatures: | 12.6 °C | 9.4 °C |
Water temperature: | 26.3 °C | 17.9 °C |
Rel. humidity: | 64 % | 69 % |
Rain days: | 5.9 | 6.4 |
Sunshine hours per day: | 7.9 | 5.9 |
Native languages
Australia | China | |
---|---|---|
Chinese: | 2.8 % | 92.0 % |
English: | 76.8 % | n/a |
Hakka: | n/a | 1.8 % |
Zhuang: | n/a | 1.4 % |
Italian: | 1.4 % | n/a |
Arabic: | 1.3 % | n/a |
Greek: | 1.1 % | n/a |
Vietnamese: | 1.1 % | n/a |
Mantšu: | n/a | 0.9 % |
Hui: | n/a | 0.8 % |
Uighur: | n/a | 0.6 % |
Yi: | n/a | 0.6 % |
Tujia: | n/a | 0.5 % |
Mongolian: | n/a | 0.4 % |
Tibetan: | n/a | 0.4 % |
Dong: | n/a | 0.2 % |
Puyi: | n/a | 0.2 % |
other: | 15.5 % | 0.2 % |
Religions
Australia | China | |
---|---|---|
Christianity: | 62.1 % | 2.3 % |
Nondenominational: | 22.3 % | 58.5 % |
Local chinese beliefs: | n/a | 17.5 % |
Buddhism: | 2.5 % | 6.2 % |
Taoism: | n/a | 4.4 % |
Islam: | 2.2 % | 1.7 % |
Hinduism: | 1.3 % | 0.1 % |
Sikhism: | 0.5 % | n/a |
Jewry: | 0.5 % | n/a |
other: | 8.6 % | 9.3 % |