This country comparison is a concise, tabular overview of numerous data from our respective country pages for Argentina and Spain. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Argentina and Spain
Maximum daily temperatures in comparison
Spain
Argentina
General information
| Argentina | Spain | |
|---|---|---|
| Region: | South America | Southern Europe |
| Area: | 2,780,400 km² | 505,935 km² |
| Official language: | Spanish | Spanish |
| Government form: | Presidential republic | Constitutional monarchy |
| Capital: | Buenos Aires | Madrid |
Population
Details for Argentina and Spain| Argentina | Spain | |
|---|---|---|
| Population: | 45,851,000 | 49,355,000 |
| Inhabitants/km²: | 16.5 | 97.6 |
| Urbanization: | 92.4 % | 80.5 % |
| Life expectancy males: | Ø 75 years | Ø 81 years |
| Life expectancy females: | Ø 80 years | Ø 87 years |
| Average age: | Ø 34.6 years | Ø 47.2 years |
| Birth rate: | 11.09 ‰ | 6.50 ‰ |
| Death rate: | 7.73 ‰ | 8.90 ‰ |
| Migrationrate: | 0.06 ‰ | 1.96 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
| Argentina | Spain | |
|---|---|---|
| Political stability: | 43 | 65 |
| Civil rights: | 43 | 72 |
| Health: | 75 | 88 |
| Climate: | 78 | 80 |
| Cost of Living: | 39 | 44 |
| Popularity: | 44 | 86 |
Economy
Details for Argentina and Spain| Argentina | Spain | |
|---|---|---|
| Currency: | Argentine peso (1 ARS = 100 Centavos) | euro (1 EUR =100 Cent) |
| Unemployment rate(ILOEST): | 7.1 % | 10.4 % |
| Inflation rate (2025): | 31.55 % | 3.04 % |
| Commercial taxes and contributions: | 35.00 % | 25.00 % |
| Average income: | 14,650 US$ | 37,120 US$ |
| Central government debt (% of GDP): | 85.33 % | 93.57 % |
| General government debt (% of GDP): | 80.31 % | 100.43 % |
| Corruption index: | 64 (bad) | 45 (moderate) |
| ARG: total | per 1000 inh. | ESP: total | per 1000 inh. | |
|---|---|---|---|---|
| Gross domestic product: | 683,098 M US$ | 14.90 M US$ | 1,906,453 M US$ | 38.63 M US$ |
| Gross national product: | 671,608 M US$ | 14.65 M US$ | 1,832,028 M US$ | 37.12 M US$ |
| Exported goods: | 105,493 M US$ | 2.30 M US$ | 699,339 M US$ | 14.17 M US$ |
| Imported goods: | 101,065 M US$ | 2.20 M US$ | 625,509 M US$ | 12.67 M US$ |
Infrastructure
Details for Argentina and Spain| ARG: total | per 1000 km² | ESP: total | per 1000 km² | |
|---|---|---|---|---|
| Roadways: | 1,106,243 km | 397.9 km | 165,705 km | 327.5 km |
| Railways: | 17,866 km | 6.4 km | 16,034 km | 31.7 km |
| Passenger airports: | 91 | 0.033 | 51 | 0.101 |
Energy balance
Details for Argentina and Spain| ARG: total | per 1000 inh. | ESP: total | per 1000 inh. | |
|---|---|---|---|---|
| Production capacity: | 417,247.6 GWh | 9,100.00 MWh | 1,142,006.2 GWh | 23,138.54 MWh |
| Energy consumption: | 114,667.0 GWh | 2,500.84 MWh | 227,187.0 GWh | 4,603.11 MWh |
| Energy production: | 130,332.0 GWh | 2,842.49 MWh | 265,683.0 GWh | 5,383.09 MWh |
| Energy export: | 31.0 GWh | 0.68 MWh | 25,279.0 GWh | 512.19 MWh |
| Energy imports: | 11,393.0 GWh | 248.48 MWh | 11,315.0 GWh | 229.26 MWh |
| CO2 emissions: | 354.00 m t | 7,720.70 t | 293.23 m t | 5,941.26 t |
Telecommunication
Details for Argentina and Spain| Argentina | Spain | |
|---|---|---|
| International dialing: | +54 | +34 |
| Internet domain: | .ar | .es |
| 4G network coverage: | 97.7 % | 99.7 % |
| ARG total | ARG per 1000 inh. | ESP total | ESP per 1000 inh. | |
|---|---|---|---|---|
| Landlines: | 6,421,636 | 140 | 18,228,373 | 369 |
| Mobile cellulars: | 64,081,999 | 1398 | 62,408,729 | 1264 |
| Internet users: | 41,113,625 | 897 | 47,261,227 | 958 |
| Broadband Internet: | 11,925,600 | 260 | 18,797,100 | 381 |
Healthcare system
Details for Argentina and Spain| Argentina | Spain | |
|---|---|---|
| Hospital beds per 1000 inh.: | 3.36 | 2.91 |
| Physicians per 1000 inh.: | 5.11 | 4.29 |
| HIV: | 2.00 ‰ | 1.40 ‰ |
| Tuberculosis: | 0.44 ‰ | 0.08 ‰ |
| Diabetes: | 14.0 % | 9.7 % |
| Smokers: | 23.5 % | 27.6 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Argentina and Spain
| Argentina | Spain | |
|---|---|---|
| Daytime temperatures: | 21.4 °C | 21.5 °C |
| Nighttime temperatures: | 9.7 °C | 11.6 °C |
| Water temperature: | 9.8 °C | 17.5 °C |
| Rel. humidity: | 69 % | 68 % |
| Rain days: | 5.1 | 5.9 |
| Sunshine hours per day: | 6.5 | 7.1 |
Maximum daily temperatures in comparison
Spain
Argentina
Native languages
| Argentina | Spain | |
|---|---|---|
| Spanish: | 96.0 % | 74.0 % |
| Catalan: | n/a | 17.0 % |
| Galician: | n/a | 7.0 % |
| Basque: | n/a | 2.0 % |
| Italian: | 1.7 % | n/a |
| Guaraní: | 0.5 % | n/a |
| Quechua: | 0.2 % | n/a |
| other: | 1.6 % | 0.0 % |
Religions
| Argentina | Spain | |
|---|---|---|
| Christianity: | 93.9 % | 58.0 % |
| Nondenominational: | n/a | 37.0 % |
| Islam: | n/a | 4.0 % |
| Judaism: | 0.4 % | n/a |
| other: | 5.7 % | 1.0 % |
Data inventory and updates
A country comparison like this can be based on several hundred individual data items from dozens of different sources. All data are based on the most recent data available to us. Most of them refer to the previous year and are updated around March of the following year. If a country has not yet published data for the most recent or penultimate year, we present the most recent official data. Updates are made on an ongoing basis depending on the subject area or source, so there is no single "cutoff date" for this comparison. Sources for almost all data can be found on our respective country pages.✕
A small favor...
This country comparison is a very condensed summary of hundreds of data on a wide variety of topics. It is impossible to explain all the details here. There are 37 links to explanations and further information on this page alone.We are happy to receive feedback, tips and advice. However, please read beforehand how the data is obtained and calculated.
Thank you very much!