
Population growth in Argentina
From 1960 to 2021 the population of Argentina increased from 20.48 million to 45.81 million people. This is a growth of 123.7 percent in 61 years. The highest increase in Argentina was recorded in 1961 with 1.64 percent. The smallest increase in 2010 with 0.76 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Argentina rose by 1.57 years from 2012 to 2021 from 30.83 to 32.40 years (median value).
Around 92 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 1.1 percent annually.
› Population growth in worldwide comparison
Back to overview: Argentina
Population development in Argentina since 1960
(Data in millions of inhabitants)Year | Population Argentina | Change Argentina | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 20.82 M | 1.64 % | 23.6 ‰ | 8.6 ‰ | 3,072 M | 1.30 % | |
1962 | 21.15 M | 1.61 % | 23.4 ‰ | 8.7 ‰ | 3,125 M | 1.72 % | |
1963 | 21.49 M | 1.59 % | 23.2 ‰ | 8.7 ‰ | 3,190 M | 2.08 % | |
1964 | 21.82 M | 1.56 % | 23.0 ‰ | 8.8 ‰ | 3,255 M | 2.05 % | |
1965 | 22.16 M | 1.54 % | 22.9 ‰ | 8.9 ‰ | 3,322 M | 2.06 % | |
1966 | 22.49 M | 1.51 % | 22.8 ‰ | 8.9 ‰ | 3,392 M | 2.11 % | |
1967 | 22.83 M | 1.49 % | 22.8 ‰ | 9.0 ‰ | 3,462 M | 2.05 % | |
1968 | 23.17 M | 1.49 % | 22.8 ‰ | 9.0 ‰ | 3,533 M | 2.06 % | |
1969 | 23.52 M | 1.51 % | 22.9 ‰ | 9.0 ‰ | 3,607 M | 2.09 % | |
1970 | 23.88 M | 1.54 % | 23.1 ‰ | 9.0 ‰ | 3,682 M | 2.09 % | |
1971 | 24.26 M | 1.59 % | 23.4 ‰ | 9.0 ‰ | 3,761 M | 2.13 % | |
1972 | 24.65 M | 1.62 % | 23.7 ‰ | 8.9 ‰ | 3,837 M | 2.03 % | |
1973 | 25.06 M | 1.64 % | 24.1 ‰ | 8.9 ‰ | 3,913 M | 1.98 % | |
1974 | 25.46 M | 1.62 % | 24.5 ‰ | 8.9 ‰ | 3,988 M | 1.93 % | |
1975 | 25.87 M | 1.58 % | 24.9 ‰ | 8.9 ‰ | 4,063 M | 1.86 % | |
1976 | 26.26 M | 1.54 % | 25.2 ‰ | 8.9 ‰ | 4,135 M | 1.80 % | |
1977 | 26.66 M | 1.51 % | 25.3 ‰ | 8.8 ‰ | 4,208 M | 1.75 % | |
1978 | 27.06 M | 1.50 % | 25.3 ‰ | 8.8 ‰ | 4,281 M | 1.75 % | |
1979 | 27.47 M | 1.52 % | 25.1 ‰ | 8.7 ‰ | 4,357 M | 1.76 % | |
1980 | 27.90 M | 1.55 % | 24.7 ‰ | 8.6 ‰ | 4,433 M | 1.75 % | |
1981 | 28.34 M | 1.58 % | 24.3 ‰ | 8.5 ‰ | 4,511 M | 1.76 % | |
1982 | 28.79 M | 1.61 % | 23.8 ‰ | 8.5 ‰ | 4,592 M | 1.80 % | |
1983 | 29.26 M | 1.62 % | 23.5 ‰ | 8.4 ‰ | 4,674 M | 1.78 % | |
1984 | 29.74 M | 1.62 % | 23.1 ‰ | 8.4 ‰ | 4,756 M | 1.75 % | |
1985 | 30.22 M | 1.61 % | 22.9 ‰ | 8.3 ‰ | 4,839 M | 1.75 % | |
1986 | 30.70 M | 1.60 % | 22.7 ‰ | 8.3 ‰ | 4,925 M | 1.77 % | |
1987 | 31.18 M | 1.58 % | 22.6 ‰ | 8.3 ‰ | 5,013 M | 1.78 % | |
1988 | 31.67 M | 1.55 % | 22.5 ‰ | 8.2 ‰ | 5,101 M | 1.77 % | |
1989 | 32.15 M | 1.51 % | 22.4 ‰ | 8.2 ‰ | 5,190 M | 1.74 % | |
1990 | 32.62 M | 1.46 % | 22.2 ‰ | 8.2 ‰ | 5,280 M | 1.74 % | |
1991 | 33.08 M | 1.41 % | 22.0 ‰ | 8.1 ‰ | 5,368 M | 1.67 % | |
1992 | 33.53 M | 1.36 % | 21.8 ‰ | 8.1 ‰ | 5,453 M | 1.57 % | |
1993 | 33.97 M | 1.31 % | 21.5 ‰ | 8.0 ‰ | 5,538 M | 1.56 % | |
1994 | 34.40 M | 1.27 % | 21.2 ‰ | 8.0 ‰ | 5,622 M | 1.52 % | |
1995 | 34.83 M | 1.24 % | 20.9 ‰ | 7.9 ‰ | 5,707 M | 1.51 % | |
1996 | 35.25 M | 1.20 % | 20.5 ‰ | 7.9 ‰ | 5,790 M | 1.45 % | |
1997 | 35.66 M | 1.17 % | 20.2 ‰ | 7.9 ‰ | 5,872 M | 1.43 % | |
1998 | 36.06 M | 1.14 % | 19.9 ‰ | 7.9 ‰ | 5,954 M | 1.39 % | |
1999 | 36.47 M | 1.12 % | 19.7 ‰ | 7.9 ‰ | 6,034 M | 1.35 % | |
2000 | 36.87 M | 1.11 % | 19.5 ‰ | 7.8 ‰ | 6,114 M | 1.32 % | |
2001 | 37.28 M | 1.10 % | 19.3 ‰ | 7.8 ‰ | 6,194 M | 1.30 % | |
2002 | 37.68 M | 1.09 % | 19.2 ‰ | 7.8 ‰ | 6,273 M | 1.28 % | |
2003 | 38.09 M | 1.08 % | 19.0 ‰ | 7.8 ‰ | 6,352 M | 1.26 % | |
2004 | 38.49 M | 1.06 % | 18.9 ‰ | 7.8 ‰ | 6,432 M | 1.25 % | |
2005 | 38.89 M | 1.04 % | 18.7 ‰ | 7.8 ‰ | 6,512 M | 1.25 % | |
2006 | 39.29 M | 1.02 % | 18.6 ‰ | 7.8 ‰ | 6,593 M | 1.24 % | |
2007 | 39.68 M | 1.00 % | 18.5 ‰ | 7.7 ‰ | 6,674 M | 1.24 % | |
2008 | 40.08 M | 1.00 % | 18.4 ‰ | 7.7 ‰ | 6,757 M | 1.24 % | |
2009 | 40.48 M | 1.00 % | 18.3 ‰ | 7.7 ‰ | 6,840 M | 1.22 % | |
2010 | 40.79 M | 0.76 % | 18.2 ‰ | 7.7 ‰ | 6,922 M | 1.20 % | |
2011 | 41.26 M | 1.16 % | 18.1 ‰ | 7.7 ‰ | 7,004 M | 1.18 % | |
2012 | 41.73 M | 1.14 % | 17.9 ‰ | 7.7 ‰ | 7,089 M | 1.22 % | |
2013 | 42.20 M | 1.13 % | 17.8 ‰ | 7.7 ‰ | 7,176 M | 1.22 % | |
2014 | 42.67 M | 1.11 % | 17.5 ‰ | 7.4 ‰ | 7,262 M | 1.20 % | |
2015 | 43.13 M | 1.08 % | 17.3 ‰ | 7.5 ‰ | 7,405 M | 1.97 % | |
2016 | 43.59 M | 1.06 % | 16.8 ‰ | 7.9 ‰ | 7,492 M | 1.18 % | |
2017 | 44.04 M | 1.04 % | 16.2 ‰ | 7.7 ‰ | 7,578 M | 1.15 % | |
2018 | 44.49 M | 1.02 % | 15.2 ‰ | 7.7 ‰ | 7,662 M | 1.10 % | |
2019 | 44.94 M | 1.00 % | 14.8 ‰ | 7.6 ‰ | 7,743 M | 1.06 % | |
2020 | 45.38 M | 0.97 % | 14.1 ‰ | 8.5 ‰ | 7,821 M | 1.01 % | |
2021 | 45.81 M | 0.95 % | 7,888 M | 0.86 % |

Birth and death rate in Argentina
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2020 in the graph: The population in Argentina increased by about 438,000 inhabitants. In the same year, the death rate was 8.5 per 1,000 people (~ 382,000 deaths) and the birth rate was 14.1 per 1,000 people (~ 635,000 births). As a result, around 185,000 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 335,914 in Argentina. The number of births was 716,979 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate