Climate of Rio Grande do Norte
(Brazil)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 3 measuring stations in Rio Grande do Norte.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Brazil
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Climate charts for other states in Brazil

Important cities in Rio Grande do Norte
Rio Grande do Norte is a part of Brazil and has an east-west extension of about 320 km. From north to south it is approximately 190 km. The biggest cities are Natal and Mossoró. The local time is now Wednesday, 10:13 pm.City | Population | Geo-Position | |
---|---|---|---|
Natal | 884,120 | 5°47'42"S | 35°12'34"W |
Mossoró | 237,241 | 5°11'15"S | 37°20'39"W |
Parnamirim | 202,456 | 5°54'56"S | 35°15'46"W |
Caicó | 54,934 | 6°27'30"S | 37°5'52"W |
Macaíba | 40,015 | 5°51'30"S | 35°21'14"W |
Açu | 36,125 | 5°34'36"S | 36°54'31"W |
Currais Novos | 35,560 | 6°15'39"S | 36°31'4"W |
Ceará Mirim | 32,667 | 5°38'4"S | 35°25'32"W |
Santa Cruz | 27,775 | 6°13'46"S | 36°1'22"W |
Nova Cruz | 23,166 | 6°28'41"S | 35°26'2"W |
João Câmara | 19,885 | 5°32'15"S | 35°49'11"W |
Canguaretama | 18,873 | 6°22'48"S | 35°7'44"W |
Areia Branca | 18,372 | 4°57'22"S | 37°8'13"W |
Macau | 18,070 | 5°6'54"S | 36°38'4"W |
Extremoz | 17,991 | 5°42'20"S | 35°18'26"W |
Apodi | 16,757 | 5°39'51"S | 37°47'56"W |
Parelhas | 16,377 | 6°41'16"S | 36°39'27"W |
São José de Mipibu | 15,298 | 6°4'29"S | 35°14'16"W |
Baraúna | 14,112 | 5°4'48"S | 37°37'0"W |
Goianinha | 13,433 | 6°15'53"S | 35°12'45"W |
São Miguel | 12,838 | 5°28'0"S | 35°22'0"W |
Santo Antônio | 12,529 | 6°18'38"S | 35°28'44"W |
Caraúbas | 12,462 | 5°47'33"S | 37°33'24"W |
Jucurutu | 11,535 | 6°2'2"S | 37°1'13"W |
Jardim de Piranhas | 10,935 | 6°22'43"S | 37°21'7"W |
São Gonçalo do Amarante | 10,381 | 5°47'36"S | 35°19'46"W |
São José do Campestre | 10,254 | 6°18'56"S | 35°42'50"W |
Nísia Floresta | 10,115 | 6°5'28"S | 35°12'31"W |
Alexandria | 9,769 | 6°24'45"S | 38°0'57"W |
Jardim do Seridó | 9,520 | 6°35'4"S | 36°46'28"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.