Climate of Pernambuco
(Brazil)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 6 measuring stations in Pernambuco.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Brazil
High humidity and high temperatures are making the weather pleasant at times, but also and partly tropical hot and humid. It is warm to hot all year round and invites to bathe at average water temperatures of 27 degrees. Dued to the lesser rain the best time for traveling is from September to December. Most precipitation decrease from March to May.
› Overview: Climate in Brazil
› Duration of daylight and sunshine in Brazil
› Overview: Climate in Brazil
› Duration of daylight and sunshine in Brazil
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Water temperature

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other states in Brazil

Important cities in Pernambuco
Pernambuco is a part of Brazil and has an east-west extension of about 630 km. From north to south it is approximately 210 km. The biggest cities are Recife and Jaboatão. The local time is now Friday, 3:03 am.City | Population | Geo-Position | |
---|---|---|---|
Recife | 1,645,730 | 8°3'14"S | 34°52'52"W |
Jaboatão | 702,621 | 8°10'49"S | 35°0'5"W |
Jaboatão dos Guararapes | 687,020 | 8°6'46"S | 35°0'53"W |
Olinda | 370,332 | 8°0'32"S | 34°51'19"W |
Paulista | 300,466 | 7°56'27"S | 34°52'23"W |
Caruaru | 277,982 | 8°16'60"S | 35°58'34"W |
Petrolina | 217,093 | 9°23'55"S | 40°30'3"W |
Cabo | 143,105 | 8°16'60"S | 35°1'60"W |
Garanhuns | 112,462 | 8°52'55"S | 36°30'8"W |
Vitória de Santo Antão | 107,383 | 8°7'5"S | 35°17'29"W |
São Lourenço da Mata | 92,190 | 8°0'8"S | 35°1'6"W |
Igarassu | 91,953 | 7°50'3"S | 34°54'23"W |
Abreu e Lima | 81,959 | 7°54'42"S | 34°54'10"W |
Santa Cruz do Capibaribe | 76,450 | 7°57'27"S | 36°12'17"W |
Carpina | 70,689 | 7°51'3"S | 35°15'17"W |
Gravatá | 61,249 | 8°12'4"S | 35°33'53"W |
Arcoverde | 57,163 | 8°25'8"S | 37°3'14"W |
Ipojuca | 53,364 | 8°23'56"S | 35°3'50"W |
Bezerros | 51,436 | 8°13'60"S | 35°47'49"W |
Serra Talhada | 51,203 | 7°59'31"S | 38°17'54"W |
Belo Jardim | 49,922 | 8°20'8"S | 36°25'27"W |
Escada | 48,083 | 8°21'33"S | 35°13'25"W |
Moreno | 45,237 | 8°7'7"S | 35°5'32"W |
Timbaúba | 45,121 | 7°30'19"S | 35°19'6"W |
Goiana | 43,980 | 7°33'38"S | 35°0'9"W |
Limoeiro | 42,328 | 7°52'29"S | 35°27'1"W |
Salgueiro | 42,152 | 8°4'27"S | 39°7'9"W |
Pesqueira | 41,896 | 8°21'28"S | 36°41'47"W |
Palmares | 41,679 | 8°40'60"S | 35°35'30"W |
Sirinhaém | 40,852 | 8°35'27"S | 35°6'58"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.