Climate of Alagoas
(Brazil)
Average daytime and nighttime temperatures
All climatic diagrams of this site are taken from the collected data from the official weather station in Alagoas in a height of 117m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: Brazil
Alagoas is one of the coldest regions in Brazil with an average daily high temperature of only 29 degrees centigrade. It is yearlong warm or hot.
› Overview: Climate in Brazil
› Duration of daylight and sunshine in Brazil
› Overview: Climate in Brazil
› Duration of daylight and sunshine in Brazil
rainy days per month

Precipitation in mm/day

Climate charts for other states in Brazil

Important cities in Alagoas
Alagoas is a part of Brazil and has an east-west extension of about 310 km. From north to south it is approximately 170 km. The biggest cities are Maceió and Arapiraca. The local time is now Wednesday, 2:42 pm.City | Population | Geo-Position | |
---|---|---|---|
Maceió | 1,018,270 | 9°39'57"S | 35°44'7"W |
Arapiraca | 181,481 | 9°45'9"S | 36°39'40"W |
Matriz de Camaragibe | 144,466 | 9°9'6"S | 35°31'60"W |
Rio Largo | 63,387 | 9°28'42"S | 35°51'12"W |
Marechal Deodoro | 50,571 | 9°42'37"S | 35°53'42"W |
Penedo | 42,097 | 10°17'25"S | 36°35'11"W |
União dos Palmares | 41,178 | 9°9'46"S | 36°1'55"W |
São Miguel dos Campos | 40,890 | 9°46'52"S | 36°5'37"W |
Delmiro Gouveia | 35,259 | 9°23'19"S | 37°59'57"W |
Coruripe | 31,427 | 10°7'32"S | 36°10'32"W |
Pilar | 30,617 | 9°35'50"S | 35°57'24"W |
Santana do Ipanema | 26,146 | 9°22'42"S | 37°14'43"W |
São Luís do Quitunde | 20,563 | 9°19'6"S | 35°33'40"W |
Murici | 20,419 | 9°18'24"S | 35°56'36"W |
Viçosa | 19,573 | 9°22'17"S | 36°14'27"W |
Atalaia | 18,908 | 9°30'7"S | 36°1'22"W |
Porto Calvo | 17,346 | 9°2'42"S | 35°23'54"W |
Campo Alegre | 16,785 | 9°46'55"S | 36°21'3"W |
Maragogi | 16,066 | 9°0'44"S | 35°13'21"W |
Satuba | 15,887 | 9°33'48"S | 35°49'28"W |
Cajueiro | 15,062 | 9°43'0"S | 36°27'0"W |
Lagoa da Canoa | 13,422 | 9°49'47"S | 36°44'16"W |
São José da Laje | 12,810 | 9°0'35"S | 36°3'30"W |
Capela | 12,520 | 9°24'27"S | 36°4'25"W |
São José da Tapera | 12,391 | 9°33'30"S | 37°22'52"W |
Messias | 12,375 | 9°22'60"S | 35°50'30"W |
Colônia Leopoldina | 11,913 | 8°54'32"S | 35°43'30"W |
Batalha | 11,820 | 9°40'40"S | 37°7'29"W |
Pão de Açúcar | 11,497 | 9°44'54"S | 37°26'12"W |
Maribondo | 10,475 | 9°34'38"S | 36°18'19"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.