Climate of Rio de Janeiro
(Brazil)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 3 measuring stations in Rio de Janeiro.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Brazil
Rio de Janeiro is one of the coldest regions in Brazil with an average daily high temperature of only 29 degrees centigrade. It is yearlong warm or hot.
› Overview: Climate in Brazil
› Duration of daylight and sunshine in Brazil
› Overview: Climate in Brazil
› Duration of daylight and sunshine in Brazil
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Climate charts for other regions in Brazil

The most important cities in the region of Rio de Janeiro
Rio de Janeiro is a part of Brazil and has an east-west extension of about 380 km. From north to south it is approximately 250 km. The biggest cities are Rio de Janeiro and Duque de Caxias. The local time is now Monday, 2:46 am.City | Population | Geo-Position | |
---|---|---|---|
Rio de Janeiro | 6,718,900 | 22°54'10"S | 43°12'27"W |
Duque de Caxias | 916,470 | 22°47'8"S | 43°18'42"W |
Nova Iguaçu | 812,160 | 22°45'33"S | 43°27'4"W |
Niterói | 513,580 | 22°52'60"S | 43°6'13"W |
São João de Meriti | 472,410 | 22°48'14"S | 43°22'20"W |
Belford Roxo | 469,332 | 22°45'51"S | 43°23'58"W |
Campos dos Goytacazes | 458,290 | 21°45'8"S | 41°19'50"W |
Volta Redonda | 257,686 | 22°31'23"S | 44°6'15"W |
Petrópolis | 185,876 | 22°30'18"S | 43°10'43"W |
Barra Mansa | 171,125 | 22°32'39"S | 44°10'17"W |
Macaé | 143,029 | 22°22'15"S | 41°47'13"W |
Cabo Frio | 140,269 | 22°53'14"S | 42°1'34"W |
Queimados | 137,962 | 22°42'58"S | 43°33'19"W |
Teresópolis | 134,156 | 22°25'0"S | 42°58'42"W |
Nova Friburgo | 113,217 | 22°16'55"S | 42°31'52"W |
Itaboraí | 107,527 | 22°44'40"S | 42°51'34"W |
Itaguaí | 104,195 | 22°51'8"S | 43°46'31"W |
Nilópolis | 102,161 | 22°48'27"S | 43°24'50"W |
Rio das Ostras | 99,905 | 22°31'37"S | 41°56'42"W |
Japeri | 95,101 | 22°38'35"S | 43°39'12"W |
Barra do Piraí | 87,668 | 22°28'12"S | 43°49'32"W |
Itaperuna | 84,435 | 21°12'18"S | 41°53'16"W |
Resende | 77,848 | 22°28'8"S | 44°26'48"W |
Araruama | 76,872 | 22°52'22"S | 42°20'35"W |
Três Rios | 71,944 | 22°7'0"S | 43°12'33"W |
Angra dos Reis | 65,364 | 23°0'24"S | 44°19'5"W |
Saquarema | 62,056 | 22°55'12"S | 42°30'37"W |
Valença | 61,144 | 22°14'44"S | 43°42'1"W |
São Pedro da Aldeia | 55,014 | 22°50'21"S | 42°6'10"W |
Seropédica | 54,846 | 22°44'38"S | 43°42'27"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.