Climate of São Paulo
(Brazil)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 14 measuring stations in São Paulo.
Weather stations at an altitude above 1030m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Brazil
São Paulo is one of the coldest regions in Brazil with an average daily high temperature of only 29 degrees centigrade. High humidity and high temperatures are making the weather pleasant at times, but also and partly tropical hot and humid. It is yearlong warm or hot. Because of the lower temperatures the best time for traveling is from May to July.Try to avoid the rainy season from November to March.
› Overview: Climate in Brazil
› Duration of daylight and sunshine in Brazil
› Overview: Climate in Brazil
› Duration of daylight and sunshine in Brazil
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other states in Brazil

Important cities in São Paulo
São Paulo is a part of Brazil and has an east-west extension of about 740 km. From north to south it is approximately 560 km. The biggest cities are São Paulo and Guarulhos. The local time is now Monday, 10:57 pm.City | Population | Geo-Position | |
---|---|---|---|
São Paulo | 12,141,890 | 23°32'51"S | 46°38'10"W |
Guarulhos | 1,379,180 | 23°27'46"S | 46°31'60"W |
Campinas | 1,183,370 | 22°54'20"S | 47°3'39"W |
São Bernardo do Campo | 824,900 | 23°41'38"S | 46°33'54"W |
Santo André | 718,770 | 23°39'50"S | 46°32'18"W |
São José dos Campos | 707,260 | 23°10'46"S | 45°53'13"W |
Ribeirão Preto | 701,300 | 21°10'39"S | 47°48'37"W |
Osasco | 698,420 | 23°31'57"S | 46°47'30"W |
Sorocaba | 672,460 | 23°30'6"S | 47°27'29"W |
Mauá | 472,910 | 23°40'4"S | 46°27'41"W |
Santos | 432,990 | 23°57'39"S | 46°20'1"W |
São José do Rio Preto | 432,720 | 20°49'11"S | 49°22'46"W |
Mogi das Cruzes | 410,810 | 23°31'22"S | 46°11'18"W |
Jundiaí | 400,940 | 23°11'11"S | 46°53'3"W |
Carapicuíba | 400,930 | 23°31'22"S | 46°50'6"W |
Diadema | 386,089 | 23°41'10"S | 46°37'22"W |
Bauru | 338,184 | 22°18'53"S | 49°3'38"W |
São Vicente | 324,457 | 23°57'47"S | 46°23'31"W |
Itaquaquecetuba | 321,770 | 23°29'10"S | 46°20'54"W |
Franca | 313,046 | 20°32'19"S | 47°24'3"W |
Guarujá | 310,424 | 23°59'35"S | 46°15'23"W |
Piracicaba | 297,767 | 22°43'31"S | 47°38'57"W |
Suzano | 283,314 | 23°32'33"S | 46°18'39"W |
Limeira | 267,804 | 22°33'53"S | 47°24'6"W |
Embu | 240,230 | 23°38'56"S | 46°51'8"W |
Taubaté | 232,049 | 23°1'35"S | 45°33'19"W |
Taboão da Serra | 214,523 | 23°37'34"S | 46°47'30"W |
Americana | 209,654 | 22°44'21"S | 47°19'53"W |
São Carlos | 205,035 | 22°1'3"S | 47°53'27"W |
Hortolândia | 203,533 | 22°51'30"S | 47°13'12"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.