Climate of Galicia
(Spain)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 9 measuring stations in Galicia.
Weather stations at an altitude above 690m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Spain
Galicia is one of the coldest regions in Spain with an average daily high temperature of only 19 degrees centigrade. Due to the warmer temperatures the best time for traveling is from July to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Spain
› Duration of daylight and sunshine in Spain
› Overview: Climate in Spain
› Duration of daylight and sunshine in Spain
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Spain

The most important cities in the region of Galicia
Galicia is a part of Spain and has an east-west extension of about 190 km. From north to south it is approximately 200 km. The biggest cities are Vigo and A Coruña. The local time is now Friday, 8:57 pm.City | Population | Geo-Position | |
---|---|---|---|
Vigo | 293,314 | 42°13'58"N | 8°43'22"W |
A Coruña | 244,474 | 43°22'17"N | 8°23'46"W |
Ourense | 105,570 | 42°20'12"N | 7°51'51"W |
Lugo | 96,678 | 43°0'36"N | 7°33'22"W |
Santiago de Compostela | 95,092 | 42°52'50"N | 8°32'44"W |
Pontevedra | 81,576 | 42°25'52"N | 8°38'40"W |
Ferrol | 74,273 | 43°28'60"N | 8°14'13"W |
Narón | 37,712 | 43°30'6"N | 8°11'27"W |
Vilagarcía de Arousa | 37,576 | 42°35'47"N | 8°45'51"W |
Oleiros | 33,443 | 43°19'60"N | 8°19'0"W |
Carballo | 30,990 | 43°12'47"N | 8°41'28"W |
Redondela | 30,001 | 42°17'0"N | 8°36'35"W |
Arteixo | 29,762 | 43°18'17"N | 8°30'27"W |
Culleredo | 28,227 | 43°17'16"N | 8°23'19"W |
Ribeira | 27,518 | 42°44'46"N | 8°26'38"W |
Amés | 26,983 | 42°54'15"N | 8°39'20"W |
Marín | 25,969 | 42°22'60"N | 8°41'60"W |
Cangas do Morrazo | 25,748 | 42°15'51"N | 8°47'5"W |
Cambre | 23,231 | 43°17'40"N | 8°20'50"W |
Ponteareas | 23,172 | 42°10'29"N | 8°30'14"W |
A Estrada | 21,880 | 42°41'21"N | 8°29'18"W |
Lalín | 21,254 | 42°39'39"N | 8°6'46"W |
Monforte de Lemos | 19,546 | 42°31'18"N | 7°30'51"W |
Moaña | 19,014 | 42°16'60"N | 8°45'0"W |
Boiro | 18,883 | 42°38'50"N | 8°53'5"W |
Nigrán | 18,021 | 42°8'30"N | 8°48'24"W |
Teo | 17,807 | 42°45'0"N | 8°30'0"W |
Porriño | 17,475 | 42°9'42"N | 8°37'11"W |
Sanxenxo | 17,315 | 42°23'60"N | 8°48'25"W |
Tui | 17,262 | 42°2'50"N | 8°38'40"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.