Climate in Asturias
(Spain)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 3 measuring stations in Asturias.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Spain
Asturias is one of the coldest regions in Spain with an average daily high temperature of only 18 degrees centigrade.
› Overview: Climate in Spain
› Daylengths and sun positions in Spain
› Compare climate with other regions or countries
› Daylengths and sun positions in Spain
› Compare climate with other regions or countries
Hours of sunshine per day

The number of hours of sunshine refers to the time when the sun is actually visible. That is, without any obstruction of visibility by clouds, fog or mountains. With 7 hours per day, August is the sunniest month in the region of Asturias. In January the sun shines the shortest.
Rainy days per month

A rainy day is a day on which at least an amount of 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 15 rainy days, January offers the most number of rainy days, and in July the least.
Precipitation in mm/day

The amount of precipitation is measured in millimeters per square meter. Thus, at 2 mm/day, 2 liters of water fall on one square meter within 24 hours. With only 1.2 mm, the least rain falls in July. November, on the other hand, has the most rain.
Climate charts for other regions in Spain

Most important cities in the region »Asturias«
Alone 2 cities with over 200,000 inhabitants are located here. The region has a west-east extension of about 190 km and over 60 km from north to south.City | Population | Geo-Position | |
---|---|---|---|
Gijón | 272,104 | 43° 32' 9"N | 5° 39' 41"W |
Oviedo | 220,160 | 43° 21' 37"N | 5° 50' 41"W |
Avilés | 84,242 | 43° 33' 17"N | 5° 55' 29"W |
Pola de Siero | 51,181 | 43° 23' 32"N | 5° 39' 48"W |
Sama | 45,565 | 43° 17' 44"N | 5° 41' 3"W |
Mieres | 44,070 | 43° 15' 0"N | 5° 46' 0"W |
Natahoyo | 20,000 | 43° 32' 25"N | 5° 40' 56"W |
Figueras | 20,000 | 43° 32' 22"N | 7° 1' 32"W |
Corvera de Asturias | 15,955 | 43° 32' 8"N | 5° 53' 20"W |
Villaviciosa | 14,775 | 43° 28' 53"N | 5° 26' 9"W |
Cangas del Narcea | 14,589 | 43° 10' 60"N | 6° 32' 60"W |
Pola de Laviana | 14,210 | 43° 14' 43"N | 5° 33' 46"W |
Llanes | 14,013 | 43° 25' 11"N | 4° 45' 17"W |
Lugones | 14,000 | 43° 24' 10"N | 5° 48' 44"W |
Llanera | 13,776 | 43° 27' 43"N | 5° 55' 52"W |
Pola de Lena | 12,766 | 43° 9' 39"N | 5° 49' 44"W |
Río Aller | 12,766 | 43° 3' 13"N | 5° 33' 1"W |
Tineo | 11,146 | 43° 20' 16"N | 6° 24' 52"W |
Grado | 11,033 | 43° 23' 17"N | 6° 4' 28"W |
Luanco | 10,672 | 43° 36' 55"N | 5° 47' 36"W |
Navia | 9,006 | 43° 32' 8"N | 6° 43' 10"W |
Piloña | 8,389 | 43° 21' 0"N | 5° 22' 0"W |
El entrego | 7,400 | 43° 17' 15"N | 5° 38' 17"W |
Cangas de Onís | 6,623 | 43° 21' 5"N | 5° 7' 45"W |
Salas | 6,350 | 43° 24' 42"N | 6° 15' 37"W |
Ribadesella | 6,245 | 43° 27' 41"N | 5° 3' 34"W |
Cudillero | 5,986 | 43° 33' 44"N | 6° 8' 45"W |
Parres | 5,749 | 43° 21' 0"N | 5° 9' 0"W |
Noreña | 4,647 | 43° 23' 37"N | 5° 42' 24"W |
Vegadeo | 4,427 | 43° 28' 6"N | 7° 3' 14"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.