This country comparison is a concise, tabular overview of numerous data from our respective country pages for Samoa and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Samoa and United States
Maximum daily temperatures in comparison
Samoa
United States
General information
Samoa | United States | |
---|---|---|
Region: | Polynesia | North America |
Area: | 2,840 km² | 9,831,510 km² |
National language: | Samoan, English | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1962 AD | 1776 AD |
Capital: | Apia | Washington, D.C. |
Population
Details for Samoa and the United StatesSamoa | United States | |
---|---|---|
Population: | 218,764 | 331,894,000 |
Inhabitants/km²: | 77.0 | 33.8 |
Life expectancy males: | Ø 70 years | Ø 75 years |
Life expectancy females: | Ø 75 years | Ø 80 years |
Average age: | Ø 25.6 years | Ø 38.5 years |
Birth rate: | 27.62 ‰ | 10.90 ‰ |
Death rate: | 5.31 ‰ | 10.30 ‰ |
Migrationrate: | -7.19 ‰ | 3.01 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Samoa | United States | |
---|---|---|
Political stability: | 76 | 67 |
Civil rights: | 63 | 83 |
Health: | 48 | 71 |
Climate: | 46 | 66 |
Cost of Living: | 58 | 34 |
Popularity: | 13 | 71 |
Economy
Details for Samoa and the United StatesSamoa | United States | |
---|---|---|
Currency: | tala (1 WST = 100 Sene) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 10.3 % | 3.6 % |
Inflation rate: | 10.96 % | 8.00 % |
Cost of Living: (USA = 100%) | 69.23 % | 100.00 % |
Commercial taxes and contributions: | 19.30 % | 36.60 % |
Average income: | 3,810 US$ | 70,930 US$ |
Corruption index: | 48 (moderate) | 31 (moderate) |
WSM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 844 M US$ | 3.86 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 834 M US$ | 3.81 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 98 M US$ | 0.45 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 430 M US$ | 1.97 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Samoa and the United StatesWSM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,150 km | 5.26 km | 6,586,610 km | 19.85 km |
Harbours: | 12 | 0.0549 | 3,627 | 0.0109 |
Passenger airports: | 3 | 0.0137 | 436 | 0.0013 |
Energy balance
Details for Samoa and the United StatesWSM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 438.00 m kWh | 2.00 m kWh | 10.015 tn kWh | 30.18 m kWh |
Energy consumption: | 120.13 m kWh | 549,130.57 kWh | 3.898 tn kWh | 11.74 m kWh |
Energy production: | 135.13 m kWh | 617,697.61 kWh | 4.049 tn kWh | 12.20 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 14.13 bn kWh | 42,587.96 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 61.45 bn kWh | 185,146.19 kWh |
CO2 emissions: | 295,400.00 t | 1,350.31 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Samoa and the United StatesSamoa | United States | |
---|---|---|
International dialing: | +685 | +1 |
Internet domain: | .ws | .us |
WSM total | WSM per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 6,000 | 27 | 101,526,000 | 306 |
Mobile cellulars: | 69,000 | 315 | 351,477,000 | 1059 |
Internet server: | 18,013 | 82 | 505,000,000 | 1522 |
Internet users: | 73,529 | 336 | 301,691,414 | 909 |
Broadband Internet: | 1,692 | 8 | 125,885,000 | 379 |
Healthcare system
Details for Samoa and the United StatesSamoa | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 1.00 | 2.87 |
Physicians per 1000 inh.: | 0.34 | 2.59 |
Diabetes: | 9.2 % | 10.8 % |
Tuberculosis: | 0.07 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 85.0 % | 74.0 % |
Smokers: | 25.3 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Samoa and United States
Samoa | United States | |
---|---|---|
Daytime temperatures: | 31.2 °C | 18.9 °C |
Nighttime temperatures: | 24.2 °C | 7.3 °C |
Water temperature: | 27.8 °C | 17.7 °C |
Rel. humidity: | 83 % | 67 % |
Rain days: | 16.2 | 7.1 |
Sunshine hours per day: | 7.0 | 7.2 |
Maximum daily temperatures in comparison
Samoa
United States
Native languages
Samoa | United States | |
---|---|---|
English: | 0.6 % | 82.1 % |
Samoa-English: | 52.0 % | n/a |
Samoan: | 47.5 % | n/a |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Polish: | n/a | 0.3 % |
Korean: | n/a | 0.3 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | -0.1 % | 2.6 % |
Religions
Samoa | United States | |
---|---|---|
State religion: | Christianity (esp. non-denominational Christianity) | none |
Christianity: | 99.2 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
Nondenominational: | 0.1 % | n/a |
other: | 0.7 % | 15.3 % |