
Population growth in Samoa
From 1960 to 2021 the population of Samoa increased from 108,627.00 to 218,764.00 people. This is a growth of 101.4 percent in 61 years. The highest increase in Samoa was recorded in 2015 with 5.91 percent. The smallest increase in 1988 with 0.25 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Samoa rose by 4.65 years from 2012 to 2021 from 20.95 to 25.60 years (median value).
Around 18 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.9 percent annually.
› Population growth in worldwide comparison
Back to overview: Samoa
Population development in Samoa since 1960
(Data given in 1000 inhabitants)Year | Population Samoa | Change Samoa | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 112,000 | 3.21 % | 47.8 ‰ | 10.6 ‰ | 3,072 M | 1.30 % | |
1962 | 116,000 | 3.26 % | 47.3 ‰ | 10.3 ‰ | 3,125 M | 1.72 % | |
1963 | 120,000 | 3.27 % | 46.8 ‰ | 10.1 ‰ | 3,190 M | 2.08 % | |
1964 | 123,000 | 3.17 % | 46.1 ‰ | 9.9 ‰ | 3,255 M | 2.05 % | |
1965 | 127,000 | 3.01 % | 45.3 ‰ | 9.7 ‰ | 3,322 M | 2.06 % | |
1966 | 131,000 | 2.85 % | 44.5 ‰ | 9.5 ‰ | 3,392 M | 2.11 % | |
1967 | 134,000 | 2.69 % | 43.6 ‰ | 9.3 ‰ | 3,462 M | 2.05 % | |
1968 | 137,000 | 2.46 % | 42.7 ‰ | 9.1 ‰ | 3,533 M | 2.06 % | |
1969 | 140,000 | 2.19 % | 41.9 ‰ | 8.9 ‰ | 3,607 M | 2.09 % | |
1970 | 143,000 | 1.89 % | 41.2 ‰ | 8.7 ‰ | 3,682 M | 2.09 % | |
1971 | 145,000 | 1.58 % | 40.6 ‰ | 8.6 ‰ | 3,761 M | 2.13 % | |
1972 | 147,000 | 1.30 % | 40.0 ‰ | 8.4 ‰ | 3,837 M | 2.03 % | |
1973 | 149,000 | 1.06 % | 39.5 ‰ | 8.2 ‰ | 3,913 M | 1.98 % | |
1974 | 150,000 | 0.90 % | 39.0 ‰ | 8.1 ‰ | 3,988 M | 1.93 % | |
1975 | 151,000 | 0.77 % | 38.6 ‰ | 7.9 ‰ | 4,063 M | 1.86 % | |
1976 | 152,000 | 0.67 % | 38.2 ‰ | 7.8 ‰ | 4,135 M | 1.80 % | |
1977 | 153,000 | 0.56 % | 37.9 ‰ | 7.6 ‰ | 4,208 M | 1.75 % | |
1978 | 154,000 | 0.50 % | 37.6 ‰ | 7.5 ‰ | 4,281 M | 1.75 % | |
1979 | 155,000 | 0.49 % | 37.3 ‰ | 7.3 ‰ | 4,357 M | 1.76 % | |
1980 | 156,000 | 0.51 % | 37.0 ‰ | 7.2 ‰ | 4,433 M | 1.75 % | |
1981 | 156,000 | 0.57 % | 36.7 ‰ | 7.1 ‰ | 4,511 M | 1.76 % | |
1982 | 157,000 | 0.61 % | 36.4 ‰ | 7.0 ‰ | 4,592 M | 1.80 % | |
1983 | 158,000 | 0.62 % | 36.0 ‰ | 6.9 ‰ | 4,674 M | 1.78 % | |
1984 | 159,000 | 0.57 % | 35.7 ‰ | 6.8 ‰ | 4,756 M | 1.75 % | |
1985 | 160,000 | 0.47 % | 35.3 ‰ | 6.7 ‰ | 4,839 M | 1.75 % | |
1986 | 161,000 | 0.35 % | 34.9 ‰ | 6.7 ‰ | 4,925 M | 1.77 % | |
1987 | 161,000 | 0.26 % | 34.5 ‰ | 6.6 ‰ | 5,013 M | 1.78 % | |
1988 | 161,000 | 0.25 % | 34.0 ‰ | 6.6 ‰ | 5,101 M | 1.77 % | |
1989 | 162,000 | 0.35 % | 33.6 ‰ | 6.6 ‰ | 5,190 M | 1.74 % | |
1990 | 163,000 | 0.53 % | 33.1 ‰ | 6.6 ‰ | 5,280 M | 1.74 % | |
1991 | 164,000 | 0.74 % | 32.8 ‰ | 6.6 ‰ | 5,368 M | 1.67 % | |
1992 | 165,000 | 0.91 % | 32.4 ‰ | 6.6 ‰ | 5,453 M | 1.57 % | |
1993 | 167,000 | 0.98 % | 32.2 ‰ | 6.6 ‰ | 5,538 M | 1.56 % | |
1994 | 169,000 | 0.94 % | 32.0 ‰ | 6.6 ‰ | 5,622 M | 1.52 % | |
1995 | 170,000 | 0.81 % | 31.9 ‰ | 6.6 ‰ | 5,707 M | 1.51 % | |
1996 | 171,000 | 0.66 % | 31.7 ‰ | 6.6 ‰ | 5,790 M | 1.45 % | |
1997 | 172,000 | 0.53 % | 31.5 ‰ | 6.6 ‰ | 5,872 M | 1.43 % | |
1998 | 173,000 | 0.45 % | 31.3 ‰ | 6.5 ‰ | 5,954 M | 1.39 % | |
1999 | 174,000 | 0.44 % | 31.0 ‰ | 6.4 ‰ | 6,034 M | 1.35 % | |
2000 | 174,000 | 0.49 % | 30.6 ‰ | 6.3 ‰ | 6,114 M | 1.32 % | |
2001 | 175,000 | 0.54 % | 30.3 ‰ | 6.2 ‰ | 6,194 M | 1.30 % | |
2002 | 176,000 | 0.58 % | 30.0 ‰ | 6.1 ‰ | 6,273 M | 1.28 % | |
2003 | 177,000 | 0.61 % | 29.8 ‰ | 6.1 ‰ | 6,352 M | 1.26 % | |
2004 | 179,000 | 0.63 % | 29.6 ‰ | 6.0 ‰ | 6,432 M | 1.25 % | |
2005 | 180,000 | 0.63 % | 29.5 ‰ | 6.0 ‰ | 6,512 M | 1.25 % | |
2006 | 181,000 | 0.64 % | 29.4 ‰ | 5.9 ‰ | 6,593 M | 1.24 % | |
2007 | 182,000 | 0.65 % | 29.2 ‰ | 5.9 ‰ | 6,674 M | 1.24 % | |
2008 | 183,000 | 0.67 % | 28.9 ‰ | 5.9 ‰ | 6,757 M | 1.24 % | |
2009 | 185,000 | 0.70 % | 28.5 ‰ | 5.9 ‰ | 6,840 M | 1.22 % | |
2010 | 186,000 | 0.75 % | 28.0 ‰ | 5.8 ‰ | 6,922 M | 1.20 % | |
2011 | 187,000 | 0.82 % | 27.5 ‰ | 5.8 ‰ | 7,004 M | 1.18 % | |
2012 | 189,000 | 0.86 % | 26.9 ‰ | 5.7 ‰ | 7,089 M | 1.22 % | |
2013 | 191,000 | 0.86 % | 26.4 ‰ | 5.6 ‰ | 7,176 M | 1.22 % | |
2014 | 192,000 | 0.79 % | 29.8 ‰ | 5.3 ‰ | 7,262 M | 1.20 % | |
2015 | 204,000 | 5.91 % | 29.4 ‰ | 5.3 ‰ | 7,405 M | 1.97 % | |
2016 | 206,000 | 0.97 % | 28.9 ‰ | 5.3 ‰ | 7,492 M | 1.18 % | |
2017 | 208,000 | 1.01 % | 28.6 ‰ | 5.3 ‰ | 7,578 M | 1.15 % | |
2018 | 210,000 | 1.00 % | 28.2 ‰ | 5.3 ‰ | 7,662 M | 1.10 % | |
2019 | 212,000 | 1.05 % | 27.9 ‰ | 5.5 ‰ | 7,743 M | 1.06 % | |
2020 | 215,000 | 1.43 % | 27.6 ‰ | 5.3 ‰ | 7,821 M | 1.01 % | |
2021 | 219,000 | 1.78 % | 27.3 ‰ | 5.3 ‰ | 7,888 M | 0.86 % |

Birth and death rate in Samoa
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Samoa increased by about 3,840 inhabitants. In the same year, the death rate was 5.3 per 1,000 people (~ 1,150 deaths) and the birth rate was 27.3 per 1,000 people (~ 5,860 births). As a result, around 870 inhabitants have migrated to other countries.Over the past 10 years, the number of average deaths per year was 1,102 in Samoa. The number of births was 5,744 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate