Population growth in Samoa
From 1960 to 2019 the population of Samoa increased from 108,646.00 to 197,097.00 people. This is a growth by 81.4 percent in 59 years. The highest increase in Samoa was recorded in 1962 with 3.27%. The smallest increase in 1988 with 0.26%.In the same period, the total population of all countries worldwide increased by 152.9 percent.
The average age in Samoa rose by 0.05 years from 2012 to 2013 from 20.95 to 21.00 years (median value).
Around 18% of the inhabitants live in the country's larger cities. This trend of urbanization is declining, decreasing by -0.5% per year.
› Population growth in worldwide comparison
Back to overview: Samoa
Population development in Samoa since 1960
(Data given in 1000 inhabitants)Year | Population Samoa | Change | Birthrate | Deathrate | Population World | Change | |
---|---|---|---|---|---|---|---|
1961 | 112,000 | 3.20 % | 3,075 M | 1.35 % | |||
1962 | 116,000 | 3.27 % | 3,128 M | 1.72 % | |||
1963 | 120,000 | 3.26 % | 3,193 M | 2.07 % | |||
1964 | 123,000 | 3.17 % | 3,258 M | 2.05 % | |||
1965 | 127,000 | 3.01 % | 3,325 M | 2.05 % | |||
1966 | 131,000 | 2.85 % | 3,395 M | 2.10 % | |||
1967 | 134,000 | 2.68 % | 3,464 M | 2.05 % | |||
1968 | 138,000 | 2.47 % | 3,535 M | 2.03 % | |||
1969 | 141,000 | 2.19 % | 3,609 M | 2.11 % | |||
1970 | 143,000 | 1.89 % | 3,685 M | 2.09 % | |||
1971 | 145,000 | 1.58 % | 3,762 M | 2.10 % | |||
1972 | 147,000 | 1.29 % | 3,839 M | 2.04 % | |||
1973 | 149,000 | 1.06 % | 3,915 M | 1.98 % | |||
1974 | 150,000 | 0.89 % | 3,991 M | 1.96 % | |||
1975 | 151,000 | 0.78 % | 4,066 M | 1.87 % | |||
1976 | 152,000 | 0.66 % | 4,139 M | 1.79 % | |||
1977 | 153,000 | 0.56 % | 4,212 M | 1.75 % | |||
1978 | 154,000 | 0.50 % | 4,286 M | 1.75 % | |||
1979 | 155,000 | 0.48 % | 37.3 ‰ | 9.1 ‰ | 4,358 M | 1.68 % | |
1980 | 156,000 | 0.51 % | 37.0 ‰ | 8.9 ‰ | 4,434 M | 1.75 % | |
1981 | 156,000 | 0.57 % | 36.7 ‰ | 8.7 ‰ | 4,512 M | 1.76 % | |
1982 | 157,000 | 0.62 % | 36.4 ‰ | 8.6 ‰ | 4,593 M | 1.80 % | |
1983 | 158,000 | 0.62 % | 36.0 ‰ | 8.4 ‰ | 4,675 M | 1.78 % | |
1984 | 159,000 | 0.57 % | 35.7 ‰ | 8.2 ‰ | 4,757 M | 1.75 % | |
1985 | 160,000 | 0.47 % | 35.3 ‰ | 8.1 ‰ | 4,840 M | 1.75 % | |
1986 | 161,000 | 0.35 % | 34.9 ‰ | 7.9 ‰ | 4,926 M | 1.77 % | |
1987 | 161,000 | 0.26 % | 34.5 ‰ | 7.7 ‰ | 5,014 M | 1.78 % | |
1988 | 161,000 | 0.26 % | 34.0 ‰ | 7.6 ‰ | 5,102 M | 1.77 % | |
1989 | 162,000 | 0.35 % | 33.5 ‰ | 7.4 ‰ | 5,191 M | 1.74 % | |
1990 | 163,000 | 0.53 % | 33.1 ‰ | 7.3 ‰ | 5,281 M | 1.74 % | |
1991 | 164,000 | 0.73 % | 32.7 ‰ | 7.1 ‰ | 5,369 M | 1.66 % | |
1992 | 165,000 | 0.91 % | 32.4 ‰ | 7.0 ‰ | 5,453 M | 1.57 % | |
1993 | 167,000 | 0.98 % | 32.2 ‰ | 6.8 ‰ | 5,538 M | 1.56 % | |
1994 | 169,000 | 0.94 % | 32.0 ‰ | 6.7 ‰ | 5,623 M | 1.52 % | |
1995 | 170,000 | 0.81 % | 31.8 ‰ | 6.6 ‰ | 5,708 M | 1.51 % | |
1996 | 171,000 | 0.65 % | 31.7 ‰ | 6.5 ‰ | 5,790 M | 1.45 % | |
1997 | 172,000 | 0.53 % | 31.5 ‰ | 6.4 ‰ | 5,873 M | 1.43 % | |
1998 | 173,000 | 0.45 % | 31.2 ‰ | 6.3 ‰ | 5,955 M | 1.39 % | |
1999 | 174,000 | 0.45 % | 30.9 ‰ | 6.2 ‰ | 6,035 M | 1.35 % | |
2000 | 174,000 | 0.49 % | 30.6 ‰ | 6.1 ‰ | 6,115 M | 1.32 % | |
2001 | 175,000 | 0.54 % | 30.3 ‰ | 6.0 ‰ | 6,194 M | 1.30 % | |
2002 | 176,000 | 0.58 % | 30.0 ‰ | 5.9 ‰ | 6,274 M | 1.28 % | |
2003 | 177,000 | 0.61 % | 29.8 ‰ | 5.9 ‰ | 6,353 M | 1.26 % | |
2004 | 179,000 | 0.62 % | 29.6 ‰ | 5.8 ‰ | 6,432 M | 1.25 % | |
2005 | 180,000 | 0.64 % | 29.5 ‰ | 5.7 ‰ | 6,513 M | 1.25 % | |
2006 | 181,000 | 0.64 % | 29.3 ‰ | 5.7 ‰ | 6,594 M | 1.24 % | |
2007 | 182,000 | 0.65 % | 29.1 ‰ | 5.6 ‰ | 6,675 M | 1.24 % | |
2008 | 183,000 | 0.67 % | 28.8 ‰ | 5.5 ‰ | 6,758 M | 1.24 % | |
2009 | 185,000 | 0.71 % | 28.5 ‰ | 5.9 ‰ | 6,841 M | 1.22 % | |
2010 | 186,000 | 0.75 % | 28.0 ‰ | 5.8 ‰ | 6,922 M | 1.19 % | |
2011 | 187,000 | 0.82 % | 27.5 ‰ | 5.8 ‰ | 7,003 M | 1.17 % | |
2012 | 189,000 | 0.86 % | 26.9 ‰ | 5.7 ‰ | 7,086 M | 1.18 % | |
2013 | 191,000 | 0.86 % | 26.4 ‰ | 5.6 ‰ | 7,170 M | 1.18 % | |
2014 | 192,000 | 0.79 % | 25.9 ‰ | 5.6 ‰ | 7,254 M | 1.18 % | |
2015 | 194,000 | 0.67 % | 25.4 ‰ | 5.5 ‰ | 7,339 M | 1.17 % | |
2016 | 195,000 | 0.53 % | 25.0 ‰ | 5.4 ‰ | 7,424 M | 1.16 % | |
2017 | 195,000 | 0.42 % | 24.7 ‰ | 5.3 ‰ | 7,509 M | 1.14 % | |
2018 | 196,000 | 0.40 % | 24.4 ‰ | 5.2 ‰ | 7,592 M | 1.10 % | |
2019 | 197,000 | 0.49 % | 7,674 M | 1.07 % |
Birth- and deathrate in Samoa
Population growth is the result of the birth rate, the mortality rate and the migration rate. The example of the year 2018 in the graph: The population in Samoa increased by about 780 inhabitants. In the same year, the death rate was 5.2 per 1000 people (~ 1,020 deaths) and the birth rate was 24.4 per 1000 people (~ 4,760 births). As a result, around 2,960 inhabitants have migrated to other countries.Over the past 10 years, the number of average deaths per year was 1,065 in Samoa. The number of births was 5,010 annually.
The development of births and deaths is displayed in the following graph. All data refer to births or deaths per 1000 inhabitants.
Birthrate Deathrate