General information
Uganda | United States | |
---|---|---|
Region: | Eastern Africa | North America |
Area: | 241,550 km² | 9,831,510 km² |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1962 AD | 1776 AD |
Capital: | Kampala | Washington, D.C. |
Population
Uganda | United States | |
---|---|---|
Population: | 45,741,000 | 329,484,000 |
Inhabitants/km²: | 189.4 | 33.5 |
Life expectancy males: | Ø 61 years | Ø 75 years |
Life expectancy females: | Ø 66 years | Ø 80 years |
Average age: | Ø 15.7 years | Ø 38.5 years |
Birthrate: | 37.38 ‰ | 11.40 ‰ |
Deathrate: | 6.38 ‰ | 8.70 ‰ |
Migrationrate: | -3.37 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Uganda | United States | |
---|---|---|
Political stability: | 48 | 63 |
Civil rights: | 30 | 81 |
Health: | 14 | 71 |
Climate: | 71 | 66 |
Cost of Living: | 58 | 38 |
Popularity: | 38 | 67 |
Economy
Uganda | United States | |
---|---|---|
Currency: | Ugandan Schilling (1 UGX = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 2.9 % | 5.5 % |
Inflation rate: | 3.79 % | 4.70 % |
Cost of Living: (USA = 100%) | 35.34 % | 100.00 % |
Commercial taxes and contributions: | 33.70 % | 36.60 % |
Average income: | 800 US$ | 64,140 US$ |
Corruption index: | 27 (very bad) | 67 (moderate) |
UGA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 37,600 M US$ | 0.82 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 36,538 M US$ | 0.80 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 5,678 M US$ | 0.12 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 10,251 M US$ | 0.22 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
UGA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 20,544 km | 0.45 km | 6,586,610 km | 19.99 km |
Railways: | 1,244 km | 0.03 km | 293,564 km | 0.89 km |
Harbours: | 1 | 0.000 | 3,627 | 0.011 |
Airports: | 47 | 0.001 | 13,513 | 0.041 |
Energy balance
UGA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 3.11 bn kWh | 67,904.07 kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 3.46 bn kWh | 75,708.88 kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 121.00 m kWh | 2,645.33 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 50.00 m kWh | 1,093.11 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 6.13 m t | 134.02 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Uganda | United States | |
---|---|---|
International dialing: | +256 | +1 |
Internet domain: | .ug | .us |
UGA total | UGA per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 90,774 | 2 | 103,052,000 | 313 |
Mobile cellulars: | 27,688,987 | 605 | 442,457,000 | 1343 |
Internet server: | 32,683 | 1 | 505,000,000 | 1533 |
Internet users: | 10,843,590 | 237 | 294,658,590 | 894 |
Broadband Internet: | 58,594 | 1 | 121,176,000 | 368 |
Healthcare system
Uganda | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 0.50 | 2.87 |
Physicians per 1000 inh.: | 0.09 | 2.59 |
Diabetes: | 2.5 % | 10.8 % |
HIV: | 1.72 % | 0.20 % |
Tuberculosis: | 2.0 % | 0.0 % |
Tuberculosis cure rate: | 82.0 % | 75.0 % |
Smokers: | 8.9 % | 23.4 % |
Climate
Detailed info for: Uganda and United StatesUganda | United States | |
---|---|---|
Daytime temperatures: | 25.9 °C | 18.7 °C |
Nighttime temperatures: | 17.1 °C | 7.2 °C |
Rel. humidity: | 77 % | 67 % |
Rain days: | 10.8 | 7.1 |
Sunshine hours per day: | 6.6 | 7.2 |
Native languages
Uganda | United States | |
---|---|---|
English: | n/a | 82.1 % |
Ganda: | 18.1 % | n/a |
Nkole: | 10.7 % | n/a |
Spanish: | n/a | 10.7 % |
Kiga: | 8.3 % | n/a |
Soga: | 8.2 % | n/a |
Teso: | 6.0 % | n/a |
Lango: | 5.9 % | n/a |
Lugbara: | 4.7 % | n/a |
Gisu: | 4.5 % | n/a |
Acholian: | 4.4 % | n/a |
Kinyarwanda: | 3.2 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 26.0 % | 2.6 % |
Religions
Uganda | United States | |
---|---|---|
Christianity: | 83.9 % | 78.5 % |
Islam: | 12.1 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Nondenominational: | 0.9 % | n/a |
Buddhism: | n/a | 0.7 % |
other: | 3.1 % | 15.3 % |