
Population growth in Uganda
From 1960 to 2021 the population of Uganda increased from 6.77 million to 45.85 million people. This is a growth of 577.6 percent in 61 years. The highest increase in Uganda was recorded in 1988 with 3.63 percent. The smallest increase in 2015 with 1.53 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Uganda rose by 0.02 years from 2012 to 2021 from 15.68 to 15.70 years (median value).
Around 26 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 5.6 percent annually.
› Population growth in worldwide comparison
Back to overview: Uganda
Population development in Uganda since 1960
(Data in millions of inhabitants)Year | Population Uganda | Change Uganda | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 6.98 M | 3.20 % | 48.9 ‰ | 19.9 ‰ | 3,072 M | 1.30 % | |
1962 | 7.22 M | 3.32 % | 48.8 ‰ | 19.4 ‰ | 3,125 M | 1.72 % | |
1963 | 7.46 M | 3.41 % | 48.8 ‰ | 18.9 ‰ | 3,190 M | 2.08 % | |
1964 | 7.72 M | 3.45 % | 48.7 ‰ | 18.4 ‰ | 3,255 M | 2.05 % | |
1965 | 7.99 M | 3.46 % | 48.7 ‰ | 18.0 ‰ | 3,322 M | 2.06 % | |
1966 | 8.26 M | 3.47 % | 48.6 ‰ | 17.6 ‰ | 3,392 M | 2.11 % | |
1967 | 8.55 M | 3.47 % | 48.6 ‰ | 17.3 ‰ | 3,462 M | 2.05 % | |
1968 | 8.84 M | 3.40 % | 48.5 ‰ | 17.0 ‰ | 3,533 M | 2.06 % | |
1969 | 9.13 M | 3.24 % | 48.5 ‰ | 16.8 ‰ | 3,607 M | 2.09 % | |
1970 | 9.41 M | 3.04 % | 48.5 ‰ | 16.6 ‰ | 3,682 M | 2.09 % | |
1971 | 9.67 M | 2.83 % | 48.4 ‰ | 16.5 ‰ | 3,761 M | 2.13 % | |
1972 | 9.93 M | 2.67 % | 48.4 ‰ | 16.5 ‰ | 3,837 M | 2.03 % | |
1973 | 10.19 M | 2.59 % | 48.4 ‰ | 16.4 ‰ | 3,913 M | 1.98 % | |
1974 | 10.45 M | 2.62 % | 48.5 ‰ | 16.3 ‰ | 3,988 M | 1.93 % | |
1975 | 10.74 M | 2.72 % | 48.5 ‰ | 16.3 ‰ | 4,063 M | 1.86 % | |
1976 | 11.04 M | 2.85 % | 48.6 ‰ | 16.3 ‰ | 4,135 M | 1.80 % | |
1977 | 11.37 M | 2.95 % | 48.7 ‰ | 16.2 ‰ | 4,208 M | 1.75 % | |
1978 | 11.71 M | 3.03 % | 48.8 ‰ | 16.2 ‰ | 4,281 M | 1.75 % | |
1979 | 12.07 M | 3.06 % | 48.9 ‰ | 16.1 ‰ | 4,357 M | 1.76 % | |
1980 | 12.44 M | 3.08 % | 49.0 ‰ | 16.1 ‰ | 4,433 M | 1.75 % | |
1981 | 12.83 M | 3.08 % | 49.2 ‰ | 16.1 ‰ | 4,511 M | 1.76 % | |
1982 | 13.22 M | 3.09 % | 49.3 ‰ | 16.2 ‰ | 4,592 M | 1.80 % | |
1983 | 13.64 M | 3.15 % | 49.4 ‰ | 16.3 ‰ | 4,674 M | 1.78 % | |
1984 | 14.08 M | 3.26 % | 49.5 ‰ | 16.4 ‰ | 4,756 M | 1.75 % | |
1985 | 14.56 M | 3.38 % | 49.6 ‰ | 16.6 ‰ | 4,839 M | 1.75 % | |
1986 | 15.07 M | 3.51 % | 49.6 ‰ | 16.8 ‰ | 4,925 M | 1.77 % | |
1987 | 15.61 M | 3.60 % | 49.7 ‰ | 17.1 ‰ | 5,013 M | 1.78 % | |
1988 | 16.18 M | 3.63 % | 49.8 ‰ | 17.4 ‰ | 5,101 M | 1.77 % | |
1989 | 16.76 M | 3.60 % | 49.8 ‰ | 17.7 ‰ | 5,190 M | 1.74 % | |
1990 | 17.35 M | 3.53 % | 49.9 ‰ | 18.0 ‰ | 5,280 M | 1.74 % | |
1991 | 17.95 M | 3.45 % | 49.9 ‰ | 18.3 ‰ | 5,368 M | 1.67 % | |
1992 | 18.56 M | 3.39 % | 49.8 ‰ | 18.5 ‰ | 5,453 M | 1.57 % | |
1993 | 19.18 M | 3.31 % | 49.8 ‰ | 18.7 ‰ | 5,538 M | 1.56 % | |
1994 | 19.79 M | 3.22 % | 49.7 ‰ | 18.8 ‰ | 5,622 M | 1.52 % | |
1995 | 20.41 M | 3.13 % | 49.6 ‰ | 18.8 ‰ | 5,707 M | 1.51 % | |
1996 | 21.03 M | 3.04 % | 49.5 ‰ | 18.6 ‰ | 5,790 M | 1.45 % | |
1997 | 21.66 M | 2.96 % | 49.3 ‰ | 18.3 ‰ | 5,872 M | 1.43 % | |
1998 | 22.29 M | 2.93 % | 49.1 ‰ | 17.8 ‰ | 5,954 M | 1.39 % | |
1999 | 22.95 M | 2.97 % | 48.8 ‰ | 17.2 ‰ | 6,034 M | 1.35 % | |
2000 | 23.65 M | 3.04 % | 48.6 ‰ | 16.5 ‰ | 6,114 M | 1.32 % | |
2001 | 24.39 M | 3.12 % | 48.3 ‰ | 15.8 ‰ | 6,194 M | 1.30 % | |
2002 | 25.17 M | 3.19 % | 48.0 ‰ | 15.0 ‰ | 6,273 M | 1.28 % | |
2003 | 25.98 M | 3.23 % | 47.7 ‰ | 14.2 ‰ | 6,352 M | 1.26 % | |
2004 | 26.82 M | 3.24 % | 47.4 ‰ | 13.5 ‰ | 6,432 M | 1.25 % | |
2005 | 27.68 M | 3.22 % | 47.1 ‰ | 12.8 ‰ | 6,512 M | 1.25 % | |
2006 | 28.57 M | 3.20 % | 46.7 ‰ | 12.1 ‰ | 6,593 M | 1.24 % | |
2007 | 29.49 M | 3.20 % | 46.3 ‰ | 11.5 ‰ | 6,674 M | 1.24 % | |
2008 | 30.43 M | 3.21 % | 45.8 ‰ | 10.8 ‰ | 6,757 M | 1.24 % | |
2009 | 31.41 M | 3.22 % | 45.3 ‰ | 10.2 ‰ | 6,840 M | 1.22 % | |
2010 | 32.43 M | 3.24 % | 44.7 ‰ | 9.7 ‰ | 6,922 M | 1.20 % | |
2011 | 33.48 M | 3.23 % | 44.0 ‰ | 9.1 ‰ | 7,004 M | 1.18 % | |
2012 | 34.56 M | 3.23 % | 43.2 ‰ | 8.6 ‰ | 7,089 M | 1.22 % | |
2013 | 35.69 M | 3.29 % | 42.4 ‰ | 8.1 ‰ | 7,176 M | 1.22 % | |
2014 | 36.91 M | 3.41 % | 40.2 ‰ | 7.0 ‰ | 7,262 M | 1.20 % | |
2015 | 37.48 M | 1.53 % | 39.4 ‰ | 6.6 ‰ | 7,405 M | 1.97 % | |
2016 | 38.75 M | 3.39 % | 38.7 ‰ | 6.4 ‰ | 7,492 M | 1.18 % | |
2017 | 40.13 M | 3.56 % | 38.3 ‰ | 6.2 ‰ | 7,578 M | 1.15 % | |
2018 | 41.52 M | 3.46 % | 38.1 ‰ | 5.9 ‰ | 7,662 M | 1.10 % | |
2019 | 42.95 M | 3.45 % | 37.7 ‰ | 5.8 ‰ | 7,743 M | 1.06 % | |
2020 | 44.40 M | 3.39 % | 37.3 ‰ | 5.9 ‰ | 7,821 M | 1.01 % | |
2021 | 45.85 M | 3.26 % | 36.8 ‰ | 5.9 ‰ | 7,888 M | 0.86 % |

Birth and death rate in Uganda
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Uganda increased by about 1,449,000 inhabitants. In the same year, the death rate was 5.9 per 1,000 people (~ 261,000 deaths) and the birth rate was 36.8 per 1,000 people (~ 1,634,000 births). As a result, around 76,000 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 261,530 in Uganda. The number of births was 1,554,639 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate