General information
French Polynesia | United States | |
---|---|---|
Region: | Polynesia | North America |
Area: | 4,000 km² | 9,831,510 km² |
Official language: | French | English |
Government form: | Parliamentary democracy (territory of France) | Federal presidential republic |
Capital: | Papeete | Washington, D.C. |
Population
French Polynesia | United States | |
---|---|---|
Population: | 280,904 | 329,484,000 |
Inhabitants/km²: | 70.2 | 33.5 |
Life expectancy males: | Ø 76 years | Ø 75 years |
Life expectancy females: | Ø 80 years | Ø 80 years |
Average age: | Ø 33.3 years | Ø 38.5 years |
Birthrate: | 14.43 ‰ | 11.40 ‰ |
Deathrate: | 5.74 ‰ | 8.70 ‰ |
Migrationrate: | -0.66 ‰ | 3.03 ‰ |
Economy
French Polynesia | United States | |
---|---|---|
Currency: | Pacific Franc | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 14.4 % | 5.5 % |
Average income: | 15,770 US$ | 64,140 US$ |
PYF: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,448 M US$ | 12.27 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 3,794 M US$ | 13.51 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 1,202 M US$ | 4.28 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 1,872 M US$ | 6.66 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
PYF: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 2,590 km | 9.22 km | 6,586,610 km | 19.99 km |
Harbours: | 24 | 0.085 | 3,627 | 0.011 |
Airports: | 54 | 0.192 | 13,513 | 0.041 |
Energy balance
PYF: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 629.90 m kWh | 2.24 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 677.30 m kWh | 2.41 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 770,070.00 t | 2,741.40 t | 4.98 bn t | 15,118.48 t |
Telecommunication
French Polynesia | United States | |
---|---|---|
International dialing: | +689 | +1 |
Internet domain: | .pf | .us |
PYF total | PYF per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 60,123 | 214 | 103,052,000 | 313 |
Mobile cellulars: | 287,839 | 1025 | 442,457,000 | 1343 |
Internet server: | 37,949 | 135 | 505,000,000 | 1533 |
Internet users: | 204,228 | 727 | 294,658,590 | 894 |
Broadband Internet: | 64,000 | 228 | 121,176,000 | 368 |
Healthcare system
French Polynesia | United States | |
---|---|---|
Physicians per 1000 inh.: | 1.70 | 2.59 |
Diabetes: | 19.5 % | 10.8 % |
Tuberculosis: | 0.3 % | 0.0 % |
Tuberculosis cure rate: | 80.0 % | 75.0 % |
Climate
Detailed info for: French Polynesia and United StatesFrench Polynesia | United States | |
---|---|---|
Daytime temperatures: | 30.1 °C | 18.7 °C |
Nighttime temperatures: | 24.2 °C | 7.2 °C |
Water temperature: | 26.8 °C | 17.7 °C |
Rel. humidity: | 78 % | 67 % |
Rain days: | 11.0 | 7.1 |
Sunshine hours per day: | 6.4 | 7.2 |
Native languages
French Polynesia | United States | |
---|---|---|
English: | n/a | 82.1 % |
French: | 61.1 % | 0.7 % |
Polynesian: | 31.4 % | n/a |
Spanish: | n/a | 10.7 % |
Chinese: | 2.5 % | 0.9 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Hakka: | 0.4 % | n/a |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 4.6 % | 2.6 % |
Religions
French Polynesia | United States | |
---|---|---|
Christianity: | 84.0 % | 78.5 % |
Nondenominational: | 6.0 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 10.0 % | 15.3 % |