This country comparison is a concise, tabular overview of numerous data from our respective country pages for French Polynesia and United States. There, we provide many explanations and details per country that go far beyond this comparison.
General information
French Polynesia | United States | |
---|---|---|
Region: | Polynesia | North America |
Area: | 4,000 km² | 9,831,510 km² |
National language: | French | English |
Government form: | Parliamentary democracy (territory of France) | Federal presidential republic |
Capital: | Papeete | Washington, D.C. |
Population
Details for French Polynesia and the United StatesFrench Polynesia | United States | |
---|---|---|
Population: | 304,032 | 331,894,000 |
Inhabitants/km²: | 76.0 | 33.8 |
Life expectancy males: | Ø 79 years | Ø 75 years |
Life expectancy females: | Ø 86 years | Ø 80 years |
Average age: | Ø 33.3 years | Ø 38.5 years |
Birth rate: | 12.92 ‰ | 10.90 ‰ |
Death rate: | 3.86 ‰ | 10.30 ‰ |
Migrationrate: | -0.63 ‰ | 3.02 ‰ |
Economy
Details for French Polynesia and the United StatesFrench Polynesia | United States | |
---|---|---|
Currency: | Pacific franc | US dollar (1 USD =100 Cents) |
Unemployment rate: | 14.4 % | 5.5 % |
Average income: | 15,770 US$ | 70,930 US$ |
PYF: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 6,055 M US$ | 19.91 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 3,794 M US$ | 12.48 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 1,202 M US$ | 3.95 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 1,872 M US$ | 6.16 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for French Polynesia and the United StatesPYF: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 2,590 km | 8.52 km | 6,586,610 km | 19.85 km |
Harbours: | 24 | 0.0789 | 3,627 | 0.0109 |
Passenger airports: | 28 | 0.0921 | 436 | 0.0013 |
Energy balance
Details for French Polynesia and the United StatesPYF: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 629.90 m kWh | 2.07 m kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 677.30 m kWh | 2.23 m kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 770,070.00 t | 2,532.86 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for French Polynesia and the United StatesFrench Polynesia | United States | |
---|---|---|
International dialing: | +689 | +1 |
Internet domain: | .pf | .us |
PYF total | PYF per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 108,051 | 355 | 101,526,000 | 306 |
Mobile cellulars: | 322,918 | 1062 | 351,477,000 | 1059 |
Internet server: | 37,949 | 125 | 505,000,000 | 1522 |
Internet users: | 221,043 | 727 | 301,691,414 | 909 |
Broadband Internet: | 59,319 | 195 | 127,032,000 | 383 |
Healthcare system
French Polynesia | United States | |
---|---|---|
Physicians per 1000 inh.: | 1.70 | 2.59 |
Diabetes: | 19.5 % | 10.8 % |
Tuberculosis: | 0.13 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 91.0 % | 74.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: French Polynesia and United States
French Polynesia | United States | |
---|---|---|
Daytime temperatures: | 30.1 °C | 18.9 °C |
Nighttime temperatures: | 24.2 °C | 7.3 °C |
Water temperature: | 26.8 °C | 17.7 °C |
Rel. humidity: | 78 % | 67 % |
Rain days: | 11.0 | 7.1 |
Sunshine hours per day: | 6.6 | 7.2 |
Native languages
French Polynesia | United States | |
---|---|---|
English: | n/a | 82.1 % |
French: | 61.1 % | 0.7 % |
Polynesian: | 31.4 % | n/a |
Spanish: | n/a | 10.7 % |
Chinese: | 2.5 % | 0.9 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Hakka: | 0.4 % | n/a |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 4.6 % | 2.6 % |
Religions
French Polynesia | United States | |
---|---|---|
Christianity: | 84.0 % | 78.5 % |
Nondenominational: | 6.0 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 10.0 % | 15.3 % |