General information
Puerto Rico | United States | |
---|---|---|
Region: | Caribbean | North America |
Area: | 8,870 km² | 9,831,510 km² |
Official language: | Spanish | English |
Government form: | Presidential democracy (unincorporated territory of the US) | Federal presidential republic |
Capital: | San Juan | Washington, D.C. |
Population
Puerto Rico | United States | |
---|---|---|
Population: | 3,194,000 | 328,240,000 |
Inhabitants/km²: | 360.1 | 33.4 |
Life expectancy males: | Ø 76 years | Ø 76 years |
Life expectancy females: | Ø 83 years | Ø 81 years |
Birthrate: | 6.70 ‰ | 11.60 ‰ |
Deathrate: | 9.20 ‰ | 8.60 ‰ |
Migrationrate: | -13.00 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Puerto Rico | United States | |
---|---|---|
Political stability: | 57 | 73 |
Civil rights: | 65 | 83 |
Health: | 89 | 74 |
Climate: | 66 | 64 |
Cost of Living: | 16 | 13 |
Popularity: | 9 | 86 |
Economy
Puerto Rico | United States | |
---|---|---|
Currency: | US Dollar (1 USD = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 11.2 % | 8.3 % |
Cost of Living: | 115.59 % | 118.33 % |
Commercial taxes and contributions: | 64.40 % | 36.60 % |
Average income: | 21,970 US$ | 65,850 US$ |
Corruption index: | 63 (moderate) | 67 (moderate) |
PRI: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 104,989 M US$ | 32.87 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 70,178 M US$ | 21.97 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 73,170 M US$ | 22.91 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 49,010 M US$ | 15.35 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
PRI: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 26,862 km | 8.41 km | 6,586,610 km | 20.07 km |
Airports: | 29 | 0.009 | 13,513 | 0.041 |
Energy balance
PRI: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 19.48 bn kWh | 6.10 m kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 20.95 bn kWh | 6.56 m kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 19.85 m t | 6,215.37 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Puerto Rico | United States | |
---|---|---|
International dialing: | +1809 | +1 |
Internet domain: | .pr | .us |
PRI total | PRI per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 686,901 | 215 | 107,281,000 | 327 |
Mobile phones: | 3,371,970 | 1056 | 404,577,000 | 1233 |
Internet server: | 469 | 0 | 505,000,000 | 1539 |
Internet users: | 2,263,508 | 709 | 286,441,830 | 873 |
Healthcare system
Puerto Rico | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 3.32 | 2.90 |
Physicians per 1000 inh.: | 1.75 | 2.59 |
Diabetes: | 13.7 % | 10.8 % |
Tuberculosis: | 0.0 % | 0.0 % |
Tuberculosis cure rate: | 72.0 % | 79.0 % |
Climate
Detailed info for: Puerto Rico and United StatesPuerto Rico | United States | |
---|---|---|
Daytime temperatures: | 30.4 °C | 18.8 °C |
Nighttime temperatures: | 24.0 °C | 7.3 °C |
Water temperature: | 27.1 °C | 17.7 °C |
Rel. humidity: | 75 % | 67 % |
Rain days: | 13.7 | 7.1 |
Sunshine hours per day: | 8.1 | 7.2 |
Native languages
Puerto Rico | United States | |
---|---|---|
English: | 47.4 % | 82.1 % |
Spanish: | 51.3 % | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
other: | 1.3 % | 2.6 % |
Religions
Puerto Rico | United States | |
---|---|---|
Christianity: | 85.0 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 15.0 % | 15.3 % |