General information
Papua New Guinea | United States | |
---|---|---|
Region: | Melanesia | North America |
Area: | 462,840 km² | 9,831,510 km² |
Government form: | Parliamentary democracy (under constitutional monarchy) | Federal presidential republic |
Independent since: | 1975 AD | 1776 AD |
Capital: | Port Moresby | Washington, D.C. |
Population
Papua New Guinea | United States | |
---|---|---|
Population: | 8,947,000 | 331,501,000 |
Inhabitants/km²: | 19.3 | 33.7 |
Life expectancy males: | Ø 63 years | Ø 75 years |
Life expectancy females: | Ø 66 years | Ø 80 years |
Average age: | Ø 24.0 years | Ø 38.5 years |
Birthrate: | 26.52 ‰ | 10.90 ‰ |
Deathrate: | 7.30 ‰ | 10.30 ‰ |
Migrationrate: | 0.00 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Papua New Guinea | United States | |
---|---|---|
Political stability: | 47 | 63 |
Civil rights: | 31 | 81 |
Health: | 19 | 71 |
Climate: | 42 | 66 |
Cost of Living: | 27 | 38 |
Popularity: | 14 | 67 |
Economy
Papua New Guinea | United States | |
---|---|---|
Currency: | Kina (1 PGK = 100 Toea) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 2.8 % | 5.5 % |
Inflation rate: | 4.48 % | 4.70 % |
Cost of Living: (USA = 100%) | 82.27 % | 100.00 % |
Commercial taxes and contributions: | 37.10 % | 36.60 % |
Average income: | 2,720 US$ | 64,140 US$ |
Corruption index: | 31 (bad) | 67 (moderate) |
PNG: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 24,669 M US$ | 2.76 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 24,324 M US$ | 2.72 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 10,597 M US$ | 1.18 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 4,844 M US$ | 0.54 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
PNG: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 9,349 km | 1.04 km | 6,586,610 km | 19.87 km |
Waterways: | 11,000 km | 1.23 km | 41,009 km | 0.12 km |
Harbours: | 177 | 0.020 | 3,627 | 0.011 |
Airports: | 561 | 0.063 | 13,513 | 0.041 |
Energy balance
PNG: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 3.24 bn kWh | 361,796.16 kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 3.48 bn kWh | 389,067.79 kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 7.46 m t | 833.80 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Papua New Guinea | United States | |
---|---|---|
International dialing: | +675 | +1 |
Internet domain: | .pg | .us |
PNG total | PNG per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 158,000 | 18 | 103,052,000 | 311 |
Mobile cellulars: | 4,018,000 | 449 | 442,457,000 | 1335 |
Internet server: | 5,006 | 1 | 505,000,000 | 1523 |
Internet users: | 1,002,890 | 112 | 294,658,590 | 889 |
Broadband Internet: | 21,000 | 2 | 121,176,000 | 366 |
Healthcare system
Papua New Guinea | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 4.02 | 2.87 |
Physicians per 1000 inh.: | 0.05 | 2.59 |
Diabetes: | 17.9 % | 10.8 % |
HIV: | 0.61 % | 0.20 % |
Tuberculosis: | 4.4 % | 0.0 % |
Tuberculosis cure rate: | 71.0 % | 75.0 % |
Smokers: | 39.3 % | 23.0 % |
Climate
Detailed info for: Papua New Guinea and United StatesPapua New Guinea | United States | |
---|---|---|
Daytime temperatures: | 30.3 °C | 18.7 °C |
Nighttime temperatures: | 23.0 °C | 7.1 °C |
Water temperature: | 27.9 °C | 17.7 °C |
Rel. humidity: | 81 % | 67 % |
Rain days: | 15.2 | 7.1 |
Sunshine hours per day: | 5.6 | 7.2 |
Native languages
Papua New Guinea | United States | |
---|---|---|
English: | n/a | 82.1 % |
Papuan languages: | 78.1 % | n/a |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 21.9 % | 2.6 % |
Religions
Papua New Guinea | United States | |
---|---|---|
Christianity: | 96.4 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
Bahaism: | 0.3 % | n/a |
other: | 3.3 % | 15.3 % |