General information
Nauru | United States | |
---|---|---|
Region: | Micronesia | North America |
Area: | 21 km² | 9,831,510 km² |
Official language: | Nauru | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1968 AD | 1776 AD |
Capital: | Yaren | Washington, D.C. |
Population
Nauru | United States | |
---|---|---|
Population: | 10,834 | 329,484,000 |
Inhabitants/km²: | 513.5 | 33.5 |
Average age: | Ø 27.0 years | Ø 38.5 years |
Migrationrate: | -11.05 ‰ | 3.03 ‰ |
Economy
Nauru | United States | |
---|---|---|
Currency: | Australian Dollar (1 AUD = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 23.0 % | 5.5 % |
Inflation rate: | -0.12 % | 4.70 % |
Average income: | 15,990 US$ | 64,140 US$ |
NRU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 115 M US$ | 10.58 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 173 M US$ | 15.99 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 31 M US$ | 2.87 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 95 M US$ | 8.75 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
NRU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 30 km | 2.77 km | 6,586,610 km | 19.99 km |
Harbours: | 5 | 0.462 | 3,627 | 0.011 |
Airports: | 1 | 0.092 | 13,513 | 0.041 |
Energy balance
NRU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 22.32 m kWh | 2.06 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 24.00 m kWh | 2.22 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 70,000.00 t | 6,461.14 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Nauru | United States | |
---|---|---|
International dialing: | +674 | +1 |
Internet domain: | .nr | .us |
NRU total | NRU per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Mobile cellulars: | 10,000 | 923 | 442,457,000 | 1343 |
Internet server: | 8,162 | 753 | 505,000,000 | 1533 |
Internet users: | 6,175 | 570 | 294,658,590 | 894 |
Broadband Internet: | 950 | 88 | 121,176,000 | 368 |
Native languages
Nauru | United States | |
---|---|---|
English: | 2.0 % | 82.1 % |
Nauru: | 57.5 % | n/a |
Kiribati: | 17.9 % | n/a |
Spanish: | n/a | 10.7 % |
Tuvaluan: | 8.5 % | n/a |
Chinese: | 2.0 % | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 12.1 % | 2.6 % |
Religions
Nauru | United States | |
---|---|---|
Christianity: | 93.4 % | 78.5 % |
Nondenominational: | 1.8 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 4.8 % | 15.3 % |