This country comparison is a concise, tabular overview of numerous data from our respective country pages for Nigeria and South Africa. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Nigeria | South Africa | |
---|---|---|
Region: | Western Africa | Southern Africa |
Area: | 923,770 km² | 1,219,090 km² |
Government form: | Federal presidential republic | Parliamentary republic |
Independent since: | 1960 AD | 1910 AD |
Capital: | Abuja | Pretoria |
Population
Details for Nigeria and South AfricaNigeria | South Africa | |
---|---|---|
Population: | 213,401,000 | 59,392,000 |
Inhabitants/km²: | 231.0 | 48.7 |
Life expectancy males: | Ø 52 years | Ø 62 years |
Life expectancy females: | Ø 53 years | Ø 68 years |
Average age: | Ø 18.6 years | Ø 28.0 years |
Birth rate: | 37.47 ‰ | 20.33 ‰ |
Death rate: | 13.00 ‰ | 9.43 ‰ |
Migrationrate: | -0.21 ‰ | -0.12 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Nigeria | South Africa | |
---|---|---|
Political stability: | 21 | 41 |
Civil rights: | 23 | 54 |
Health: | 12 | 32 |
Climate: | 53 | 95 |
Cost of Living: | 57 | 49 |
Popularity: | 39 | 40 |
Economy
Details for Nigeria and South AfricaNigeria | South Africa | |
---|---|---|
Currency: | naira (1 NGN = 100 Kobo) | South African rand (1 ZAR =100 Cents) |
Unemployment rate: | 9.8 % | 33.6 % |
Inflation rate: | 16.95 % | 4.61 % |
Cost of Living: (USA = 100%) | 41.84 % | 47.12 % |
Commercial taxes and contributions: | 34.80 % | 29.20 % |
Average income: | 2,080 US$ | 6,530 US$ |
Corruption index: | 76 (very bad) | 57 (bad) |
NGA: total | per 1000 inh. | ZAF: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 440,834 M US$ | 2.07 M US$ | 419,015 M US$ | 7.06 M US$ |
Gross national product: | 444,028 M US$ | 2.08 M US$ | 387,776 M US$ | 6.53 M US$ |
Exported goods: | 50,856 M US$ | 0.24 M US$ | 130,885 M US$ | 2.20 M US$ |
Imported goods: | 66,107 M US$ | 0.31 M US$ | 104,806 M US$ | 1.76 M US$ |
Infrastructure
Details for Nigeria and South AfricaNGA: total | per 1000 inh. | ZAF: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 195,000 km | 0.91 km | 750,000 km | 12.63 km |
Railways: | 3,798 km | 0.02 km | 20,986 km | 0.35 km |
Harbours: | 791 | 0.0037 | 105 | 0.0018 |
Passenger airports: | 22 | 0.0001 | 22 | 0.0004 |
Energy balance
Details for Nigeria and South AfricaNGA: total | per 1000 inh. | ZAF: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 24.72 bn kWh | 115,838.08 kWh | 207.10 bn kWh | 3.49 m kWh |
Energy production: | 29.35 bn kWh | 137,534.29 kWh | 234.50 bn kWh | 3.95 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 16.55 bn kWh | 278,655.86 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 10.56 bn kWh | 177,800.96 kWh |
CO2 emissions: | 115.28 m t | 540.20 t | 439.64 m t | 7,402.31 t |
Telecommunication
Details for Nigeria and South AfricaNigeria | South Africa | |
---|---|---|
International dialing: | +234 | +27 |
Internet domain: | .ng | .za |
NGA total | NGA per 1000 inh. | ZAF total | ZAF per 1000 inh. | |
---|---|---|---|---|
Landlines: | 107,031 | 1 | 2,098,802 | 35 |
Mobile cellulars: | 204,228,678 | 957 | 95,959,439 | 1616 |
Internet server: | 1,234 | 0 | 4,761,000 | 80 |
Internet users: | 75,047,250 | 352 | 42,029,397 | 708 |
Broadband Internet: | 65,917 | 0 | 1,694,648 | 29 |
Healthcare system
Details for Nigeria and South AfricaNigeria | South Africa | |
---|---|---|
Hospital beds per 1000 inh.: | 0.50 | 2.80 |
Physicians per 1000 inh.: | 0.38 | 0.91 |
Diabetes: | 3.1 % | 12.7 % |
Malaria: | 291.9 % | 1.7 % |
HIV: | 0.44 % | 6.90 % |
Tuberculosis: | 2.19 ‰ | 5.13 ‰ |
Tuberculosis cure rate: | 90.0 % | 78.0 % |
Smokers: | 3.7 % | 20.3 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Nigeria and South Africa
Nigeria | South Africa | |
---|---|---|
Daytime temperatures: | 33.3 °C | 24.7 °C |
Nighttime temperatures: | 22.2 °C | 11.6 °C |
Water temperature: | 26.6 °C | 19.6 °C |
Rel. humidity: | 70 % | 62 % |
Rain days: | 7.8 | 4.7 |
Sunshine hours per day: | 6.3 | 8.5 |
Native languages
Nigeria | South Africa | |
---|---|---|
Zulu: | n/a | 22.7 % |
Yoruba: | 21.4 % | n/a |
Hausa: | 21.1 % | n/a |
Ibo: | 18.1 % | n/a |
Xhosa: | n/a | 16.0 % |
Afrikaans: | n/a | 13.5 % |
Fula: | 11.3 % | n/a |
English: | n/a | 9.6 % |
Sepedi: | n/a | 9.1 % |
Tswana: | n/a | 8.0 % |
Sotho: | n/a | 7.6 % |
Ibibio: | 5.6 % | n/a |
Tsonga: | n/a | 4.5 % |
Kanuri: | 4.1 % | n/a |
Edo: | 3.3 % | n/a |
Swazi: | n/a | 2.5 % |
Venda: | n/a | 2.4 % |
Tiv: | 2.3 % | n/a |
Ndebele: | n/a | 2.1 % |
Ijo: | 1.8 % | n/a |
Bura: | 1.6 % | n/a |
other: | 9.4 % | 2.0 % |
Religions
Nigeria | South Africa | |
---|---|---|
Christianity: | 40.0 % | 68.6 % |
Islam: | 50.0 % | 1.5 % |
Nondenominational: | n/a | 15.1 % |
Native religions: | 10.0 % | n/a |
Jewry: | n/a | 0.2 % |
other: | 0.0 % | 14.6 % |