General information
New Caledonia | United States | |
---|---|---|
Region: | Melanesia | North America |
Area: | 18,580 km² | 9,831,510 km² |
Official language: | French | English |
Government form: | Parliamentary democracy (territory of France) | Federal presidential republic |
Capital: | Nouméa | Washington, D.C. |
Population
New Caledonia | United States | |
---|---|---|
Population: | 287,800 | 328,240,000 |
Inhabitants/km²: | 15.5 | 33.4 |
Life expectancy males: | Ø 75 years | Ø 76 years |
Life expectancy females: | Ø 79 years | Ø 81 years |
Birthrate: | 14.50 ‰ | 11.60 ‰ |
Deathrate: | 5.50 ‰ | 8.60 ‰ |
Migrationrate: | 3.71 ‰ | 3.03 ‰ |
Economy
New Caledonia | United States | |
---|---|---|
Currency: | Pacific Franc | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 16.5 % | 8.3 % |
Inflation rate: | 0.58 % | 1.81 % |
Average income: | 14,020 US$ | 65,850 US$ |
NCL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,682 M US$ | 9.32 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 2,989 M US$ | 10.39 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 1,875 M US$ | 6.52 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 3,376 M US$ | 11.73 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
NCL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 5,622 km | 19.53 km | 6,586,610 km | 20.07 km |
Harbours: | 19 | 0.066 | 3,673 | 0.011 |
Airports: | 25 | 0.087 | 13,513 | 0.041 |
Energy balance
NCL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 2.74 bn kWh | 9.52 m kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 2.95 bn kWh | 10.23 m kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 5.33 m t | 18,513.38 t | 5.01 bn t | 15,251.98 t |
Telecommunication
New Caledonia | United States | |
---|---|---|
International dialing: | +687 | +1 |
Internet domain: | .nc | .us |
NCL total | NCL per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 77,719 | 270 | 107,281,000 | 327 |
Mobile phones: | 260,277 | 904 | 404,577,000 | 1233 |
Internet server: | 34,231 | 119 | 505,000,000 | 1539 |
Internet users: | 236,013 | 820 | 286,441,830 | 873 |
Healthcare system
New Caledonia | United States | |
---|---|---|
Physicians per 1000 inh.: | 1.98 | 2.59 |
Diabetes: | 21.8 % | 10.8 % |
Tuberculosis: | 0.1 % | 0.0 % |
Tuberculosis cure rate: | 35.0 % | 79.0 % |
Climate
Detailed info for: New Caledonia and United StatesNew Caledonia | United States | |
---|---|---|
Daytime temperatures: | 27.2 °C | 18.8 °C |
Nighttime temperatures: | 20.3 °C | 7.3 °C |
Water temperature: | 24.3 °C | 17.7 °C |
Rel. humidity: | 76 % | 67 % |
Rain days: | 7.5 | 7.1 |
Sunshine hours per day: | 6.7 | 7.2 |
Native languages
New Caledonia | United States | |
---|---|---|
English: | n/a | 82.1 % |
French: | 34.3 % | 0.7 % |
Polynesian: | 11.6 % | n/a |
Spanish: | n/a | 10.7 % |
Futunian: | 1.4 % | n/a |
Chinese: | n/a | 0.9 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
other: | 52.7 % | 2.6 % |
Religions
New Caledonia | United States | |
---|---|---|
Christianity: | 90.0 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 10.0 % | 15.3 % |