General information
Macao | United States | |
---|---|---|
Region: | East Asia | North America |
Area: | 30 km² | 9,831,510 km² |
Official language: | Chinese | English |
Government form: | Presidential limited democracy (special administrative region of China) | Federal presidential republic |
Capital: | Concelho de Macau | Washington, D.C. |
Population
Macao | United States | |
---|---|---|
Population: | 649,342 | 329,484,000 |
Inhabitants/km²: | 21,359.9 | 33.5 |
Life expectancy males: | Ø 81 years | Ø 75 years |
Life expectancy females: | Ø 87 years | Ø 80 years |
Average age: | Ø 40.8 years | Ø 38.5 years |
Birthrate: | 10.89 ‰ | 11.40 ‰ |
Deathrate: | 4.02 ‰ | 8.70 ‰ |
Migrationrate: | 3.17 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Macao | United States | |
---|---|---|
Political stability: | 89 | 63 |
Civil rights: | 71 | 81 |
Health: | 100 | 71 |
Climate: | 48 | 66 |
Cost of Living: | 75 | 38 |
Popularity: | 44 | 67 |
Economy
Macao | United States | |
---|---|---|
Currency: | Macanese Pataca (1 MOP = 100 Avos) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 3.0 % | 5.5 % |
Inflation rate: | 0.81 % | 4.70 % |
Cost of Living: (USA = 100%) | 74.97 % | 100.00 % |
Average income: | 75,690 US$ | 64,140 US$ |
Corruption index: | 51 (moderate) | 67 (moderate) |
MAC: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 25,586 M US$ | 39.40 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 48,476 M US$ | 74.65 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 15,806 M US$ | 24.34 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 15,217 M US$ | 23.44 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
MAC: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 428 km | 0.66 km | 6,586,610 km | 19.99 km |
Harbours: | 1 | 0.002 | 3,627 | 0.011 |
Airports: | 1 | 0.002 | 13,513 | 0.041 |
Energy balance
MAC: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 5.08 bn kWh | 7.82 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 929.00 m kWh | 1.43 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 4.31 bn kWh | 6.63 m kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 2.07 m t | 3,185.05 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Macao | United States | |
---|---|---|
International dialing: | +853 | +1 |
Internet domain: | .mo | .us |
MAC total | MAC per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 123,469 | 190 | 103,052,000 | 313 |
Mobile cellulars: | 2,181,190 | 3359 | 442,457,000 | 1343 |
Internet server: | 327 | 1 | 505,000,000 | 1533 |
Internet users: | 561,473 | 865 | 294,658,590 | 894 |
Broadband Internet: | 208,000 | 320 | 121,176,000 | 368 |
Healthcare system
Macao | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 5.30 | 2.87 |
Physicians per 1000 inh.: | 1.56 | 2.59 |
Diabetes: | 4.3 % | 10.8 % |
Tuberculosis: | 0.6 % | 0.0 % |
Tuberculosis cure rate: | 85.0 % | 75.0 % |
Climate
Detailed info for: Macao and United StatesMacao | United States | |
---|---|---|
Daytime temperatures: | 26.0 °C | 18.7 °C |
Nighttime temperatures: | 20.5 °C | 7.2 °C |
Water temperature: | 22.4 °C | 17.7 °C |
Rel. humidity: | 80 % | 67 % |
Rain days: | 8.4 | 7.1 |
Sunshine hours per day: | 4.8 | 7.2 |
Native languages
Macao | United States | |
---|---|---|
Chinese: | 92.0 % | 0.9 % |
English: | 2.3 % | 82.1 % |
Spanish: | n/a | 10.7 % |
Portuguese: | 2.0 % | 0.2 % |
Tagalog: | 1.7 % | 0.4 % |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 2.0 % | 2.6 % |
Religions
Macao | United States | |
---|---|---|
Christianity: | 15.0 % | 78.5 % |
Buddhism: | 50.0 % | 0.7 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
other: | 35.0 % | 15.3 % |