General information
Lesotho | United States | |
---|---|---|
Region: | Southern Africa | North America |
Area: | 30,360 km² | 9,831,510 km² |
Official language: | Sotho | English |
Government form: | Parliamentary constitutional monarchy | Federal presidential republic |
Independent since: | 1966 AD | 1776 AD |
Capital: | Maseru | Washington, D.C. |
Population
Lesotho | United States | |
---|---|---|
Population: | 2,142,000 | 331,501,000 |
Inhabitants/km²: | 70.6 | 33.7 |
Life expectancy males: | Ø 52 years | Ø 75 years |
Life expectancy females: | Ø 58 years | Ø 80 years |
Average age: | Ø 24.7 years | Ø 38.5 years |
Birthrate: | 26.00 ‰ | 10.90 ‰ |
Deathrate: | 13.69 ‰ | 10.30 ‰ |
Migrationrate: | -4.59 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Lesotho | United States | |
---|---|---|
Political stability: | 36 | 63 |
Civil rights: | 40 | 81 |
Health: | 12 | 71 |
Climate: | 89 | 66 |
Cost of Living: | 64 | 38 |
Popularity: | 38 | 67 |
Economy
Lesotho | United States | |
---|---|---|
Currency: | Lesotho Loti (1 LSL = 100 Lisente) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 24.6 % | 5.5 % |
Inflation rate: | 6.05 % | 4.70 % |
Cost of Living: (USA = 100%) | 39.33 % | 100.00 % |
Commercial taxes and contributions: | 13.60 % | 36.60 % |
Average income: | 1,100 US$ | 64,140 US$ |
Corruption index: | 38 (bad) | 67 (moderate) |
LSO: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,875 M US$ | 0.88 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 2,355 M US$ | 1.10 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 1,072 M US$ | 0.50 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 2,273 M US$ | 1.06 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
LSO: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 5,940 km | 2.77 km | 6,586,610 km | 19.87 km |
Airports: | 24 | 0.011 | 13,513 | 0.041 |
Energy balance
LSO: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 847.30 m kWh | 395,518.36 kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 510.00 m kWh | 238,067.23 kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 373.00 m kWh | 174,115.84 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 2.57 m t | 1,199.67 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Lesotho | United States | |
---|---|---|
International dialing: | +266 | +1 |
Internet domain: | .ls | .us |
LSO total | LSO per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 11,574 | 5 | 103,052,000 | 311 |
Mobile cellulars: | 1,562,648 | 729 | 442,457,000 | 1335 |
Internet server: | 11,030 | 5 | 505,000,000 | 1523 |
Internet users: | 906,210 | 423 | 294,658,590 | 889 |
Broadband Internet: | 5,060 | 2 | 121,176,000 | 366 |
Healthcare system
Lesotho | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 1.30 | 2.87 |
Physicians per 1000 inh.: | 0.07 | 2.59 |
Diabetes: | 4.5 % | 10.8 % |
HIV: | 8.77 % | 0.20 % |
Tuberculosis: | 6.5 % | 0.0 % |
Tuberculosis cure rate: | 78.0 % | 75.0 % |
Smokers: | 24.3 % | 23.0 % |
Climate
Detailed info for: Lesotho and United StatesLesotho | United States | |
---|---|---|
Daytime temperatures: | 22.5 °C | 18.7 °C |
Nighttime temperatures: | 7.7 °C | 7.1 °C |
Rel. humidity: | 56 % | 67 % |
Rain days: | 5.8 | 7.1 |
Sunshine hours per day: | 8.8 | 7.2 |
Native languages
Lesotho | United States | |
---|---|---|
Sotho: | 85.0 % | n/a |
English: | n/a | 82.1 % |
Zulu: | 15.0 % | n/a |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.0 % | 2.6 % |
Religions
Lesotho | United States | |
---|---|---|
Christianity: | 80.0 % | 78.5 % |
Native religions: | 20.0 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 0.0 % | 15.3 % |