This country comparison is a concise, tabular overview of numerous data from our respective country pages for Saint Lucia and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Saint Lucia | United States | |
---|---|---|
Region: | Caribbean | North America |
Area: | 620 km² | 9,831,510 km² |
National language: | English | English |
Government form: | Parliamentary democracy (under constitutional monarchy) | Federal presidential republic |
Independent since: | 1979 AD | 1776 AD |
Capital: | Castries | Washington, D.C. |
Population
Details for Saint Lucia and the United StatesSaint Lucia | United States | |
---|---|---|
Population: | 179,651 | 331,894,000 |
Inhabitants/km²: | 289.8 | 33.8 |
Life expectancy males: | Ø 68 years | Ø 74 years |
Life expectancy females: | Ø 75 years | Ø 79 years |
Average age: | Ø 36.9 years | Ø 38.5 years |
Birth rate: | 11.49 ‰ | 11.00 ‰ |
Death rate: | 10.30 ‰ | 10.40 ‰ |
Migrationrate: | -0.82 ‰ | 3.01 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Saint Lucia | United States | |
---|---|---|
Political stability: | 71 | 67 |
Civil rights: | 65 | 83 |
Health: | 60 | 69 |
Cost of Living: | 43 | 34 |
Popularity: | 24 | 71 |
Economy
Details for Saint Lucia and the United StatesSaint Lucia | United States | |
---|---|---|
Currency: | East Caribbean dollar (1 XCD = 100 Cents) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 17.4 % | 3.6 % |
Inflation rate: | 6.38 % | 8.00 % |
Cost of Living: (USA = 100%) | 70.85 % | 100.00 % |
Commercial taxes and contributions: | 34.70 % | 36.60 % |
Average income: | 9,520 US$ | 70,930 US$ |
Corruption index: | 45 (moderate) | 31 (moderate) |
LCA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,691 M US$ | 9.41 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 1,710 M US$ | 9.52 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 711 M US$ | 3.96 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 819 M US$ | 4.56 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
LCA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,210 km | 6.74 km | 6,586,610 km | 19.85 km |
Passenger airports: | 2 | 0.0111 | 436 | 0.0013 |
Energy balance
Details for Saint Lucia and the United StatesLCA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 805.92 m kWh | 4.49 m kWh | 10.015 tn kWh | 30.18 m kWh |
Energy consumption: | 322.51 m kWh | 1.80 m kWh | 3.898 tn kWh | 11.74 m kWh |
Energy production: | 350.07 m kWh | 1.95 m kWh | 4.049 tn kWh | 12.20 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 14.13 bn kWh | 42,587.96 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 61.45 bn kWh | 185,146.19 kWh |
CO2 emissions: | 535,700.00 t | 2,981.89 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Saint Lucia and the United StatesSaint Lucia | United States | |
---|---|---|
International dialing: | +1-758 | +1 |
Internet domain: | .lc | .us |
LCA total | LCA per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,000 | 212 | 101,526,000 | 306 |
Mobile cellulars: | 203,000 | 1130 | 351,477,000 | 1059 |
Internet server: | 100 | 1 | 505,000,000 | 1522 |
Internet users: | 95,754 | 533 | 301,691,414 | 909 |
Broadband Internet: | 38,080 | 212 | 125,885,000 | 379 |
Healthcare system
Details for Saint Lucia and the United StatesSaint Lucia | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 1.30 | 2.87 |
Physicians per 1000 inh.: | 0.11 | 2.59 |
Diabetes: | 11.6 % | 10.8 % |
Tuberculosis: | 0.02 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 75.0 % | 74.0 % |
Native languages
Saint Lucia | United States | |
---|---|---|
English: | 20.0 % | 82.1 % |
Creole-French: | 80.0 % | n/a |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.0 % | 2.6 % |
Religions
Saint Lucia | United States | |
---|---|---|
Christianity: | 90.4 % | 78.5 % |
Nondenominational: | 5.9 % | n/a |
Rastafari: | 1.9 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 1.8 % | 15.3 % |