
Population growth in Saint Lucia
From 1960 to 2021 the population of Saint Lucia increased from 89,698.00 to 179,651.00 people. This is a growth of 100.3 percent in 61 years. The highest increase in Saint Lucia was recorded in 1988 with 1.91 percent. The biggest decrease in 2015 with -1.51 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Saint Lucia rose by 6.73 years from 2012 to 2020 from 30.17 to 36.90 years (median value).
Around 19 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.8 percent annually.
› Population growth in worldwide comparison
Back to overview: Saint Lucia
Population development in Saint Lucia since 1960
(Data given in 1000 inhabitants)Year | Population Saint Lucia | Change Saint Lucia | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 91,000 | 1.14 % | 48.0 ‰ | 13.1 ‰ | 3,072 M | 1.30 % | |
1962 | 92,000 | 1.29 % | 46.9 ‰ | 12.6 ‰ | 3,125 M | 1.72 % | |
1963 | 93,000 | 1.44 % | 45.7 ‰ | 12.1 ‰ | 3,190 M | 2.08 % | |
1964 | 95,000 | 1.53 % | 44.6 ‰ | 11.5 ‰ | 3,255 M | 2.05 % | |
1965 | 96,000 | 1.59 % | 43.6 ‰ | 11.0 ‰ | 3,322 M | 2.06 % | |
1966 | 98,000 | 1.65 % | 42.6 ‰ | 10.6 ‰ | 3,392 M | 2.11 % | |
1967 | 99,000 | 1.69 % | 41.6 ‰ | 10.1 ‰ | 3,462 M | 2.05 % | |
1968 | 101,000 | 1.67 % | 40.6 ‰ | 9.7 ‰ | 3,533 M | 2.06 % | |
1969 | 103,000 | 1.56 % | 39.6 ‰ | 9.4 ‰ | 3,607 M | 2.09 % | |
1970 | 104,000 | 1.38 % | 38.8 ‰ | 9.1 ‰ | 3,682 M | 2.09 % | |
1971 | 105,000 | 1.18 % | 38.1 ‰ | 8.8 ‰ | 3,761 M | 2.13 % | |
1972 | 106,000 | 1.01 % | 37.7 ‰ | 8.5 ‰ | 3,837 M | 2.03 % | |
1973 | 107,000 | 0.95 % | 37.4 ‰ | 8.3 ‰ | 3,913 M | 1.98 % | |
1974 | 108,000 | 1.00 % | 37.3 ‰ | 8.0 ‰ | 3,988 M | 1.93 % | |
1975 | 110,000 | 1.15 % | 37.3 ‰ | 7.8 ‰ | 4,063 M | 1.86 % | |
1976 | 111,000 | 1.31 % | 37.2 ‰ | 7.6 ‰ | 4,135 M | 1.80 % | |
1977 | 113,000 | 1.45 % | 37.1 ‰ | 7.3 ‰ | 4,208 M | 1.75 % | |
1978 | 114,000 | 1.52 % | 36.8 ‰ | 7.1 ‰ | 4,281 M | 1.75 % | |
1979 | 116,000 | 1.53 % | 36.3 ‰ | 7.0 ‰ | 4,357 M | 1.76 % | |
1980 | 118,000 | 1.45 % | 35.7 ‰ | 6.8 ‰ | 4,433 M | 1.75 % | |
1981 | 119,000 | 1.36 % | 34.9 ‰ | 6.6 ‰ | 4,511 M | 1.76 % | |
1982 | 121,000 | 1.30 % | 34.1 ‰ | 6.5 ‰ | 4,592 M | 1.80 % | |
1983 | 123,000 | 1.31 % | 33.3 ‰ | 6.3 ‰ | 4,674 M | 1.78 % | |
1984 | 124,000 | 1.41 % | 32.5 ‰ | 6.2 ‰ | 4,756 M | 1.75 % | |
1985 | 126,000 | 1.57 % | 31.8 ‰ | 6.1 ‰ | 4,839 M | 1.75 % | |
1986 | 128,000 | 1.74 % | 31.2 ‰ | 6.0 ‰ | 4,925 M | 1.77 % | |
1987 | 131,000 | 1.88 % | 30.5 ‰ | 6.0 ‰ | 5,013 M | 1.78 % | |
1988 | 133,000 | 1.91 % | 29.8 ‰ | 6.0 ‰ | 5,101 M | 1.77 % | |
1989 | 136,000 | 1.82 % | 29.1 ‰ | 6.1 ‰ | 5,190 M | 1.74 % | |
1990 | 138,000 | 1.64 % | 28.3 ‰ | 6.2 ‰ | 5,280 M | 1.74 % | |
1991 | 140,000 | 1.44 % | 27.5 ‰ | 6.4 ‰ | 5,368 M | 1.67 % | |
1992 | 142,000 | 1.25 % | 26.6 ‰ | 6.5 ‰ | 5,453 M | 1.57 % | |
1993 | 143,000 | 1.16 % | 25.8 ‰ | 6.6 ‰ | 5,538 M | 1.56 % | |
1994 | 145,000 | 1.17 % | 24.9 ‰ | 6.7 ‰ | 5,622 M | 1.52 % | |
1995 | 147,000 | 1.23 % | 24.0 ‰ | 6.7 ‰ | 5,707 M | 1.51 % | |
1996 | 149,000 | 1.34 % | 23.1 ‰ | 6.7 ‰ | 5,790 M | 1.45 % | |
1997 | 151,000 | 1.40 % | 22.0 ‰ | 6.7 ‰ | 5,872 M | 1.43 % | |
1998 | 153,000 | 1.39 % | 20.9 ‰ | 6.7 ‰ | 5,954 M | 1.39 % | |
1999 | 155,000 | 1.28 % | 19.8 ‰ | 6.7 ‰ | 6,034 M | 1.35 % | |
2000 | 157,000 | 1.13 % | 18.6 ‰ | 6.7 ‰ | 6,114 M | 1.32 % | |
2001 | 158,000 | 0.92 % | 17.6 ‰ | 6.6 ‰ | 6,194 M | 1.30 % | |
2002 | 159,000 | 0.76 % | 16.6 ‰ | 6.6 ‰ | 6,273 M | 1.28 % | |
2003 | 161,000 | 0.71 % | 15.7 ‰ | 6.5 ‰ | 6,352 M | 1.26 % | |
2004 | 162,000 | 0.80 % | 15.0 ‰ | 6.4 ‰ | 6,432 M | 1.25 % | |
2005 | 163,000 | 0.98 % | 14.5 ‰ | 6.4 ‰ | 6,512 M | 1.25 % | |
2006 | 165,000 | 1.21 % | 14.1 ‰ | 6.3 ‰ | 6,593 M | 1.24 % | |
2007 | 168,000 | 1.37 % | 13.8 ‰ | 6.3 ‰ | 6,674 M | 1.24 % | |
2008 | 170,000 | 1.41 % | 13.5 ‰ | 6.4 ‰ | 6,757 M | 1.24 % | |
2009 | 172,000 | 1.30 % | 13.3 ‰ | 6.5 ‰ | 6,840 M | 1.22 % | |
2010 | 174,000 | 1.09 % | 13.1 ‰ | 6.6 ‰ | 6,922 M | 1.20 % | |
2011 | 176,000 | 0.83 % | 12.9 ‰ | 6.7 ‰ | 7,004 M | 1.18 % | |
2012 | 177,000 | 0.64 % | 12.7 ‰ | 6.8 ‰ | 7,089 M | 1.22 % | |
2013 | 178,000 | 0.48 % | 12.6 ‰ | 6.9 ‰ | 7,176 M | 1.22 % | |
2014 | 178,000 | 0.45 % | 12.4 ‰ | 7.7 ‰ | 7,262 M | 1.20 % | |
2015 | 176,000 | -1.51 % | 12.3 ‰ | 7.7 ‰ | 7,405 M | 1.97 % | |
2016 | 176,000 | 0.45 % | 12.2 ‰ | 7.8 ‰ | 7,492 M | 1.18 % | |
2017 | 177,000 | 0.43 % | 12.1 ‰ | 8.0 ‰ | 7,578 M | 1.15 % | |
2018 | 178,000 | 0.41 % | 12.0 ‰ | 8.0 ‰ | 7,662 M | 1.10 % | |
2019 | 179,000 | 0.39 % | 11.8 ‰ | 8.1 ‰ | 7,743 M | 1.06 % | |
2020 | 179,000 | 0.37 % | 11.7 ‰ | 8.2 ‰ | 7,821 M | 1.01 % | |
2021 | 180,000 | 0.23 % | 7,888 M | 0.86 % |

Birth and death rate in Saint Lucia
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2020 in the graph: The population in Saint Lucia increased by about 650 inhabitants. In the same year, the death rate was 8.2 per 1,000 people (~ 1,470 deaths) and the birth rate was 11.7 per 1,000 people (~ 2,080 births). As a result, around 40 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 1,348 in Saint Lucia. The number of births was 2,177 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate