This country comparison is a concise, tabular overview of numerous data from our respective country pages for France and New Zealand. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
France | New Zealand | |
---|---|---|
Region: | Western Europe | Australia/New Zealand |
Area: | 549,087 km² | 267,710 km² |
National language: | French | English |
Government form: | Semi-presidential republic | Parliamentary democracy (under constitutional monarchy) |
Independent since: | 843 AD | 1907 AD |
Capital: | Paris | Wellington |
Population
Details for France and New ZealandFrance | New Zealand | |
---|---|---|
Population: | 67,750,000 | 5,123,000 |
Inhabitants/km²: | 123.4 | 19.1 |
Life expectancy males: | Ø 79 years | Ø 80 years |
Life expectancy females: | Ø 85 years | Ø 84 years |
Average age: | Ø 41.7 years | Ø 37.2 years |
Birth rate: | 10.90 ‰ | 11.32 ‰ |
Death rate: | 9.90 ‰ | 6.41 ‰ |
Migrationrate: | 1.06 ‰ | 5.83 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
France | New Zealand | |
---|---|---|
Political stability: | 74 | 90 |
Civil rights: | 85 | 100 |
Health: | 92 | 81 |
Climate: | 41 | 36 |
Cost of Living: | 30 | 26 |
Popularity: | 71 | 37 |
Economy
Details for France and New ZealandFrance | New Zealand | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | New Zealand dollar (1 NZD =100 Cents) |
Unemployment rate: | 8.1 % | 4.1 % |
Inflation rate: | 1.64 % | 3.94 % |
Cost of Living: (USA = 100%) | 96.23 % | 117.20 % |
Commercial taxes and contributions: | 60.70 % | 34.60 % |
Average income: | 44,160 US$ | 45,230 US$ |
Corruption index: | 28 (good) | 13 (good) |
FRA: total | per 1000 inh. | NZL: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,957,880 M US$ | 43.66 M US$ | 249,886 M US$ | 48.78 M US$ |
Gross national product: | 2,991,553 M US$ | 44.16 M US$ | 231,717 M US$ | 45.23 M US$ |
Exported goods: | 920,864 M US$ | 13.59 M US$ | 54,777 M US$ | 10.69 M US$ |
Imported goods: | 957,717 M US$ | 14.14 M US$ | 62,862 M US$ | 12.27 M US$ |
Infrastructure
Details for France and New ZealandFRA: total | per 1000 inh. | NZL: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,053,215 km | 15.55 km | 94,000 km | 18.35 km |
Railways: | 29,640 km | 0.44 km | 4,128 km | 0.81 km |
Harbours: | 548 | 0.0081 | 115 | 0.0224 |
Passenger airports: | 61 | 0.0009 | 28 | 0.0055 |
Energy balance
Details for France and New ZealandFRA: total | per 1000 inh. | NZL: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 450.80 bn kWh | 6.65 m kWh | 39.50 bn kWh | 7.71 m kWh |
Energy production: | 529.10 bn kWh | 7.81 m kWh | 42.53 bn kWh | 8.30 m kWh |
Energy export: | 61.41 bn kWh | 906,425.59 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 19.90 bn kWh | 293,728.53 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 300.52 m t | 4,435.74 t | 34.01 m t | 6,639.21 t |
Telecommunication
Details for France and New ZealandFrance | New Zealand | |
---|---|---|
International dialing: | +33 | +64 |
Internet domain: | .fr | .nz |
FRA total | FRA per 1000 inh. | NZL total | NZL per 1000 inh. | |
---|---|---|---|---|
Landlines: | 37,759,000 | 557 | 651,000 | 127 |
Mobile cellulars: | 72,751,000 | 1074 | 5,846,000 | 1141 |
Internet server: | 17,266,000 | 255 | 3,026,000 | 591 |
Internet users: | 58,329,375 | 861 | 4,687,179 | 915 |
Broadband Internet: | 30,627,000 | 452 | 1,801,118 | 352 |
Healthcare system
Details for France and New ZealandFrance | New Zealand | |
---|---|---|
Hospital beds per 1000 inh.: | 5.91 | 2.57 |
Physicians per 1000 inh.: | 3.23 | 3.03 |
Diabetes: | 4.8 % | 6.2 % |
HIV: | 0.17 % | 0.05 % |
Tuberculosis: | 0.08 ‰ | 0.07 ‰ |
Tuberculosis cure rate: | 37.0 % | 89.0 % |
Smokers: | 33.4 % | 13.7 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: France and New Zealand
France | New Zealand | |
---|---|---|
Daytime temperatures: | 16.9 °C | 17.4 °C |
Nighttime temperatures: | 7.9 °C | 9.0 °C |
Rel. humidity: | 78 % | 82 % |
Rain days: | 8.9 | 10.6 |
Sunshine hours per day: | 5.5 | 5.8 |
Native languages
France | New Zealand | |
---|---|---|
French: | 93.6 % | 1.2 % |
English: | n/a | 72.6 % |
Te Reo Māori: | n/a | 3.5 % |
Arabic: | 2.5 % | n/a |
Chinese: | n/a | 2.2 % |
Samoan: | n/a | 2.0 % |
Hindi: | n/a | 1.6 % |
Portuguese: | 1.2 % | n/a |
Italian: | 0.4 % | n/a |
Spanish: | 0.4 % | n/a |
Turkish: | 0.4 % | n/a |
other: | 1.5 % | 16.9 % |
Religions
France | New Zealand | |
---|---|---|
Christianity: | 64.0 % | 44.3 % |
Nondenominational: | 24.0 % | 38.5 % |
Islam: | 8.0 % | 1.1 % |
Hinduism: | n/a | 2.1 % |
Buddhism: | 0.6 % | 1.4 % |
Maori: | n/a | 1.3 % |
Sikhism: | n/a | 0.8 % |
Jewry: | 0.7 % | n/a |
other: | 2.7 % | 10.5 % |