This country comparison is a concise, tabular overview of numerous data from our respective country pages for Spain and Slovakia. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Spain | Slovakia | |
---|---|---|
Region: | Southern Europe | Eastern Europe |
Area: | 505,935 km² | 49,030 km² |
National language: | Spanish | Slovakian |
Government form: | Parliamentary constitutional monarchy | Parliamentary republic |
Independent since: | 1492 AD | 1993 AD |
Capital: | Madrid | Bratislava |
Population
Details for Spain and SlovakiaSpain | Slovakia | |
---|---|---|
Population: | 47,416,000 | 5,447,000 |
Inhabitants/km²: | 93.7 | 111.1 |
Life expectancy males: | Ø 80 years | Ø 74 years |
Life expectancy females: | Ø 85 years | Ø 80 years |
Average age: | Ø 43.9 years | Ø 41.8 years |
Birth rate: | 7.10 ‰ | 10.40 ‰ |
Death rate: | 10.40 ‰ | 10.80 ‰ |
Migrationrate: | 4.35 ‰ | 0.20 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Spain | Slovakia | |
---|---|---|
Political stability: | 67 | 73 |
Civil rights: | 73 | 67 |
Health: | 87 | 78 |
Climate: | 74 | 35 |
Cost of Living: | 43 | 42 |
Popularity: | 68 | 34 |
Economy
Details for Spain and SlovakiaSpain | Slovakia | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | euro (1 EUR =100 Cent) |
Unemployment rate: | 14.7 % | 6.7 % |
Inflation rate: | 3.09 % | 3.15 % |
Cost of Living: (USA = 100%) | 82.93 % | 76.71 % |
Commercial taxes and contributions: | 47.00 % | 49.70 % |
Average income: | 29,690 US$ | 20,640 US$ |
Corruption index: | 40 (moderate) | 47 (moderate) |
ESP: total | per 1000 inh. | SVK: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,427,381 M US$ | 30.10 M US$ | 116,527 M US$ | 21.39 M US$ |
Gross national product: | 1,407,936 M US$ | 29.69 M US$ | 112,424 M US$ | 20.64 M US$ |
Exported goods: | 497,868 M US$ | 10.50 M US$ | 107,430 M US$ | 19.72 M US$ |
Imported goods: | 476,678 M US$ | 10.05 M US$ | 107,358 M US$ | 19.71 M US$ |
Gross debt: | 1,687,991 M US$ | 35.60 M US$ | 72,451 M US$ | 13.30 M US$ |
Budget deficit: | 97,950 M US$ | 2.07 M US$ | 7,064 M US$ | 1.30 M US$ |
Infrastructure
Details for Spain and SlovakiaESP: total | per 1000 inh. | SVK: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 683,175 km | 14.41 km | 56,926 km | 10.45 km |
Railways: | 15,718 km | 0.33 km | 3,629 km | 0.67 km |
Waterways: | 1,000 km | 0.02 km | 172 km | 0.03 km |
Harbours: | 478 | 0.0101 | 11 | 0.0020 |
Passenger airports: | 42 | 0.0009 | 5 | 0.0009 |
Energy balance
Details for Spain and SlovakiaESP: total | per 1000 inh. | SVK: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 239.50 bn kWh | 5.05 m kWh | 26.64 bn kWh | 4.89 m kWh |
Energy production: | 258.60 bn kWh | 5.45 m kWh | 25.32 bn kWh | 4.65 m kWh |
Energy export: | 14.18 bn kWh | 299,056.75 kWh | 10.60 bn kWh | 1.95 m kWh |
Energy imports: | 21.85 bn kWh | 460,817.34 kWh | 13.25 bn kWh | 2.43 m kWh |
CO2 emissions: | 239.98 m t | 5,061.19 t | 31.08 m t | 5,705.63 t |
Telecommunication
Details for Spain and SlovakiaSpain | Slovakia | |
---|---|---|
International dialing: | +34 | +421 |
Internet domain: | .es | .sk |
ESP total | ESP per 1000 inh. | SVK total | SVK per 1000 inh. | |
---|---|---|---|---|
Landlines: | 19,075,931 | 402 | 577,390 | 106 |
Mobile cellulars: | 56,805,348 | 1198 | 7,362,325 | 1352 |
Internet server: | 4,228,000 | 89 | 1,384,000 | 254 |
Internet users: | 44,522,214 | 939 | 4,843,999 | 889 |
Broadband Internet: | 16,392,286 | 346 | 1,774,670 | 326 |
Healthcare system
Details for Spain and SlovakiaSpain | Slovakia | |
---|---|---|
Hospital beds per 1000 inh.: | 2.97 | 5.70 |
Physicians per 1000 inh.: | 4.07 | 2.46 |
Diabetes: | 6.9 % | 6.5 % |
HIV: | 0.17 % | 0.03 % |
Tuberculosis: | 0.08 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 53.0 % | 86.0 % |
Smokers: | 27.7 % | 31.5 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Spain and Slovakia
Spain | Slovakia | |
---|---|---|
Daytime temperatures: | 21.1 °C | 14.6 °C |
Nighttime temperatures: | 11.2 °C | 4.4 °C |
Rel. humidity: | 68 % | 76 % |
Rain days: | 5.9 | 8.2 |
Sunshine hours per day: | 7.0 | 5.5 |
Native languages
Spain | Slovakia | |
---|---|---|
Slovakian: | n/a | 85.6 % |
Spanish: | 74.0 % | n/a |
Catalan: | 17.0 % | n/a |
Hungarian: | n/a | 10.5 % |
Galician: | 7.0 % | n/a |
Basque: | 2.0 % | n/a |
Romany: | n/a | 1.7 % |
Czech und Moravian: | n/a | 1.1 % |
Ukrainian and Russian: | n/a | 0.6 % |
other: | 0.0 % | 0.5 % |
Religions
Spain | Slovakia | |
---|---|---|
Christianity: | 94.0 % | 74.0 % |
Nondenominational: | n/a | 13.4 % |
other: | 6.0 % | 12.6 % |