General information
Spain | France | |
---|---|---|
Region: | Southern Europe | Western Europe |
Area: | 505,935 km² | 549,087 km² |
Official language: | Spanish | French |
Government form: | Parliamentary constitutional monarchy | Semi-presidential republic |
Independent since: | 1492 AD | 843 AD |
Capital: | Madrid | Paris |
Population
Spain | France | |
---|---|---|
Population: | 47,327,000 | 67,499,000 |
Inhabitants/km²: | 93.5 | 122.9 |
Life expectancy males: | Ø 80 years | Ø 79 years |
Life expectancy females: | Ø 85 years | Ø 85 years |
Average age: | Ø 43.9 years | Ø 41.7 years |
Birthrate: | 7.10 ‰ | 10.90 ‰ |
Deathrate: | 10.40 ‰ | 9.90 ‰ |
Migrationrate: | 4.35 ‰ | 1.06 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Spain | France | |
---|---|---|
Political stability: | 64 | 72 |
Civil rights: | 73 | 83 |
Health: | 87 | 91 |
Climate: | 74 | 41 |
Cost of Living: | 43 | 29 |
Popularity: | 66 | 71 |
Economy
Spain | France | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Euro (1 EUR =100 Cent) |
Unemployment rate: | 14.7 % | 8.1 % |
Inflation rate: | 3.09 % | 1.64 % |
Cost of Living: (USA = 100%) | 82.93 % | 96.23 % |
Commercial taxes and contributions: | 47.00 % | 60.70 % |
Average income: | 29,740 US$ | 43,880 US$ |
Corruption index: | 39 (moderate) | 29 (good) |
ESP: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,425,277 M US$ | 30.12 M US$ | 2,937,473 M US$ | 43.52 M US$ |
Gross national product: | 1,407,504 M US$ | 29.74 M US$ | 2,961,949 M US$ | 43.88 M US$ |
Exported goods: | 496,963 M US$ | 10.50 M US$ | 921,605 M US$ | 13.65 M US$ |
Imported goods: | 475,429 M US$ | 10.05 M US$ | 957,530 M US$ | 14.19 M US$ |
Gross debt: | 1,687,991 M US$ | 35.67 M US$ | 3,327,038 M US$ | 49.29 M US$ |
Budget deficit: | 97,950 M US$ | 2.07 M US$ | 190,306 M US$ | 2.82 M US$ |
Infrastructure
ESP: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 683,175 km | 14.44 km | 1,053,215 km | 15.60 km |
Railways: | 15,718 km | 0.33 km | 29,640 km | 0.44 km |
Harbours: | 478 | 0.010 | 548 | 0.008 |
Airports: | 135 | 0.003 | 464 | 0.007 |
Energy balance
ESP: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 239.50 bn kWh | 5.06 m kWh | 450.80 bn kWh | 6.68 m kWh |
Energy production: | 258.60 bn kWh | 5.46 m kWh | 529.10 bn kWh | 7.84 m kWh |
Energy export: | 14.18 bn kWh | 299,619.54 kWh | 61.41 bn kWh | 909,786.63 kWh |
Energy imports: | 21.85 bn kWh | 461,684.55 kWh | 19.90 bn kWh | 294,817.68 kWh |
CO2 emissions: | 239.98 m t | 5,070.71 t | 300.52 m t | 4,452.19 t |
Telecommunication
Spain | France | |
---|---|---|
International dialing: | +34 | +33 |
Internet domain: | .es | .fr |
ESP total | ESP per 1000 inh. | FRA total | FRA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 19,455,658 | 411 | 37,759,000 | 559 |
Mobile cellulars: | 55,647,705 | 1176 | 72,751,000 | 1078 |
Internet server: | 4,228,000 | 89 | 17,266,000 | 256 |
Internet users: | 44,111,146 | 932 | 57,239,443 | 848 |
Broadband Internet: | 16,188,502 | 342 | 30,627,000 | 454 |
Healthcare system
Spain | France | |
---|---|---|
Hospital beds per 1000 pop.: | 2.97 | 5.91 |
Physicians per 1000 inh.: | 4.07 | 3.23 |
Diabetes: | 6.9 % | 4.8 % |
HIV: | 0.16 % | 0.20 % |
Tuberculosis: | 0.1 % | 0.1 % |
Tuberculosis cure rate: | 47.0 % | 12.0 % |
Smokers: | 27.7 % | 33.4 % |
Climate
Detailed info for: Spain and FranceSpain | France | |
---|---|---|
Daytime temperatures: | 21.0 °C | 16.7 °C |
Nighttime temperatures: | 11.1 °C | 7.9 °C |
Water temperature: | 16.7 °C | 15.4 °C |
Rel. humidity: | 68 % | 78 % |
Rain days: | 5.9 | 8.9 |
Sunshine hours per day: | 7.0 | 5.4 |
Native languages
Spain | France | |
---|---|---|
French: | n/a | 93.6 % |
Spanish: | 74.0 % | 0.4 % |
Catalan: | 17.0 % | n/a |
Galecian: | 7.0 % | n/a |
Arabic: | n/a | 2.5 % |
Basque: | 2.0 % | n/a |
Portuguese: | n/a | 1.2 % |
Italian: | n/a | 0.4 % |
Turkish: | n/a | 0.4 % |
other: | 0.0 % | 1.5 % |
Religions
Spain | France | |
---|---|---|
Christianity: | 94.0 % | 64.0 % |
Nondenominational: | n/a | 24.0 % |
Islam: | n/a | 8.0 % |
Jewry: | n/a | 0.7 % |
Buddhism: | n/a | 0.6 % |
other: | 6.0 % | 2.7 % |