This country comparison is a concise, tabular overview of numerous data from our respective country pages for the Dominican Republic and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Dominican Republic | United States | |
---|---|---|
Region: | Caribbean | North America |
Area: | 48,670 km² | 9,831,510 km² |
National language: | Spanish | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1844 AD | 1776 AD |
Capital: | Santo Domingo | Washington, D.C. |
Population
Details for the Dominican Republic and the United StatesDominican Republic | United States | |
---|---|---|
Population: | 11,118,000 | 331,894,000 |
Inhabitants/km²: | 228.4 | 33.8 |
Life expectancy males: | Ø 69 years | Ø 75 years |
Life expectancy females: | Ø 77 years | Ø 80 years |
Average age: | Ø 27.9 years | Ø 38.5 years |
Birth rate: | 18.78 ‰ | 10.90 ‰ |
Death rate: | 6.46 ‰ | 10.30 ‰ |
Migrationrate: | -2.68 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Dominican Republic | United States | |
---|---|---|
Political stability: | 54 | 65 |
Civil rights: | 44 | 83 |
Health: | 49 | 71 |
Climate: | 61 | 66 |
Cost of Living: | 49 | 37 |
Popularity: | 30 | 71 |
Economy
Details for the Dominican Republic and the United StatesDominican Republic | United States | |
---|---|---|
Currency: | Dominican peso (1 DOP = 100 Centavos) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 8.5 % | 5.5 % |
Inflation rate: | 8.24 % | 4.70 % |
Cost of Living: (USA = 100%) | 45.81 % | 100.00 % |
Commercial taxes and contributions: | 48.80 % | 36.60 % |
Average income: | 8,100 US$ | 70,930 US$ |
Corruption index: | 68 (bad) | 31 (moderate) |
DOM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 94,243 M US$ | 8.48 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 90,006 M US$ | 8.10 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 20,509 M US$ | 1.84 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 28,541 M US$ | 2.57 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for the Dominican Republic and the United StatesDOM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 19,705 km | 1.77 km | 6,586,610 km | 19.85 km |
Railways: | 496 km | 0.04 km | 293,564 km | 0.88 km |
Harbours: | 38 | 0.0034 | 3,627 | 0.0109 |
Passenger airports: | 8 | 0.0007 | 436 | 0.0013 |
Energy balance
Details for the Dominican Republic and the United StatesDOM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 15.64 bn kWh | 1.41 m kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 18.03 bn kWh | 1.62 m kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 27.23 m t | 2,449.21 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for the Dominican Republic and the United StatesDominican Republic | United States | |
---|---|---|
International dialing: | +1-809 | +1 |
Internet domain: | .do | .us |
DOM total | DOM per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 1,154,670 | 104 | 101,526,000 | 306 |
Mobile cellulars: | 9,735,351 | 876 | 351,477,000 | 1059 |
Internet server: | 404,500 | 36 | 505,000,000 | 1522 |
Internet users: | 8,549,644 | 769 | 301,691,414 | 909 |
Broadband Internet: | 1,084,919 | 98 | 127,032,000 | 383 |
Healthcare system
Details for the Dominican Republic and the United StatesDominican Republic | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 1.56 | 2.87 |
Physicians per 1000 inh.: | 1.56 | 2.59 |
Diabetes: | 8.6 % | 10.8 % |
HIV: | 0.67 % | 0.20 % |
Tuberculosis: | 0.45 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 84.0 % | 74.0 % |
Smokers: | 10.6 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Dominican Republic and United States
Dominican Republic | United States | |
---|---|---|
Daytime temperatures: | 31.7 °C | 18.9 °C |
Nighttime temperatures: | 22.8 °C | 7.3 °C |
Water temperature: | 27.3 °C | 17.7 °C |
Rel. humidity: | 83 % | 67 % |
Rain days: | 10.4 | 7.1 |
Sunshine hours per day: | 7.6 | 7.2 |
Native languages
Dominican Republic | United States | |
---|---|---|
Spanish: | 98.0 % | 10.7 % |
English: | n/a | 82.1 % |
Creole-French: | 2.0 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.0 % | 2.6 % |
Religions
Dominican Republic | United States | |
---|---|---|
Christianity: | 95.0 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 5.0 % | 15.3 % |