General information
Dominica | United States | |
---|---|---|
Region: | Caribbean | North America |
Area: | 750 km² | 9,831,510 km² |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1978 AD | 1776 AD |
Capital: | Roseau | Washington, D.C. |
Population
Dominica | United States | |
---|---|---|
Population: | 71,991 | 329,484,000 |
Inhabitants/km²: | 96.0 | 33.5 |
Life expectancy males: | Ø 75 years | Ø 75 years |
Life expectancy females: | Ø 79 years | Ø 80 years |
Average age: | Ø 34.9 years | Ø 38.5 years |
Birthrate: | 9.60 ‰ | 11.40 ‰ |
Deathrate: | 9.60 ‰ | 8.70 ‰ |
Migrationrate: | -5.31 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Dominica | United States | |
---|---|---|
Political stability: | 65 | 63 |
Civil rights: | 64 | 81 |
Health: | 51 | 71 |
Cost of Living: | 54 | 38 |
Popularity: | 20 | 67 |
Economy
Dominica | United States | |
---|---|---|
Currency: | East Caribbean Dollar (1 XCD = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 23.0 % | 5.5 % |
Inflation rate: | 0.52 % | 4.70 % |
Cost of Living: (USA = 100%) | 64.24 % | 100.00 % |
Commercial taxes and contributions: | 32.60 % | 36.60 % |
Average income: | 7,270 US$ | 64,140 US$ |
Corruption index: | 55 (moderate) | 67 (moderate) |
DMA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 504 M US$ | 7.00 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 523 M US$ | 7.27 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 95 M US$ | 1.32 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 279 M US$ | 3.87 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
DMA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,512 km | 21.00 km | 6,586,610 km | 19.99 km |
Harbours: | 93 | 1.292 | 3,627 | 0.011 |
Airports: | 2 | 0.028 | 13,513 | 0.041 |
Energy balance
DMA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 103.60 m kWh | 1.44 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 111.40 m kWh | 1.55 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 180,000.00 t | 2,500.31 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Dominica | United States | |
---|---|---|
International dialing: | +1809 | +1 |
Internet domain: | .dm | .us |
DMA total | DMA per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 2,660 | 37 | 103,052,000 | 313 |
Mobile cellulars: | 75,771 | 1053 | 442,457,000 | 1343 |
Internet server: | 723 | 10 | 505,000,000 | 1533 |
Internet users: | 50,120 | 696 | 294,658,590 | 894 |
Broadband Internet: | 16,000 | 222 | 121,176,000 | 368 |
Healthcare system
Dominica | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 3.80 | 2.87 |
Physicians per 1000 inh.: | 1.08 | 2.59 |
Diabetes: | 11.6 % | 10.8 % |
Tuberculosis: | 0.5 % | 0.0 % |
Tuberculosis cure rate: | 100.0 % | 75.0 % |
Native languages
Dominica | United States | |
---|---|---|
Creole-English: | 100.0 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.0 % | 2.6 % |
Religions
Dominica | United States | |
---|---|---|
Christianity: | 91.3 % | 78.5 % |
Nondenominational: | 6.1 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Rastafari: | 1.3 % | n/a |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 1.3 % | 15.3 % |