This country comparison is a concise, tabular overview of numerous data from our respective country pages for Dominica and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Dominica | United States | |
---|---|---|
Region: | Caribbean | North America |
Area: | 750 km² | 9,831,510 km² |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1978 AD | 1776 AD |
Capital: | Roseau | Washington, D.C. |
Population
Details for Dominica and the United StatesDominica | United States | |
---|---|---|
Population: | 72,412 | 331,894,000 |
Inhabitants/km²: | 96.5 | 33.8 |
Life expectancy males: | Ø 75 years | Ø 75 years |
Life expectancy females: | Ø 79 years | Ø 80 years |
Average age: | Ø 34.9 years | Ø 38.5 years |
Birth rate: | 9.60 ‰ | 10.90 ‰ |
Death rate: | 9.60 ‰ | 10.30 ‰ |
Migrationrate: | -5.31 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Dominica | United States | |
---|---|---|
Political stability: | 65 | 65 |
Civil rights: | 64 | 83 |
Health: | 51 | 71 |
Cost of Living: | 54 | 37 |
Popularity: | 20 | 71 |
Economy
Dominica | United States | |
---|---|---|
Currency: | East Caribbean dollar (1 XCD = 100 Cents) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 23.0 % | 5.5 % |
Inflation rate: | 0.52 % | 4.70 % |
Cost of Living: (USA = 100%) | 64.25 % | 100.00 % |
Commercial taxes and contributions: | 32.60 % | 36.60 % |
Average income: | 7,790 US$ | 70,930 US$ |
Corruption index: | 45 (moderate) | 31 (moderate) |
DMA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 554 M US$ | 7.65 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 564 M US$ | 7.79 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 105 M US$ | 1.45 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 302 M US$ | 4.17 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Dominica and the United StatesDMA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,512 km | 20.88 km | 6,586,610 km | 19.85 km |
Harbours: | 93 | 1.2843 | 3,627 | 0.0109 |
Passenger airports: | 2 | 0.0276 | 436 | 0.0013 |
Energy balance
Details for Dominica and the United StatesDMA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 103.60 m kWh | 1.43 m kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 111.40 m kWh | 1.54 m kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 170,000.00 t | 2,347.68 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Dominica and the United StatesDominica | United States | |
---|---|---|
International dialing: | +1-767 | +1 |
Internet domain: | .dm | .us |
DMA total | DMA per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 1,000 | 14 | 101,526,000 | 306 |
Mobile cellulars: | 76,000 | 1050 | 351,477,000 | 1059 |
Internet server: | 723 | 10 | 505,000,000 | 1522 |
Internet users: | 50,413 | 696 | 301,691,414 | 909 |
Broadband Internet: | 16,000 | 221 | 127,032,000 | 383 |
Healthcare system
Details for Dominica and the United StatesDominica | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 3.80 | 2.87 |
Physicians per 1000 inh.: | 1.08 | 2.59 |
Diabetes: | 11.6 % | 10.8 % |
Tuberculosis: | 0.16 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 100.0 % | 74.0 % |
Native languages
Dominica | United States | |
---|---|---|
Creole-English: | 100.0 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.0 % | 2.6 % |
Religions
Dominica | United States | |
---|---|---|
Christianity: | 91.3 % | 78.5 % |
Nondenominational: | 6.1 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Rastafari: | 1.3 % | n/a |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 1.3 % | 15.3 % |