General information
Dominica | United States | |
---|---|---|
Region: | Caribbean | North America |
Area: | 750 km² | 9,831,510 km² |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1978 n.Chr. | 1776 n.Chr. |
Capital: | Roseau | Washington, D.C. |
Population
Dominica | United States | |
---|---|---|
Population: | 71,808 | 328,240,000 |
Inhabitants/km²: | 95.7 | 33.4 |
Life expectancy males: | Ø 75 years | Ø 76 years |
Life expectancy females: | Ø 79 years | Ø 81 years |
Birthrate: | 12.00 ‰ | 11.60 ‰ |
Deathrate: | 8.20 ‰ | 8.60 ‰ |
Migrationrate: | -5.31 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Dominica | United States | |
---|---|---|
Political stability: | 65 | 73 |
Civil rights: | 64 | 83 |
Health: | 51 | 74 |
Cost of Living: | 54 | 13 |
Popularity: | 20 | 86 |
Economy
Dominica | United States | |
---|---|---|
Currency: | East Caribbean Dollar (1 XCD = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 23.0 % | 8.3 % |
Inflation rate: | 1.50 % | 1.81 % |
Cost of Living: | 80.74 % | 118.33 % |
Commercial taxes and contributions: | 32.60 % | 36.60 % |
Average income: | 7,920 US$ | 65,850 US$ |
Corruption index: | 55 (moderate) | 67 (moderate) |
DMA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 582 M US$ | 8.11 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 569 M US$ | 7.92 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 162 M US$ | 2.26 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 431 M US$ | 6.01 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
DMA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,512 km | 21.06 km | 6,586,610 km | 20.07 km |
Harbours: | 108 | 1.504 | 3,673 | 0.011 |
Airports: | 2 | 0.028 | 13,513 | 0.041 |
Energy balance
DMA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 103.60 m kWh | 1.44 m kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 111.40 m kWh | 1.55 m kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 179,683.00 t | 2,502.27 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Dominica | United States | |
---|---|---|
International dialing: | +1809 | +1 |
Internet domain: | .dm | .us |
DMA total | DMA per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 2,660 | 37 | 107,281,000 | 327 |
Mobile phones: | 75,771 | 1055 | 404,577,000 | 1233 |
Internet server: | 723 | 10 | 505,000,000 | 1539 |
Internet users: | 49,993 | 696 | 286,441,830 | 873 |
Healthcare system
Dominica | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 3.80 | 2.90 |
Physicians per 1000 inh.: | 1.08 | 2.59 |
Diabetes: | 11.6 % | 10.8 % |
Tuberculosis: | 0.2 % | 0.0 % |
Tuberculosis cure rate: | 100.0 % | 79.0 % |
Native languages
Dominica | United States | |
---|---|---|
Creole-English: | 100.0 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
other: | 0.0 % | 2.6 % |
Religions
Dominica | United States | |
---|---|---|
Christianity: | 91.3 % | 78.5 % |
nondenominational: | 6.1 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Rastafari: | 1.3 % | n/a |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 1.3 % | 15.3 % |