General information
Curacao | United States | |
---|---|---|
Region: | Caribbean | North America |
Area: | 444 km² | 9,831,510 km² |
Official language: | Dutch | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 2010 AD | 1776 AD |
Capital: | Willemstad | Washington, D.C. |
Population
Curacao | United States | |
---|---|---|
Population: | 155,014 | 329,484,000 |
Inhabitants/km²: | 349.1 | 33.5 |
Life expectancy males: | Ø 75 years | Ø 75 years |
Life expectancy females: | Ø 82 years | Ø 80 years |
Average age: | Ø 36.7 years | Ø 38.5 years |
Birthrate: | 10.10 ‰ | 11.40 ‰ |
Deathrate: | 8.80 ‰ | 8.70 ‰ |
Migrationrate: | -1.32 ‰ | 3.03 ‰ |
Economy
Curacao | United States | |
---|---|---|
Currency: | Netherlands Antillean Guilder (1 ANG = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 13.0 % | 5.5 % |
Inflation rate: | 2.62 % | 4.70 % |
Cost of Living: (USA = 100%) | 83.32 % | 100.00 % |
Average income: | 17,150 US$ | 64,140 US$ |
CUW: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,596 M US$ | 16.75 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 2,658 M US$ | 17.14 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 1,013 M US$ | 6.53 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 1,710 M US$ | 11.03 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
CUW: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 550 km | 3.55 km | 6,586,610 km | 19.99 km |
Harbours: | 63 | 0.406 | 3,627 | 0.011 |
Airports: | 1 | 0.006 | 13,513 | 0.041 |
Energy balance
CUW: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 968.00 m kWh | 6.24 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 1.79 bn kWh | 11.52 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 5.39 m t | 34,774.21 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Curacao | United States | |
---|---|---|
International dialing: | +599-9 | +1 |
Internet domain: | .cw | .us |
CUW total | CUW per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 53,500 | 345 | 103,052,000 | 313 |
Mobile cellulars: | 184,236 | 1189 | 442,457,000 | 1343 |
Internet users: | 105,607 | 681 | 294,658,590 | 894 |
Broadband Internet: | 55,000 | 355 | 121,176,000 | 368 |
Climate
Detailed info for: Curacao and United StatesCuracao | United States | |
---|---|---|
Daytime temperatures: | 31.3 °C | 18.7 °C |
Nighttime temperatures: | 25.6 °C | 7.2 °C |
Water temperature: | 26.8 °C | 17.7 °C |
Rel. humidity: | 76 % | 67 % |
Rain days: | 5.8 | 7.1 |
Sunshine hours per day: | 8.8 | 7.2 |
Native languages
Curacao | United States | |
---|---|---|
English: | 2.9 % | 82.1 % |
Papiamento: | 81.2 % | n/a |
Spanish: | 4.0 % | 10.7 % |
Dutch: | 8.0 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 3.9 % | 2.6 % |
Religions
Curacao | United States | |
---|---|---|
Christianity: | 89.5 % | 78.5 % |
Nondenominational: | 6.0 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 4.5 % | 15.3 % |