
Population growth in Curacao
From 1960 to 2021 the population of Curacao increased from 124,826.00 to 152,369.00 people. This is a growth of 22.1 percent in 61 years. The highest increase in Curacao was recorded in 2006 with 2.60 percent. The biggest decrease in 2000 with -3.99 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Curacao in 2021 was 36.70 years (median value).
Around 89 percent of the inhabitants live in the country's larger cities. This trend of urbanization is declining, decreasing by -1.7 percent per year.
› Population growth in worldwide comparison
Back to overview: Curacao
Population development in Curacao since 1960
(Data given in 1000 inhabitants)Year | Population Curacao | Change Curacao | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 126,000 | 1.04 % | 3,072 M | 1.30 % | |||
1962 | 128,000 | 1.81 % | 3,125 M | 1.72 % | |||
1963 | 131,000 | 1.90 % | 3,190 M | 2.08 % | |||
1964 | 133,000 | 1.75 % | 3,255 M | 2.05 % | |||
1965 | 135,000 | 1.59 % | 3,322 M | 2.06 % | |||
1966 | 137,000 | 1.05 % | 3,392 M | 2.11 % | |||
1967 | 138,000 | 1.07 % | 3,462 M | 2.05 % | |||
1968 | 140,000 | 1.56 % | 3,533 M | 2.06 % | |||
1969 | 143,000 | 1.63 % | 3,607 M | 2.09 % | |||
1970 | 145,000 | 1.51 % | 3,682 M | 2.09 % | |||
1971 | 147,000 | 1.83 % | 3,761 M | 2.13 % | |||
1972 | 148,000 | 0.22 % | 3,837 M | 2.03 % | |||
1973 | 147,000 | -0.54 % | 3,913 M | 1.98 % | |||
1974 | 148,000 | 0.98 % | 3,988 M | 1.93 % | |||
1975 | 149,000 | 0.52 % | 4,063 M | 1.86 % | |||
1976 | 149,000 | 0.18 % | 4,135 M | 1.80 % | |||
1977 | 149,000 | 0.04 % | 4,208 M | 1.75 % | |||
1978 | 148,000 | -0.75 % | 4,281 M | 1.75 % | |||
1979 | 148,000 | -0.33 % | 4,357 M | 1.76 % | |||
1980 | 148,000 | 0.13 % | 4,433 M | 1.75 % | |||
1981 | 149,000 | 0.40 % | 4,511 M | 1.76 % | |||
1982 | 150,000 | 0.99 % | 4,592 M | 1.80 % | |||
1983 | 151,000 | 0.70 % | 4,674 M | 1.78 % | |||
1984 | 152,000 | 0.52 % | 4,756 M | 1.75 % | |||
1985 | 153,000 | 0.51 % | 4,839 M | 1.75 % | |||
1986 | 153,000 | -0.03 % | 4,925 M | 1.77 % | |||
1987 | 151,000 | -0.79 % | 5,013 M | 1.78 % | |||
1988 | 149,000 | -1.45 % | 5,101 M | 1.77 % | |||
1989 | 147,000 | -1.55 % | 5,190 M | 1.74 % | |||
1990 | 145,000 | -1.05 % | 5,280 M | 1.74 % | |||
1991 | 144,000 | -0.69 % | 5,368 M | 1.67 % | |||
1992 | 144,000 | -0.34 % | 5,453 M | 1.57 % | |||
1993 | 144,000 | 0.27 % | 5,538 M | 1.56 % | |||
1994 | 145,000 | 0.23 % | 5,622 M | 1.52 % | |||
1995 | 145,000 | 0.35 % | 5,707 M | 1.51 % | |||
1996 | 146,000 | 0.80 % | 5,790 M | 1.45 % | |||
1997 | 147,000 | 0.44 % | 5,872 M | 1.43 % | |||
1998 | 144,000 | -1.69 % | 5,954 M | 1.39 % | |||
1999 | 139,000 | -3.49 % | 6,034 M | 1.35 % | |||
2000 | 134,000 | -3.99 % | 6,114 M | 1.32 % | |||
2001 | 129,000 | -3.60 % | 6,194 M | 1.30 % | |||
2002 | 129,000 | 0.12 % | 6,273 M | 1.28 % | |||
2003 | 132,000 | 2.08 % | 6,352 M | 1.26 % | |||
2004 | 134,000 | 1.74 % | 6,432 M | 1.25 % | |||
2005 | 138,000 | 2.58 % | 6,512 M | 1.25 % | |||
2006 | 141,000 | 2.60 % | 13.6 ‰ | 8.0 ‰ | 6,593 M | 1.24 % | |
2007 | 144,000 | 1.99 % | 13.4 ‰ | 7.9 ‰ | 6,674 M | 1.24 % | |
2008 | 146,000 | 1.27 % | 13.8 ‰ | 8.6 ‰ | 6,757 M | 1.24 % | |
2009 | 147,000 | 0.65 % | 13.0 ‰ | 7.9 ‰ | 6,840 M | 1.22 % | |
2010 | 149,000 | 1.27 % | 13.6 ‰ | 8.4 ‰ | 6,922 M | 1.20 % | |
2011 | 151,000 | 1.43 % | 13.1 ‰ | 8.5 ‰ | 7,004 M | 1.18 % | |
2012 | 152,000 | 0.83 % | 13.4 ‰ | 8.2 ‰ | 7,089 M | 1.22 % | |
2013 | 154,000 | 1.14 % | 12.7 ‰ | 8.1 ‰ | 7,176 M | 1.22 % | |
2014 | 156,000 | 1.36 % | 12.6 ‰ | 8.8 ‰ | 7,262 M | 1.20 % | |
2015 | 158,000 | 1.33 % | 11.9 ‰ | 8.8 ‰ | 7,405 M | 1.97 % | |
2016 | 160,000 | 1.07 % | 11.2 ‰ | 9.3 ‰ | 7,492 M | 1.18 % | |
2017 | 160,000 | 0.32 % | 9.7 ‰ | 8.9 ‰ | 7,578 M | 1.15 % | |
2018 | 159,000 | -0.52 % | 10.5 ‰ | 8.8 ‰ | 7,662 M | 1.10 % | |
2019 | 157,000 | -1.19 % | 10.1 ‰ | 8.8 ‰ | 7,743 M | 1.06 % | |
2020 | 155,000 | -1.58 % | 10.1 ‰ | 9.0 ‰ | 7,821 M | 1.01 % | |
2021 | 152,000 | -1.66 % | 7,888 M | 0.86 % |

Birth and death rate in Curacao
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2020 in the graph: The population in Curacao decreased by about 2,490 inhabitants. In the same year, the death rate was 9.0 per 1,000 people (~ 1,420 deaths) and the birth rate was 10.1 per 1,000 people (~ 1,590 births). As a result, around 2,660 inhabitants have migrated to other countries.Over the past 10 years, the number of average deaths per year was 1,363 in Curacao. The number of births was 1,798 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate