General information
Brunei | United States | |
---|---|---|
Region: | Southeast Asia | North America |
Area: | 5,770 km² | 9,831,510 km² |
Official language: | Malay | English |
Government form: | Absolute monarchy/sultanate | Federal presidential republic |
Independent since: | 1984 AD | 1776 AD |
Capital: | Bandar Seri Begawan | Washington, D.C. |
Population
Brunei | United States | |
---|---|---|
Population: | 437,483 | 331,501,000 |
Inhabitants/km²: | 75.8 | 33.7 |
Life expectancy males: | Ø 75 years | Ø 75 years |
Life expectancy females: | Ø 77 years | Ø 80 years |
Average age: | Ø 31.1 years | Ø 38.5 years |
Birthrate: | 14.08 ‰ | 10.90 ‰ |
Deathrate: | 4.66 ‰ | 10.30 ‰ |
Migrationrate: | 2.22 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Brunei | United States | |
---|---|---|
Political stability: | 86 | 63 |
Civil rights: | 63 | 81 |
Health: | 61 | 71 |
Climate: | 45 | 66 |
Cost of Living: | 71 | 38 |
Popularity: | 38 | 67 |
Economy
Brunei | United States | |
---|---|---|
Currency: | Brunei Dollar (1 BND = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 7.7 % | 5.5 % |
Inflation rate: | 1.94 % | 4.70 % |
Cost of Living: (USA = 100%) | 50.37 % | 100.00 % |
Commercial taxes and contributions: | 8.00 % | 36.60 % |
Average income: | 31,510 US$ | 64,140 US$ |
Corruption index: | 60 (moderate) | 67 (moderate) |
BRN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 12,006 M US$ | 27.44 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 13,785 M US$ | 31.51 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 6,886 M US$ | 15.74 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 6,382 M US$ | 14.59 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
BRN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 2,976 km | 6.80 km | 6,586,610 km | 19.87 km |
Waterways: | 209 km | 0.48 km | 41,009 km | 0.12 km |
Harbours: | 96 | 0.219 | 3,627 | 0.011 |
Airports: | 1 | 0.002 | 13,513 | 0.041 |
Energy balance
BRN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 3.77 bn kWh | 8.62 m kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 4.01 bn kWh | 9.18 m kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 7.14 m t | 16,320.63 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Brunei | United States | |
---|---|---|
International dialing: | +673 | +1 |
Internet domain: | .bn | .us |
BRN total | BRN per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 103,885 | 237 | 103,052,000 | 311 |
Mobile cellulars: | 526,732 | 1204 | 442,457,000 | 1335 |
Internet server: | 49,457 | 113 | 505,000,000 | 1523 |
Internet users: | 415,609 | 950 | 294,658,590 | 889 |
Broadband Internet: | 71,078 | 162 | 121,176,000 | 366 |
Healthcare system
Brunei | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 2.85 | 2.87 |
Physicians per 1000 inh.: | 1.77 | 2.59 |
Diabetes: | 13.3 % | 10.8 % |
Tuberculosis: | 0.8 % | 0.0 % |
Tuberculosis cure rate: | 75.0 % | 75.0 % |
Smokers: | 16.2 % | 23.0 % |
Climate
Detailed info for: Brunei and United StatesBrunei | United States | |
---|---|---|
Daytime temperatures: | 31.7 °C | 18.7 °C |
Nighttime temperatures: | 24.5 °C | 7.1 °C |
Rel. humidity: | 85 % | 67 % |
Rain days: | 14.8 | 7.1 |
Sunshine hours per day: | 7.1 | 7.2 |
Native languages
Brunei | United States | |
---|---|---|
English: | 3.1 % | 82.1 % |
Malay: | 45.5 % | n/a |
Malay-English: | 28.8 % | n/a |
Spanish: | n/a | 10.7 % |
Chinese: | 9.3 % | 0.9 % |
Hakka: | 1.2 % | n/a |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 12.1 % | 2.6 % |
Religions
Brunei | United States | |
---|---|---|
Islam: | 78.8 % | 1.1 % |
Christianity: | 8.7 % | 78.5 % |
Buddhism: | 7.8 % | 0.7 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
other: | 4.7 % | 15.3 % |