This country comparison is a concise, tabular overview of numerous data from our respective country pages for Burundi and France. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Burundi | France | |
---|---|---|
Region: | Eastern Africa | Western Europe |
Area: | 27,830 km² | 549,087 km² |
National language: | Kirundi | French |
Government form: | Presidential republic | Semi-presidential republic |
Independent since: | 1962 AD | 843 AD |
Capital: | Bujumbura | Paris |
Population
Details for Burundi and FranceBurundi | France | |
---|---|---|
Population: | 12,551,000 | 67,750,000 |
Inhabitants/km²: | 451.0 | 123.4 |
Life expectancy males: | Ø 59 years | Ø 79 years |
Life expectancy females: | Ø 64 years | Ø 85 years |
Average age: | Ø 17.7 years | Ø 41.7 years |
Birth rate: | 35.60 ‰ | 10.90 ‰ |
Death rate: | 7.56 ‰ | 9.90 ‰ |
Migrationrate: | 7.09 ‰ | 1.06 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Burundi | France | |
---|---|---|
Political stability: | 33 | 74 |
Civil rights: | 10 | 85 |
Health: | 8 | 92 |
Climate: | 77 | 41 |
Cost of Living: | 66 | 30 |
Popularity: | 54 | 71 |
Economy
Details for Burundi and FranceBurundi | France | |
---|---|---|
Currency: | Burundi franc (1 BIF = 100 Centimes) | euro (1 EUR =100 Cent) |
Unemployment rate: | 1.8 % | 8.1 % |
Inflation rate: | 8.40 % | 1.64 % |
Cost of Living: (USA = 100%) | 33.69 % | 96.23 % |
Commercial taxes and contributions: | 41.20 % | 60.70 % |
Average income: | 220 US$ | 44,160 US$ |
Corruption index: | 83 (very bad) | 28 (good) |
BDI: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,780 M US$ | 0.22 M US$ | 2,957,880 M US$ | 43.66 M US$ |
Gross national product: | 2,793 M US$ | 0.22 M US$ | 2,991,553 M US$ | 44.16 M US$ |
Exported goods: | 285 M US$ | 0.02 M US$ | 920,864 M US$ | 13.59 M US$ |
Imported goods: | 905 M US$ | 0.07 M US$ | 957,717 M US$ | 14.14 M US$ |
Infrastructure
Details for Burundi and FranceBDI: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 12,322 km | 0.98 km | 1,053,215 km | 15.55 km |
Passenger airports: | 2 | 0.0002 | 61 | 0.0009 |
Energy balance
Details for Burundi and FranceBDI: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 382.70 m kWh | 30,491.08 kWh | 450.80 bn kWh | 6.65 m kWh |
Energy production: | 304.00 m kWh | 24,220.77 kWh | 529.10 bn kWh | 7.81 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 61.41 bn kWh | 906,425.59 kWh |
Energy imports: | 100.00 m kWh | 7,967.36 kWh | 19.90 bn kWh | 293,728.53 kWh |
CO2 emissions: | 720,000.00 t | 57.36 t | 300.52 m t | 4,435.74 t |
Telecommunication
Details for Burundi and FranceBurundi | France | |
---|---|---|
International dialing: | +257 | +33 |
Internet domain: | .bi | .fr |
BDI total | BDI per 1000 inh. | FRA total | FRA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 15,976 | 1 | 37,759,000 | 557 |
Mobile cellulars: | 7,740,494 | 617 | 72,751,000 | 1074 |
Internet server: | 229 | 0 | 17,266,000 | 255 |
Internet users: | 1,179,814 | 94 | 58,329,375 | 861 |
Broadband Internet: | 3,953 | 0 | 30,627,000 | 452 |
Healthcare system
Details for Burundi and FranceBurundi | France | |
---|---|---|
Hospital beds per 1000 inh.: | 0.79 | 5.91 |
Physicians per 1000 inh.: | 0.05 | 3.23 |
Diabetes: | 5.1 % | 4.8 % |
HIV: | 0.13 % | 0.17 % |
Tuberculosis: | 1.00 ‰ | 0.08 ‰ |
Tuberculosis cure rate: | 95.0 % | 37.0 % |
Smokers: | 11.8 % | 33.4 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Burundi and France
Burundi | France | |
---|---|---|
Daytime temperatures: | 28.9 °C | 16.9 °C |
Nighttime temperatures: | 18.8 °C | 7.9 °C |
Rel. humidity: | 72 % | 78 % |
Rain days: | 7.3 | 8.9 |
Sunshine hours per day: | 6.5 | 5.5 |
Native languages
Burundi | France | |
---|---|---|
Kirundi: | 98.1 % | n/a |
French: | 0.3 % | 93.6 % |
Arabic: | n/a | 2.5 % |
Portuguese: | n/a | 1.2 % |
Italian: | n/a | 0.4 % |
Spanish: | n/a | 0.4 % |
Turkish: | n/a | 0.4 % |
Swahili: | 0.2 % | n/a |
English: | 0.1 % | n/a |
other: | 1.3 % | 1.5 % |
Religions
Burundi | France | |
---|---|---|
Christianity: | 86.0 % | 64.0 % |
Nondenominational: | n/a | 24.0 % |
Islam: | 2.5 % | 8.0 % |
Jewry: | n/a | 0.7 % |
Buddhism: | n/a | 0.6 % |
other: | 11.5 % | 2.7 % |