This country comparison is a concise, tabular overview of numerous data from our respective country pages for Aruba and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Aruba | United States | |
---|---|---|
Region: | Caribbean | North America |
Area: | 179 km² | 9,831,510 km² |
Official language: | Dutch | English |
Government form: | Parliamentary democracy (territory of the Kingdom of the Netherlands) | Federal presidential republic |
Capital: | Oranjestad | Washington, D.C. |
Population
Details for Aruba and the United StatesAruba | United States | |
---|---|---|
Population: | 106,537 | 331,894,000 |
Inhabitants/km²: | 595.5 | 33.8 |
Life expectancy males: | Ø 72 years | Ø 74 years |
Life expectancy females: | Ø 77 years | Ø 79 years |
Average age: | Ø 39.9 years | Ø 38.5 years |
Birth rate: | 7.19 ‰ | 11.00 ‰ |
Death rate: | 11.24 ‰ | 10.40 ‰ |
Migrationrate: | 8.08 ‰ | 3.01 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Aruba | United States | |
---|---|---|
Political stability: | 80 | 67 |
Civil rights: | 84 | 83 |
Health: | 76 | 69 |
Cost of Living: | 37 | 34 |
Popularity: | 49 | 71 |
Economy
Aruba | United States | |
---|---|---|
Currency: | guilder (1 AWG = 100 Cents) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 7.7 % | 3.6 % |
Inflation rate: | 4.26 % | 8.00 % |
Cost of Living: (USA = 100%) | 85.39 % | 100.00 % |
Average income: | 29,390 US$ | 70,930 US$ |
ABW: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,126 M US$ | 29.34 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 3,131 M US$ | 29.39 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 3,004 M US$ | 28.20 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 2,418 M US$ | 22.69 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Aruba and the United StatesABW: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,000 km | 9.39 km | 6,586,610 km | 19.85 km |
Harbours: | 1 | 0.0094 | 3,627 | 0.0109 |
Passenger airports: | 1 | 0.0094 | 436 | 0.0013 |
Energy balance
Details for Aruba and the United StatesABW: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 2.59 bn kWh | 24.34 m kWh | 10.015 tn kWh | 30.18 m kWh |
Energy consumption: | 909.44 m kWh | 8.54 m kWh | 3.898 tn kWh | 11.74 m kWh |
Energy production: | 919.71 m kWh | 8.63 m kWh | 4.049 tn kWh | 12.20 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 14.13 bn kWh | 42,587.96 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 61.45 bn kWh | 185,146.19 kWh |
CO2 emissions: | 883,747.00 t | 8,295.21 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Aruba and the United StatesAruba | United States | |
---|---|---|
International dialing: | +297 | +1 |
Internet domain: | .aw | .us |
ABW total | ABW per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 35,000 | 329 | 101,526,000 | 306 |
Mobile cellulars: | 141,000 | 1323 | 351,477,000 | 1059 |
Internet server: | 40,560 | 381 | 505,000,000 | 1522 |
Internet users: | 103,522 | 972 | 301,691,414 | 909 |
Broadband Internet: | 19,000 | 178 | 125,885,000 | 379 |
Native languages
Aruba | United States | |
---|---|---|
English: | n/a | 82.1 % |
Papiamento: | 69.4 % | n/a |
Spanish: | 13.7 % | 10.7 % |
Dutch: | 6.1 % | n/a |
Chinese: | 1.5 % | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 9.3 % | 2.6 % |
Religions
Aruba | United States | |
---|---|---|
Christianity: | 81.9 % | 78.5 % |
Nondenominational: | 5.5 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 12.6 % | 15.3 % |