
Population growth in Aruba
From 1960 to 2021 the population of Aruba increased from 54,208.00 to 106,537.00 people. This is a growth of 96.5 percent in 61 years. The highest increase in Aruba was recorded in 1993 with 6.24 percent. The biggest decrease in 1987 with -1.29 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Aruba in 2021 was 39.90 years (median value).
Around 44 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.3 percent annually.
› Population growth in worldwide comparison
Back to overview: Aruba
Population development in Aruba since 1960
(Data given in 1000 inhabitants)Year | Population Aruba | Change Aruba | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 55,000 | 2.26 % | 34.5 ‰ | 6.2 ‰ | 3,072 M | 1.30 % | |
1962 | 56,000 | 1.44 % | 33.3 ‰ | 6.1 ‰ | 3,125 M | 1.72 % | |
1963 | 57,000 | 0.83 % | 32.1 ‰ | 6.0 ‰ | 3,190 M | 2.08 % | |
1964 | 57,000 | 0.58 % | 30.7 ‰ | 5.9 ‰ | 3,255 M | 2.05 % | |
1965 | 57,000 | 0.58 % | 29.4 ‰ | 5.8 ‰ | 3,322 M | 2.06 % | |
1966 | 58,000 | 0.60 % | 28.1 ‰ | 5.8 ‰ | 3,392 M | 2.11 % | |
1967 | 58,000 | 0.59 % | 26.9 ‰ | 5.7 ‰ | 3,462 M | 2.05 % | |
1968 | 58,000 | 0.57 % | 25.8 ‰ | 5.7 ‰ | 3,533 M | 2.06 % | |
1969 | 59,000 | 0.61 % | 24.9 ‰ | 5.7 ‰ | 3,607 M | 2.09 % | |
1970 | 59,000 | 0.57 % | 24.1 ‰ | 5.7 ‰ | 3,682 M | 2.09 % | |
1971 | 59,000 | 0.63 % | 23.5 ‰ | 5.7 ‰ | 3,761 M | 2.13 % | |
1972 | 60,000 | 0.68 % | 23.1 ‰ | 5.7 ‰ | 3,837 M | 2.03 % | |
1973 | 60,000 | 0.65 % | 22.8 ‰ | 5.8 ‰ | 3,913 M | 1.98 % | |
1974 | 61,000 | 0.48 % | 22.6 ‰ | 5.9 ‰ | 3,988 M | 1.93 % | |
1975 | 61,000 | 0.21 % | 22.5 ‰ | 6.0 ‰ | 4,063 M | 1.86 % | |
1976 | 61,000 | -0.11 % | 22.4 ‰ | 6.1 ‰ | 4,135 M | 1.80 % | |
1977 | 60,000 | -0.36 % | 22.4 ‰ | 6.2 ‰ | 4,208 M | 1.75 % | |
1978 | 60,000 | -0.44 % | 22.5 ‰ | 6.2 ‰ | 4,281 M | 1.75 % | |
1979 | 60,000 | -0.22 % | 22.5 ‰ | 6.3 ‰ | 4,357 M | 1.76 % | |
1980 | 60,000 | 0.21 % | 22.5 ‰ | 6.4 ‰ | 4,433 M | 1.75 % | |
1981 | 61,000 | 0.77 % | 22.4 ‰ | 6.4 ‰ | 4,511 M | 1.76 % | |
1982 | 61,000 | 1.29 % | 22.3 ‰ | 6.5 ‰ | 4,592 M | 1.80 % | |
1983 | 62,000 | 1.42 % | 22.2 ‰ | 6.6 ‰ | 4,674 M | 1.78 % | |
1984 | 63,000 | 0.99 % | 22.0 ‰ | 6.7 ‰ | 4,756 M | 1.75 % | |
1985 | 63,000 | 0.32 % | 21.7 ‰ | 6.8 ‰ | 4,839 M | 1.75 % | |
1986 | 63,000 | -0.60 % | 21.4 ‰ | 6.9 ‰ | 4,925 M | 1.77 % | |
1987 | 62,000 | -1.29 % | 21.0 ‰ | 6.9 ‰ | 5,013 M | 1.78 % | |
1988 | 61,000 | -1.24 % | 20.6 ‰ | 7.0 ‰ | 5,101 M | 1.77 % | |
1989 | 61,000 | -0.06 % | 20.1 ‰ | 7.0 ‰ | 5,190 M | 1.74 % | |
1990 | 62,000 | 1.83 % | 19.6 ‰ | 7.1 ‰ | 5,280 M | 1.74 % | |
1991 | 65,000 | 3.98 % | 19.0 ‰ | 7.1 ‰ | 5,368 M | 1.67 % | |
1992 | 68,000 | 5.60 % | 18.4 ‰ | 7.0 ‰ | 5,453 M | 1.57 % | |
1993 | 72,000 | 6.24 % | 17.9 ‰ | 7.0 ‰ | 5,538 M | 1.56 % | |
1994 | 77,000 | 5.81 % | 17.3 ‰ | 7.0 ‰ | 5,622 M | 1.52 % | |
1995 | 80,000 | 4.72 % | 16.7 ‰ | 6.9 ‰ | 5,707 M | 1.51 % | |
1996 | 83,000 | 3.59 % | 16.1 ‰ | 6.9 ‰ | 5,790 M | 1.45 % | |
1997 | 85,000 | 2.69 % | 15.6 ‰ | 6.9 ‰ | 5,872 M | 1.43 % | |
1998 | 87,000 | 2.14 % | 15.1 ‰ | 6.9 ‰ | 5,954 M | 1.39 % | |
1999 | 89,000 | 1.98 % | 14.6 ‰ | 6.9 ‰ | 6,034 M | 1.35 % | |
2000 | 91,000 | 2.09 % | 14.2 ‰ | 7.0 ‰ | 6,114 M | 1.32 % | |
2001 | 93,000 | 2.23 % | 13.8 ‰ | 7.0 ‰ | 6,194 M | 1.30 % | |
2002 | 95,000 | 2.26 % | 13.4 ‰ | 7.1 ‰ | 6,273 M | 1.28 % | |
2003 | 97,000 | 2.13 % | 13.0 ‰ | 7.2 ‰ | 6,352 M | 1.26 % | |
2004 | 99,000 | 1.78 % | 12.7 ‰ | 7.2 ‰ | 6,432 M | 1.25 % | |
2005 | 100,000 | 1.30 % | 12.3 ‰ | 7.3 ‰ | 6,512 M | 1.25 % | |
2006 | 101,000 | 0.80 % | 12.1 ‰ | 7.4 ‰ | 6,593 M | 1.24 % | |
2007 | 101,000 | 0.39 % | 11.8 ‰ | 7.5 ‰ | 6,674 M | 1.24 % | |
2008 | 101,000 | 0.13 % | 11.6 ‰ | 7.6 ‰ | 6,757 M | 1.24 % | |
2009 | 101,000 | 0.09 % | 11.4 ‰ | 7.8 ‰ | 6,840 M | 1.22 % | |
2010 | 102,000 | 0.21 % | 11.2 ‰ | 7.9 ‰ | 6,922 M | 1.20 % | |
2011 | 102,000 | 0.38 % | 11.1 ‰ | 8.1 ‰ | 7,004 M | 1.18 % | |
2012 | 103,000 | 0.50 % | 11.1 ‰ | 8.2 ‰ | 7,089 M | 1.22 % | |
2013 | 103,000 | 0.58 % | 11.1 ‰ | 8.3 ‰ | 7,176 M | 1.22 % | |
2014 | 104,000 | 0.59 % | 13.5 ‰ | 7.7 ‰ | 7,262 M | 1.20 % | |
2015 | 104,000 | 0.46 % | 12.4 ‰ | 8.0 ‰ | 7,405 M | 1.97 % | |
2016 | 105,000 | 0.59 % | 12.3 ‰ | 8.3 ‰ | 7,492 M | 1.18 % | |
2017 | 105,000 | 0.54 % | 11.5 ‰ | 8.4 ‰ | 7,578 M | 1.15 % | |
2018 | 106,000 | 0.50 % | 9.9 ‰ | 8.6 ‰ | 7,662 M | 1.10 % | |
2019 | 106,000 | 0.45 % | 9.1 ‰ | 8.8 ‰ | 7,743 M | 1.06 % | |
2020 | 107,000 | 0.13 % | 8.1 ‰ | 9.7 ‰ | 7,821 M | 1.01 % | |
2021 | 107,000 | -0.05 % | 7.2 ‰ | 11.2 ‰ | 7,888 M | 0.86 % |

Birth and death rate in Aruba
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Aruba decreased by about 50 inhabitants. In the same year, the death rate was 11.2 per 1,000 people (~ 1,200 deaths) and the birth rate was 7.2 per 1,000 people (~ 770 births). As a result, around 380 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 917 in Aruba. The number of births was 1,114 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate