Development of inflation rates on the Fijis
The inflation rate for consumer prices on the Fijis moved over the past 51 years between -2.6% and 22.0%. For 2021, an inflation rate of 0.2% was calculated.During the observation period from 1970 to 2021, the average inflation rate was 5.6% per year. Overall, the price increase was 1,451.69 %. An item that cost 100 Dollar in 1970 was so charged 1,551.69 Dollar in the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Fiji
Performance over the last 51 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1969:

Inflation calculator for the Fijis
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Dollar in 1970 corresponds to an amount of 15,516.85 Dollar at the beginning of 2022 due to inflation.Development of inflation rates for consumer goods on the Fijis

Year | Fiji | Ø USA | Ø World |
---|---|---|---|
2021 | 0.16 % | 4.70 % | 3.42 % |
2020 | -2.60 % | 1.23 % | 1.89 % |
2019 | 1.77 % | 1.81 % | 2.21 % |
2018 | 4.08 % | 2.44 % | 2.44 % |
2017 | 3.35 % | 2.13 % | 2.19 % |
2016 | 3.86 % | 1.26 % | 1.55 % |
2015 | 1.37 % | 0.12 % | 1.43 % |
2014 | 0.52 % | 1.62 % | 2.35 % |
2013 | 2.91 % | 1.46 % | 2.62 % |
2012 | 3.42 % | 2.07 % | 3.73 % |
2011 | 7.28 % | 3.16 % | 4.82 % |
2010 | 3.69 % | 1.64 % | 3.35 % |
2009 | 3.13 % | -0.36 % | 2.94 % |
2008 | 7.73 % | 3.84 % | 8.95 % |
2007 | 4.80 % | 2.85 % | 4.82 % |
2006 | 2.49 % | 3.23 % | 4.28 % |
2005 | 2.37 % | 3.39 % | 4.11 % |
2004 | 2.83 % | 2.68 % | 3.38 % |
2003 | 4.17 % | 2.27 % | 3.03 % |
2002 | 0.76 % | 1.59 % | 2.83 % |
2001 | 4.27 % | 2.83 % | 3.84 % |
2000 | 1.09 % | 3.38 % | 3.49 % |
1999 | 1.97 % | 2.19 % | 3.08 % |
1998 | 5.71 % | 1.55 % | 5.11 % |
1997 | 3.37 % | 2.34 % | 5.57 % |
1996 | 3.05 % | 2.93 % | 6.55 % |
1995 | 2.17 % | 2.81 % | 9.15 % |
1994 | 0.82 % | 2.61 % | 10.32 % |
1993 | 5.21 % | 2.95 % | 7.51 % |
1992 | 4.88 % | 3.03 % | 7.71 % |
1991 | 6.50 % | 4.23 % | 9.00 % |
1990 | 8.19 % | 5.40 % | 8.13 % |
1989 | 6.19 % | 4.83 % | 7.00 % |
1988 | 11.76 % | 4.08 % | 7.15 % |
1987 | 5.66 % | 3.66 % | 5.76 % |
1986 | 1.80 % | 1.90 % | 5.82 % |
1985 | 4.42 % | 3.55 % | 6.86 % |
1984 | 5.29 % | 4.30 % | 8.12 % |
1983 | 6.70 % | 3.21 % | 8.77 % |
1982 | 7.03 % | 6.13 % | 10.24 % |
1981 | 11.18 % | 10.33 % | 12.47 % |
1980 | 14.49 % | 13.55 % | 13.98 % |
1979 | 7.81 % | 11.25 % | n/a |
1978 | 6.11 % | 7.63 % | n/a |
1977 | 7.01 % | 6.50 % | n/a |
1976 | 11.43 % | 5.74 % | n/a |
1975 | 13.06 % | 9.14 % | n/a |
1974 | 14.50 % | 11.05 % | n/a |
1973 | 11.09 % | 6.18 % | n/a |
1972 | 21.98 % | 3.27 % | n/a |
1971 | 9.14 % | 4.29 % | n/a |
1970 | 4.12 % | 5.84 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)